Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
m (added SAR) |
(Pallas added) |
||
(233 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | {{stub}} |
||
+ | [[Image:Listlogo1.png|width=125px|right]] |
||
− | <br> |
||
+ | '''Ships Sorted by Max Speed'''<br> |
||
− | For those with a need for speed! |
||
+ | [[Slowest Ships (Oolite)|Click here to see ships between 0.0 LM and 0.36]] |
||
− | <br> |
||
+ | == 0.53 LM and over== |
||
− | {|border="1" cellpadding="2" |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
− | !|Ship |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | !|Max Speed |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
− | !|Cargo Capacity |
||
+ | ! style="width: 100px;"|Max Speed |
||
− | !|Base Cost |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
− | !|OXP or Standard |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
− | !|Available To Player |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
− | |- |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
||
+ | |-valign="top" |
||
+ | |[[WonderWorm]] |
||
+ | |0.8 LM |
||
+ | |100 |
||
+ | |2.5m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |35 x 12 x 35 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Firefly]] |
||
+ | |0.755 LM |
||
+ | |35 TC |
||
+ | |775k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |12 x 11 x 22 |
||
+ | |-valign="top" |
||
+ | |[[Pallas]] |
||
+ | |0.655 LM |
||
+ | |5 TC |
||
+ | |815k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |62 x 17 x 62 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Dragster Mk II]] |
||
+ | |0.610 LM |
||
+ | |N/A |
||
+ | |570k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |33 x 9 x 83 |
||
+ | |-valign="top" |
||
+ | |[[Dragster Mk I]] |
||
+ | |0.601 LM |
||
+ | |N/A |
||
+ | |560k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |33 x 9 x 83 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
|[[Constrictor (Oolite)|Constrictor]] |
|[[Constrictor (Oolite)|Constrictor]] |
||
|0.60 LM |
|0.60 LM |
||
Line 17: | Line 59: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | |- |
||
+ | |54 × 10 × 60 |
||
+ | |-valign="top" |
||
+ | |[[A-Wing]] |
||
+ | |0.60 LM |
||
+ | |N/A |
||
+ | |570k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |79 × 48 × 122 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Fer de Lance NG]] |
||
+ | |0.60 LM |
||
+ | |2 TC |
||
+ | |585k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |45 × 20 × 85 |
||
+ | |-valign="top" |
||
+ | |[[Kestrel]] |
||
+ | |0.555 LM |
||
+ | |8 TC |
||
+ | |675k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |13 x 3 x 12 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Tie-Interceptor]] |
||
+ | |0.555 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |21 × 22 × 29 |
||
+ | |-valign="top" |
||
+ | |[[Assassin Blitzspear|Assassin]] |
||
+ | |0.55 LM |
||
+ | |5 TC |
||
+ | |800k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |22 x 7 x 16 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Thargoid Terrorizer Frigate]] |
||
+ | |0.55 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |100 x 10 x 100 |
||
+ | |-valign="top" |
||
+ | |[[Morrigan]] |
||
+ | |0.55 LM |
||
+ | |100 TC |
||
+ | |800k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |138 x 32 x 237 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Far Arm Manchi Wasp]] |
||
+ | |0.54 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |35 x 16 x 33 |
||
+ | |-valign="top" |
||
+ | |[[GalCop Viper Mark II]] |
||
+ | |0.53 LM |
||
+ | |4 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |38 x 15 x 70 |
||
+ | |} |
||
+ | |||
+ | == Between 0.46 LM and 0.53 LM == |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|Max Speed |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
||
+ | |-valign="top" |
||
+ | |-valign="top" |
||
+ | |[[Firewasp]] |
||
+ | |0.525 LM |
||
+ | |N/A |
||
+ | |475k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |61 x 14 x 138 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
|[[Viper Interceptor]] |
|[[Viper Interceptor]] |
||
|0.52 LM |
|0.52 LM |
||
Line 24: | Line 160: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | |- |
||
+ | |64 x 20 x 64 |
||
+ | |-valign="top" |
||
+ | |[[Falcon (Oolite)|Falcon S]] |
||
+ | |0.52 LM |
||
+ | |100 TC |
||
+ | |815k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |54 × 13 × 76 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Falcon (Oolite)|Falcon]] |
||
+ | |0.52 LM |
||
+ | |100 TC |
||
+ | |715k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |54 × 13 × 76 |
||
+ | |-valign="top" |
||
+ | |[[Telemachus Class Escort]] |
||
+ | |0.52 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |36 x 53.5 x 103 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Firefly S.T]] |
||
+ | |0.515 LM |
||
+ | |5 TC |
||
+ | |450k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |57 x 11 x 56 |
||
+ | |-valign="top" |
||
+ | |[[Scoundrel]] |
||
+ | |0.50 LM |
||
+ | |6 TC |
||
+ | |650k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |11 x 8 x 28 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
|[[Thargoid Warship (Oolite)|Thargoid Warship]] |
|[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
|0.50 LM |
|0.50 LM |
||
Line 31: | Line 208: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | |- |
||
+ | |180 × 40 × 180 |
||
+ | |-valign="top" |
||
+ | |[[Tie-Fighter]] |
||
+ | |0.50 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |21 × 22 × 29 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Tiger Mark I]] |
||
+ | |0.50 LM |
||
+ | |50 TC |
||
+ | |730k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |108 x 22 x 103 |
||
+ | |-valign="top" |
||
+ | |[[X-Wing]] |
||
+ | |0.50 LM |
||
+ | |2 TC |
||
+ | |450K CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |38 x 15 x 32 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Yacht - Amen Class]] |
||
+ | |0.50 LM |
||
+ | |30 TC |
||
+ | |6.93m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |66 x 66 x 421 |
||
+ | |-valign="top" |
||
|[[Eel Rapier]] |
|[[Eel Rapier]] |
||
|0.495 LM |
|0.495 LM |
||
Line 38: | Line 248: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |14 x 14 x 90 |
||
− | |[[SuperCobra]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.45 LM |
||
+ | |[[Chicaneer Mk IV]] |
||
− | |40 TC |
||
+ | |0.482 LM |
||
− | |??? |
||
+ | |N/A |
||
+ | |530k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |58 x 10 x 54 |
||
− | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] |
||
+ | |-valign="top" |
||
− | |0.45 LM |
||
+ | |[[Chicaneer Mk II]] |
||
+ | |0.48 LM |
||
|N/A |
|N/A |
||
+ | |510k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |58 x 10 x 52 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Far Arm Manchi Vulture]] |
||
+ | |0.48 LM |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |N/A |
||
+ | |OXP |
||
|No |
|No |
||
− | |- |
||
+ | |126 x 32 x 118 |
||
− | |[[Bandy-Bandy|Bandy-Bandy Courier]] |
||
+ | |-valign="top" |
||
− | |0.415 LM |
||
+ | |[[Remorse Of Conscience v2|Remorse Of Conscience]] |
||
− | |5 TC |
||
+ | |0.47 LM |
||
− | |295k CR |
||
+ | |60 TC |
||
+ | |299k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |110 x 40 x 140 |
||
− | |[[Asp (Oolite)|Asp Mk II]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.40 LM |
||
+ | |[[Ulysses Class Interceptor]] |
||
+ | |0.47 LM |
||
+ | |25 TC |
||
|N/A |
|N/A |
||
− | |425k CR |
||
+ | |OXP |
||
− | |Standard |
||
+ | |No |
||
+ | |80 x 37 x 191 |
||
+ | |-valign="top" |
||
+ | |[[Vector OXP|Vector]] |
||
+ | |0.47 LM |
||
+ | |12 TC |
||
+ | |692k CR |
||
+ | |OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |86 x 35 x 137 |
||
− | |[[Aphid]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.38 LM |
||
+ | |[[Vampire Reaper]] |
||
+ | |0.47 LM |
||
|5 TC |
|5 TC |
||
− | | |
+ | |800k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |103 x 26 x 132 |
||
− | |[[Ionics Whitetail]] |
||
+ | |-valign="top" |
||
− | |0.38 LM |
||
+ | |[[Spearhead Interceptor Mk.I|Spearhead Interceptor]] |
||
+ | |0.46 LM |
||
+ | |N/A |
||
+ | |80k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |17 x 9 x 29 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vortex_OXP|Vortex]] |
||
+ | |0.45 LM |
||
+ | |5x 30TC |
||
+ | |2m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |130 x 60 x 90 |
||
+ | |} |
||
+ | |||
+ | == Between 0.41 LM and 0.46 LM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|Max Speed |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available To Player |
||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
||
+ | |-valign="top" |
||
+ | |[[Dragonfly S.T]] |
||
+ | |0.455 LM |
||
|5 TC |
|5 TC |
||
− | |??? |
||
+ | |350k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |57 x 11 x 56 |
||
− | |[[Mussurana]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.38 LM |
||
+ | |[[Black Monk Gunship]] |
||
− | |25 TC |
||
+ | |0.45 LM |
||
− | |875k CR |
||
+ | |N/A |
||
+ | |1.0m CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |170 x 40 x 85 |
||
− | |[[Wolf Mk.2 (Oolite)|Wolf Mk II]] |
||
+ | |-valign="top" |
||
− | |0.38 LM |
||
+ | |[[Contractor_ZZ1|Contractor Mk II]] |
||
− | |20 TC |
||
+ | |0.450 LM |
||
− | |580k CR |
||
+ | |2 TC |
||
+ | |1.25 M CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |54 x 10 x 60 |
||
− | |[[Chuckwalla]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.375 LM |
||
+ | |[[Far Arm Hunter]] |
||
− | |1 TC |
||
+ | |0.45 LM |
||
− | |115k CR |
||
+ | |2 TC |
||
+ | |650k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |63 x 27 x 63 |
||
− | |[[Cobra Clipper SAR]] |
||
+ | |-valign="top" |
||
− | |0.375 LM |
||
+ | |[[Hoodlum]] |
||
+ | |0.45 LM |
||
|10 TC |
|10 TC |
||
− | |225k |
||
+ | |830k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |40 x 19 x 26 |
||
− | |[[Cobra Courier]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.37 LM |
||
+ | |[[Mugger]] |
||
− | |20 TC |
||
+ | |0.45 LM |
||
− | |??? |
||
+ | |4 TC |
||
+ | |830k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |11 x 8 x 24 |
||
− | |[[Iguana (Oolite)|Iguana]] |
||
+ | |-valign="top" |
||
− | |0.37 LM |
||
+ | |[[Police Vampire]] |
||
− | |6 TC |
||
+ | |0.45 LM |
||
− | |280k CR |
||
+ | |5 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |96 x 24 x 113 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[SuperCobra]] |
||
+ | |0.45 LM |
||
+ | |40 TC |
||
+ | |1,622k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |131 × 26 × 60 |
||
− | |[[Salamander (Oolite)|Salamander]] |
||
+ | |-valign="top" |
||
− | |0.37 LM |
||
+ | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] |
||
+ | |0.45 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |Standard |
||
+ | |No |
||
+ | |38 × 9 × 36 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Thargoid Thargorn Battleship]] |
||
+ | |0.45 LM |
||
+ | |8 Drones |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |188.5x25x188.5 |
||
+ | |-valign="top" |
||
+ | |[[Thargoid Thorgon Cruiser]] |
||
+ | |0.45 LM |
||
+ | |8 Drones |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |188.5x25x188.5 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire Mk.II]] |
||
+ | |0.45 LM |
||
|20 TC |
|20 TC |
||
− | | |
+ | |600K CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |103 x 26 x 132 |
||
− | |[[Sidewinder (Oolite)|Sidewinder]] |
||
+ | |-valign="top" |
||
− | |0.37 LM |
||
+ | |[[Far Arm Dart]] |
||
+ | |0.44 LM |
||
+ | |1 TC |
||
+ | |190k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |46 x 14 x 36 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Grass Snake]] |
||
+ | |0.435 LM |
||
+ | |75 TC |
||
+ | |290k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |181 x 54 x 246 |
||
+ | |-valign="top" |
||
+ | |[[Ray_Mk.I|Military Ray]] |
||
+ | |0.43 LM |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
− | |- |
||
+ | |41 x 11 x 47 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Teretrurus Mk.I]] |
||
+ | |0.425 LM |
||
+ | |10 TC |
||
+ | |470k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |130 x 30 x 65 |
||
+ | |-valign="top" |
||
|[[Cat (Oolite)|Cat Mk I (Cougar)]] |
|[[Cat (Oolite)|Cat Mk I (Cougar)]] |
||
− | |0. |
+ | |0.42 LM |
|2 TC |
|2 TC |
||
|400k CR |
|400k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |40 x 30 x 60 |
||
− | |[[BoyRacer]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.345-0.365 LM |
||
+ | |[[Far Arm Sunracer]] |
||
− | |N/A |
||
+ | |0.42 LM |
||
− | |325-400k CR |
||
+ | |4 TC |
||
+ | |120k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |38 x 9 x 36 |
||
− | |[[Weeviloid Hunter]] |
||
+ | |-valign="top" |
||
− | |0.36 LM |
||
+ | |[[Bandy-Bandy|Bandy-Bandy Courier]] |
||
− | |36 TC |
||
+ | |0.415 LM |
||
+ | |5 TC |
||
+ | |295k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |40 x 14 x 58 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Sabre]] |
||
+ | |0.41 LM |
||
+ | |N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |30 x 17 x 45 |
||
− | |[[Griffin Two (Oolite)|Griffin Two]] |
||
+ | |-valign="top" |
||
− | |0.36 LM |
||
+ | |[[Scimitar]] |
||
− | |32 TC |
||
+ | |0.41 LM |
||
− | |185k CR |
||
+ | |5 TC |
||
+ | |500k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |100 x 17.5 x 73 |
||
− | |[[Ophidian (Oolite)|Ophidian]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.36 LM |
||
+ | |[[Terrapin]] |
||
− | |15 TC |
||
+ | |0.41 LM |
||
− | |140k CR |
||
+ | |30 TC |
||
+ | |200k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |119 x 20 x 125 |
||
− | |[[Taipan]] |
||
+ | |} |
||
− | |0.36 LM |
||
+ | |||
− | |16 TC |
||
+ | == Exactly 0.40 LM== |
||
− | |190k CR |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
− | |OXP |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |Yes |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
− | |- |
||
+ | ! style="width: 100px;"|Max Speed |
||
− | |[[Cobra Mk.3 (Oolite)|Cobra Mk III]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
− | |0.35 LM |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
− | |20 TC |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
− | |150k CR |
||
+ | ! style="width: 100px;"|Available To Player |
||
+ | ! style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
||
+ | |-valign="top" |
||
+ | |-valign="top" |
||
+ | |[[Asp (Oolite)|Asp Mk II]] |
||
+ | |0.40 LM |
||
+ | |N/A |
||
+ | |425k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |65 × 20 × 70 |
||
− | |[[Ionics Huntsman]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.35 LM |
||
+ | |[[Adder Mk II]] |
||
− | |20 TC |
||
+ | |0.40 LM |
||
− | |??? |
||
+ | |7 TC |
||
+ | |115k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |45 × 8 × 30 |
||
− | |[[Llama]] |
||
+ | |-valign="top" |
||
− | |0.35 LM |
||
+ | |[[B-Wing]] |
||
− | |20 TC |
||
+ | |0.40 LM |
||
− | |??? |
||
+ | |10 TC |
||
+ | |570k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |36 × 21 × 12 |
||
− | |[[Python Class Cruiser]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.35 LM |
||
+ | |[[Battleship]] |
||
− | |145 TC |
||
+ | |0.40 LM |
||
− | |360k CR |
||
+ | |8 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |406 x 90 x 125 |
||
+ | |-valign="top" |
||
+ | |[[Caduceus]] |
||
+ | |0.40 LM |
||
+ | |25 TC |
||
+ | |1.2m CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |74 x 32 x 127 |
||
− | |[[Python ET Special]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.35 LM |
||
+ | |[[Croydon Starsoarer]] |
||
− | |100 TC |
||
+ | |0.40 LM |
||
− | |360k CR |
||
+ | |N/A |
||
+ | |375k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |65 × 20 × 70 |
||
− | |[[Cobra Mk.2 (Oolite)|Cobra Mk II-X]] |
||
+ | |-valign="top" |
||
− | |0.348 LM |
||
+ | |[[Excalibur]] |
||
− | |12 TC |
||
+ | |0.40 LM |
||
− | |112.5k CR |
||
+ | |N/A |
||
+ | |100k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |58 × 16 × 77 |
||
− | |[[CoachWhip]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.34 LM |
||
+ | |[[Ferdepai]] |
||
− | |10 TC |
||
+ | |0.40 LM |
||
+ | |5 TC |
||
+ | |595k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |56 x 19 x 83 |
||
+ | |-valign="top" |
||
+ | |[[Flying_Dutchman_OXP|Griff Wireframe Cobra]] |
||
+ | |0.40 LM |
||
+ | |??? |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |130 x 30 x 80 |
||
− | |[[Leviathan]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.34 LM |
||
+ | |[[Vampire - Dominatrix|GalCop Dominatrix]] |
||
+ | |0.40 LM |
||
+ | |5 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |-valign="top" |
||
+ | |[[Ixian Bezerka]] |
||
+ | |0.40 LM |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |36 x 29 x 36 |
||
− | |[[Behemoth]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.32 LM |
||
+ | |[[Ixian Gunship]] |
||
+ | |0.40 LM |
||
+ | |10 TC |
||
+ | |350k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |100 x 41 x 111 |
||
+ | |-valign="top" |
||
+ | |[[Navy Asp]] |
||
+ | |0.40 LM |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |74 x 76 x 15 |
||
− | |[[Coral]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.32 LM |
||
+ | |[[Vampire - Diamondback|Purgatori Diamondback]] |
||
− | |50 TC |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |136 x 34 x 172 |
||
− | |[[Gaundlet Armoured Escort Viper|Viper Armoured Escort]] |
||
+ | |-valign="top" |
||
− | |0.32 LM |
||
+ | |[[Ray Mk.I]] |
||
+ | |0.40 LM |
||
+ | |4 TC |
||
|N/A |
|N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |41 x 11 x 47 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Dominatrix|Reaper Dominatrix]] |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
+ | |133 x 34 x 124 |
||
− | |[[Josher]] |
||
+ | |-valign="top" |
||
− | |0.32 LM |
||
+ | |[[Scorpion Frigate]] |
||
− | |50 TC |
||
+ | |0.40 LM |
||
− | |175k CR |
||
+ | |10 TC |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | |- |
||
+ | |80 x 45 x 100 |
||
− | |[[Mamba (Oolite)|Mamba]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.32 LM |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] |
||
+ | |0.40 LM |
||
|10 TC |
|10 TC |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] |
||
+ | |0.40 LM |
||
+ | |15 TC |
||
+ | |1m CR |
||
+ | |OXP |
||
|Yes |
|Yes |
||
− | |- |
||
+ | |133 x 34 x 124 |
||
− | |[[Viper (Oolite)|Viper]] |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |0.32 LM |
||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
|N/A |
|N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |136 x 34 x 172 |
||
