Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (minor layout changes finished, now onto sorting) |
m (sorted by cube) |
||
Line 3: | Line 3: | ||
*''Ships with undocumented sizes not listed'' |
*''Ships with undocumented sizes not listed'' |
||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
Line 12: | Line 12: | ||
! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
! style="width: 100px;"|Cubic Meters |
! style="width: 100px;"|Cubic Meters |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Firefly]] |
||
− | |0.755 LM |
||
− | |35 TC |
||
− | |775k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |12 x 11 x 22 |
||
− | |2904 |
||
− | |- |
||
− | |[[Dragster Mk II]] |
||
− | |0.610 LM |
||
− | |N/A |
||
− | |570k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |33 x 9 x 83 |
||
− | |24,651 |
||
− | |- |
||
− | |[[Dragster Mk I]] |
||
− | |0.601 LM |
||
− | |N/A |
||
− | |560k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |33 x 9 x 83 |
||
− | |24,651 |
||
− | |- |
||
− | |[[Constrictor (Oolite)|Constrictor]] |
||
− | |0.60 LM |
||
− | |15 TC |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |54 × 10 × 60 |
||
− | |32,400 |
||
− | |- |
||
− | |[[A-Wing]] |
||
− | |0.60 LM |
||
− | |N/A |
||
− | |570k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |79 × 48 × 122 |
||
− | |462,624 |
||
− | |- |
||
− | |[[Fer de Lance NG]] |
||
− | |0.60 LM |
||
− | |2 TC |
||
− | |585k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |45 × 20 × 85 |
||
− | |76,500 |
||
− | |- |
||
|[[Generation_Ships_OXP|Generation Ship]] |
|[[Generation_Ships_OXP|Generation Ship]] |
||
|0.60 LM |
|0.60 LM |
||
Line 75: | Line 21: | ||
|6413 x 6416 x 30277 |
|6413 x 6416 x 30277 |
||
|1,245,771,628,816 |
|1,245,771,628,816 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[ |
+ | |[[Aurora]] |
− | |0. |
+ | |0.24 LM |
− | | |
+ | |950 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |2097 x 716 x 4316 |
− | | |
+ | |6,480,266,832 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] |
− | |0. |
+ | |0.225 LM |
− | | |
+ | |2000 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |958 x 563 x 4125 |
− | | |
+ | |2,224,835,250 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Thargoid Carrier]] |
− | |0. |
+ | |0.28 LM |
− | |5 TC |
||
− | |800k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |22 x 7 x 16 |
||
− | |2464 |
||
− | |- |
||
− | |[[Thargoid Terrorizer Frigate]] |
||
− | |0.55 LM |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |3821 x 353 x 1344 |
− | | |
+ | |1,812,804,672 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] |
− | |0. |
+ | |0.18 LM |
− | | |
+ | |3000 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |815 x 815 x 1983 |
− | |1, |
+ | |1,317,158,175 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ixian Battle Cruiser]] |
− | |0. |
+ | |0.19 LM |
+ | |150 TC |
||
|N/A |
|N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |675 x 480 x 1753 |
||
+ | |567,972,000 |
||
+ | |-valign="top" |
||
+ | |[[Super Bulk Hauler]] |
||
+ | |0.22 LM |
||
+ | |2000 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |535 x 423 x 1291 |
− | | |
+ | |292,159,755 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Daemon Class Cruiser]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |35 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |750 x 250 x 1500 |
− | | |
+ | |281,250,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Orisis]] |
− | |0. |
+ | |0.24 LM |
+ | |50 TC |
||
|N/A |
|N/A |
||
− | |475k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |430 x 488 x 1200 |
− | | |
+ | |251,808,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Thargoid Thargorn Battleship]] |
− | |0. |
+ | |0.45 LM |
+ | |8 Drones |
||
|N/A |
|N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |1000 x 175 x 1000 |
||
+ | |175,000,000 |
||
+ | |-valign="top" |
||
+ | |[[Leviathan]] |
||
+ | |0.34 LM |
||
+ | |10 TC |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
− | | |
+ | |400 x 200 x 1600 |
− | | |
+ | |128,000,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Deep Space Dredger]] |
− | |0. |
+ | |0.10 LM |
− | | |
+ | |500 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |690 × 180 × 880 |
− | | |
+ | |109,296,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Thargoid Thorgon Cruiser]] |
− | |0. |
+ | |0.45 LM |
− | | |
+ | |8 Drones |
− | |715k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 × 13 × 76 |
||
− | |53,352 |
||
− | |- |
||
− | |[[Telemachus Class Escort]] |
||
− | |0.52 LM |
||
− | |10 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |1000 x 100 x 1000 |
− | | |
+ | |100,000,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Biodome]] |
− | |0. |
+ | |0.10 LM |
|5 TC |
|5 TC |
||
− | |450k CR |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |329 x 599 x 329 |
− | | |
+ | |64,836,359 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Behemoth]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |N/A |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |416 x 160 x 750 |
− | | |
+ | |49,920,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[HammerHead]] |
− | |0. |
+ | |0.10 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
− | |180 × 40 × 180 |
||
+ | |600 x 100 x 800 |
||
− | | |
+ | |48,000,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Bandersnatch]] |
− | |0. |
+ | |0.32 LM |
+ | |40 TC |
||
|N/A |
|N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |300 x 300 x 377 |
||
+ | |33,930,000 |
||
+ | |-valign="top" |
||
+ | |[[Bulk Hauler]] |
||
+ | |0.24 LM |
||
+ | |600 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |21 × 22 × 29 |
||
+ | |253 x 161 x 563 |
||
− | |13,398 |
||
+ | |22,932,679 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[ |
+ | |[[Lambda Shuttle]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |75 TC |
− | | |
+ | |700k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |263 x 347 x 202 |
− | | |
+ | |18,434,722 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Superlifter]] |
− | |0. |
+ | |0.20 LM |
− | | |
+ | |N/A |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |324 x 140 x 323 |
− | | |
+ | |14,651,280 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Cruiseship]] |
− | |0. |
+ | |0.25 LM |
− | | |
+ | |15 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |100 x 333 x 238 |
− | | |
+ | |7,925,400 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ionics Funnelweb]] |
− | |0. |
+ | |0.32 LM |
|10 TC |
|10 TC |
||
− | |500k CR |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |240 x 60 x 480 |
− | | |
+ | |6,912,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Giant Ray]] |
− | |0. |
+ | |0.325 LM |
+ | |15 TC |
||
|N/A |
|N/A |
||
− | |530k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |245 x 83 x 268 |
− | | |
+ | |5,449,780 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Battleship]] |
− | |0. |
+ | |0.40 LM |
+ | |8 TC |
||
|N/A |
|N/A |
||
− | |510k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |406 x 90 x 125 |
− | | |
+ | |4,567,500 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Navy Frigate]] |
− | |0. |
+ | |0.32 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |390 x 195 x 60 |
− | | |
+ | |4,563,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Supercargo]] |
− | |0. |
+ | |0.15 LM |
− | | |
+ | |20 TC |
− | |299k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |110 x 40 x 140 |
||
− | |616,000 |
||
− | |- |
||
− | |[[Ulysses Class Interceptor]] |
||
− | |0.47 LM |
||
− | |25 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |148 x 78 x 379 |
− | | |
+ | |4,375,176 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ixian No-Ship Mark I]] |
− | |0. |
+ | |0.23 LM |
− | | |
+ | |20 TC |
− | | |
+ | |400k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |86 x 35 x 137 |
||
+ | |224 × 105 × 179 |
||
− | |412,370 |
||
+ | |4,210,080 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Vampire Reaper]] |
||
+ | |[[Penelope Class Freighter]] |
||
− | |0. |
+ | |0.285 LM |
− | | |
+ | |145 TC |
− | | |
+ | |410k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |155 x 104 x 222 |
− | | |
+ | |3,578,640 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Guanako]] |
− | |0. |
+ | |0.18 LM |
+ | |125 TC |
||
|N/A |
|N/A |
||
− | |80k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |101 x 95 x 337 |
− | | |
+ | |3,233,515 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Far Arm Titan]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |50 TC |
− | | |
+ | |N/A |
+ | |OXP |
||
+ | |No |
||
+ | |170 x 80 x 230 |
||
+ | |3,128,000 |
||
+ | |-valign="top" |
||
+ | |[[Kirin]] |
||
+ | |0.20-0.22LM |
||
+ | |350-400 TC |
||
+ | |1.2-1.25m CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |171 x 43 x 347 |
− | | |
+ | |2,551,491 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Orca]] |
− | |0. |
+ | |0.15 LM |
+ | |N/A |
||
|N/A |
|N/A |
||
− | |1.0m CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |147 x 83 x 204 |
− | | |
+ | |2,489,004 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Worker's Commuter]] |
− | |0. |
+ | |0.14 LM |
− | | |
+ | |300 TC |
− | | |
+ | |N/A |
+ | |OXP |
||
+ | |No |
||
+ | |100 x 60 x 409 |
||
+ | |2,454,000 |
||
+ | |-valign="top" |
||
+ | |[[Grass Snake]] |
||
+ | |0.435 LM |
||
+ | |75 TC |
||
+ | |290k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |181 x 54 x 246 |
− | | |
+ | |2,404,404 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[GalMine Hopper]] |
− | |0. |
+ | |0.22 LM |
− | | |
+ | |45 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |111 x 116 x 183 |
− | | |
+ | |2,356,308 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Man O' War]] |
− | |0. |
+ | |0.25 LM |
|10 TC |
|10 TC |
||
− | |830k CR |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |102 x 102 x 178 |
||
+ | |1,851,912 |
||
+ | |-valign="top" |
||
+ | |[[Yacht - Amen Class]] |
||
+ | |0.50 LM |
||
+ | |30 TC |
||
+ | |6.93m CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |66 x 66 x 421 |
− | | |
+ | |1,833,876 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ixian Freighter Mark I]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |120 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |130 x 51.5 x 255 |
− | | |
+ | |1,707,225 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Longshot]] |
− | |0. |
+ | |0.38 LM |
|5 TC |
|5 TC |
||
− | |N/A |
||
+ | |130k CR |
||
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |152 x 90 x 124 |
− | | |
+ | |1,696,320 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Hamadryad]] |
− | |0. |
+ | |0.22 LM |
− | | |
+ | |100 TC |
− | | |
+ | |175k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |138 x 59 x 176 |
− | | |
+ | |1,432,992 |
− | |- |
+ | |-valign="top" |
− | |[[Thargoid |
+ | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
− | |0. |
+ | |0.50 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|Standard |
|Standard |
||
|No |
|No |
||
− | | |
+ | |180 × 40 × 180 |
− | | |
+ | |1,296,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Armadillo]] |
− | |0. |
+ | |0.08 LM |
− | | |
+ | |20 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |90 x 66 x 204 |
− | | |
+ | |1,211,760 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Gaundlet Armoured Transport Type1]] |
− | |0. |
+ | |0.20 LM |
− | | |
+ | |50 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |120 x 52 x 190 |
− | | |
+ | |1,185,600 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Python Class Cruiser]] |
− | |0. |
+ | |0.35 LM |
− | | |
+ | |145 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |80 x 90 x 160 |
− | | |
+ | |1,152,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Imperial Trader (Oolite)|Imperial Trader]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |125 TC |
− | | |
+ | |1.0m CR |
− | |OXP |
||
− | |No |
||
− | |46 x 14 x 36 |
||
− | |23,184 |
||
− | |- |
||
− | |[[Grass Snake]] |
||
− | |0.435 LM |
||
− | |75 TC |
||
− | |290k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |152 x 60 x 126 |
− | | |
+ | |1,149,120 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Urutu Mk.III]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |20 TC |
− | | |
+ | |515k CR |
− | |OXP |
||
− | |No |
||
− | |41 x 11 x 47 |
||
− | |21,197 |
||
− | |- |
||
− | |[[Teretrurus Mk.I]] |
||
− | |0.425 LM |
||
− | |10 TC |
||
− | |470k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |158 x 52 x 136 |
− | | |
+ | |1,117,376 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Morrigan]] |
− | |0. |
+ | |0.55 LM |
− | | |
+ | |100 TC |
− | | |
+ | |800k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |138 x 32 x 237 |
− | | |
+ | |1,046,592 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Strelka Cruise Liner]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |140 TC |
− | | |
+ | |475k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |91.5 x 51.5 x 214 |
− | | |
+ | |1,008,421.5 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Oresrian Trader]] |
− | |0. |
+ | |0.13 LM |
− | | |
+ | |600 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |180 x 26 x 182 |
− | | |
+ | |851,760 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Sturgeon Mk.I|Sturgeon Mk I]] |
− | |0. |
+ | |0.36 LM |
− | | |
+ | |40 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |137 x 35 x 167 |
− | | |
+ | |800,765 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Vampire - Diamondback|Purgatori Diamondback]] |
− | |0.41 LM |
||
− | |30 TC |
||
− | |200k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |119 x 20 x 125 |
||
− | |297,500 |
||
− | |- |
||
− | |[[Asp (Oolite)|Asp Mk II]] |
||
|0.40 LM |
|0.40 LM |
||
+ | |2 TC |
||
|N/A |
|N/A |
||
− | |425k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |65 × 20 × 70 |
||
− | |91,000 |
||
− | |- |
||
− | |[[Adder Mk II]] |
||
− | |0.40 LM |
||
− | |7 TC |
||
− | |115k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |136 x 34 x 172 |
− | | |
+ | |795,328 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] |
|0.40 LM |
|0.40 LM |
||
− | | |
+ | |2 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |136 x 34 x 172 |
− | | |
+ | |795,328 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback (Civilian)]] |
− | |0. |
+ | |0.365 LM |
− | | |
+ | |15 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |136 x 34 x 172 |
− | | |
+ | |795,328 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback (Player)]] |
− | |0. |
+ | |0.365 LM |
− | | |
+ | |18 TC |
− | | |
+ | |850k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |136 x 34 x 172 |
− | | |
+ | |795,328 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Anaconda (Oolite)|Anaconda]] |
− | |0. |
+ | |0.14 LM |
+ | |750 TC |
||
+ | |650k CR |
||
+ | |Standard |
||
+ | |Yes |
||
+ | |75 × 60 × 170 |
||
+ | |765,000 |
||
+ | |-valign="top" |
||
+ | |[[Navy Transport]] |
||
+ | |0.32 LM |
||
+ | |400 TC |
||
|N/A |
|N/A |
||
− | |375k CR |
||
+ | |OXP |
||
+ | |No |
||
+ | |75 × 60 × 170 |
||
+ | |765,000 |
||
+ | |-valign="top" |
||
+ | |[[Ramon's Anaconda]] |
||
+ | |0.14 LM |
||
+ | |750 TC |
||
+ | |650k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |75 × 60 × 170 |
− | | |
+ | |765,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Naga]] |
− | |0. |
+ | |0.275 LM |
− | | |
+ | |250 TC |
− | | |
+ | |385k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |100 x 52 x 146 |
− | | |
+ | |759,200 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] |
− | |0. |
+ | |0.38 LM |
− | | |
+ | |60 TC |
− | | |
+ | |320.5k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |119 x 53 x 120 |
− | | |
+ | |756,840 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Coral]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |50 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |96 x 48 x 164 |
− | | |
+ | |755,712 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Imperial Courier (Oolite)|Imperial Courier]] |
− | |0. |
+ | |0.35 LM |
− | | |
+ | |100 TC |
− | | |
+ | |752k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |160 x 45 x 100 |
− | | |
+ | |720,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Mosquito Trader]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |40 TC |
− | | |
+ | |210k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |127 x 41 x 120 |
− | | |
+ | |624,840 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Remorse Of Conscience v2|Remorse Of Conscience]] |
− | |0. |
+ | |0.47 LM |
− | | |
+ | |60 TC |
− | | |
+ | |299k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |110 x 40 x 140 |
− | | |
+ | |616,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Black Monk Gunship]] |
− | |0. |
+ | |0.45 LM |
− | |N/A |
||
|N/A |
|N/A |
||
+ | |1.0m CR |
||
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |170 x 40 x 85 |
− | | |
+ | |578,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ulysses Class Interceptor]] |
− | |0. |
+ | |0.47 LM |
− | | |
+ | |25 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |80 x 37 x 191 |
− | | |
+ | |565,360 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Vampire - Dominatrix|GalCop Dominatrix]] |
|0.40 LM |
|0.40 LM |
||
− | | |
+ | |5 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |133 x 34 x 124 |
− | | |
+ | |560,728 |
− | |- |
+ | |-valign="top" |
|[[Vampire - Dominatrix|Reaper Dominatrix]] |
|[[Vampire - Dominatrix|Reaper Dominatrix]] |
||
|0.40 LM |
|0.40 LM |
||
Line 605: | Line 579: | ||
|133 x 34 x 124 |
|133 x 34 x 124 |
||
|560,728 |
|560,728 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Scorpion Frigate]] |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix]] |
||
− | |0. |
+ | |0.38 LM |
− | | |
+ | |15 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |133 x 34 x 124 |
− | | |
+ | |560,728 |
− | |- |
+ | |-valign="top" |
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix (Civilian)]] |
||
+ | |0.38 LM |
||
+ | |20 TC |
||
+ | |850k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" |
||
|[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] |
|[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] |
||
|0.40 LM |
|0.40 LM |
||
Line 623: | Line 597: | ||
|133 x 34 x 124 |
|133 x 34 x 124 |
||
|560,728 |
|560,728 |
||
− | |- |
||
+ | |-valign="top" |
||
|[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] |
|[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] |
||
|0.40 LM |
|0.40 LM |
||
Line 632: | Line 606: | ||
|133 x 34 x 124 |
|133 x 34 x 124 |
||
|560,728 |
|560,728 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] |
||
+ | |[[Far Arm Cruiser]] |
||
− | |0. |
+ | |0.36 LM |
− | | |
+ | |N/A |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |90 x 46 x 120 |
− | | |
+ | |496,800 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Far Arm Corsair]] |
− | |0. |
+ | |0.33 LM |
− | | |
+ | |10 TC |
− | |450k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |80 x 25 x 70 |
||
− | |140,000 |
||
− | |- |
||
− | |[[Zerstörer]] |
||
− | |0.40 LM |
||
