Controller
From Elite Wiki
ship name::Controller | |
---|---|
Size (W×H×L) | 70×ship height::17×ship length::57 |
Cargo capacity | ship cargo capacity::1 |
Cargo bay extension | ship cargo extension::0 |
Maximum speed | ship speed::0.08 |
Manoeuvrability | Roll: 0.55 Pitch: 0.45 |
Energy banks | ship energy banks::8 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Turret |
Missile slots | ship missile slots::0 |
Shield boosters available | ship supports shield booster::true |
Military shields available | ship supports mil shields::true |
Hyperspace capable | ship can hyperspace::true |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::false |
Base price | ship base price::0 |
Overview
Buoy Repair Facilities are launching this ship to inspect the hull integrity.
Download
The Controller is available in the: BuoyRepair OXP.