Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m |
m |
||
Line 2,533: | Line 2,533: | ||
|168,960 |
|168,960 |
||
|} |
|} |
||
− | |||
+ | <br> |
||
{{Navbox OXP Ships}} |
{{Navbox OXP Ships}} |
||
{{Oolite-Ship-List-stub}} |
{{Oolite-Ship-List-stub}} |
Revision as of 10:55, 19 June 2010
Ships sorted by Size
- Ships with undocumented sizes not listed
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 | 2904 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 | 24,651 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 | 24,651 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 | 32,400 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 | 462,624 |
Fer de Lance NG | 0.60 LM | 2 TC | 585k CR | OXP | Yes | 45 × 20 × 85 | 76,500 |
Generation Ship | 0.60 LM | N/A | N/A | OXP | No | 6413 x 6416 x 30277 | 1,245,771,628,816 |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 | 468 |
Tie-Interceptor | 0.555 LM | N/A | N/A | OXP | No | 21 × 22 × 29 | 13,398 |
Assassin | 0.55 LM | 5 TC | 800k CR | OXP | Yes | 22 x 7 x 16 | 2464 |
Thargoid Terrorizer Frigate | 0.55 LM | N/A | N/A | OXP | No | 100 x 10 x 100 | 100,000 |
Morrigan | 0.55 LM | 100 TC | 800k CR | OXP | Yes | 138 x 32 x 237 | 1,046,592 |
Far Arm Manchi Wasp | 0.54 LM | N/A | N/A | OXP | No | 35 x 16 x 33 | 18,480 |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No | 38 x 15 x 70 | 39,900 |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 | 117,852 |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No | 64 x 20 x 64 | 81,920 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 | 53,352 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 | 53,352 |
Telemachus Class Escort | 0.52 LM | 10 TC | N/A | OXP | No | 36 x 53.5 x 103 | 198,378 |
Firefly S.T | 0.515 LM | 5 TC | 450k CR | OXP | Yes | 57 x 11 x 56 | 35,112 |
Scoundrel | 0.50 LM | 6 TC | 650k CR | OXP | Yes | 11 x 8 x 28 | 2464 |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No | 180 × 40 × 180 | 1,296,000 |
Tie-Fighter | 0.50 LM | N/A | N/A | OXP | No | 21 × 22 × 29 | 13,398 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | 108 x 22 x 103 | 244,728 |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 | 18,240 |
Yacht - Amen Class | 0.50 LM | 30 TC | 6.93m CR | OXP | Yes | 66 x 66 x 421 | 1,833,876 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 | 17,640 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 | 31,320 |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 | 30,160 |
Far Arm Manchi Vulture | 0.48 LM | N/A | N/A | OXP | No | 126 x 32 x 118 | 475,776 |
Remorse Of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | 110 x 40 x 140 | 616,000 |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | 80 x 37 x 191 | 565,360 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 | 412,370 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 | 353,496 |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | 17 x 9 x 29 | 4437 |
Dragonfly S.T | 0.455 LM | 5 TC | 350k CR | OXP | Yes | 57 x 11 x 56 | 35,112 |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 | 578,000 |
Contractor ZZ1 | 0.450 LM | 5 TC | 1.25 M CR | OXP | Yes | 54 x 10 x 60 | 32,400 |
Far Arm Hunter | 0.45 LM | 2 TC | N/A | OXP | No | 63 x 27 x 63 | 107,163 |
Hoodlum | 0.45 LM | 10 TC | 830k CR | OXP | Yes | 40 x 19 x 26 | 19,760 |
Mugger | 0.45 LM | 4 TC | 830k CR | OXP | Yes | 11 x 8 x 24 | 2112 |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No | 96 x 24 x 113 | 260,352 |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | 131 × 26 × 60 | 204,360 |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No | 38 × 9 × 36 | 12,312 |
Thargoid Thargorn Battleship | 0.45 LM | 8 Drones | N/A | OXP | No | 1000 x 175 x 1000 | 175,000,000 |
Thargoid Thorgon Cruiser | 0.45 LM | 8 Drones | N/A | OXP | No | 1000 x 100 x 1000 | 100,000,000 |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 | 353,496 |
Far Arm Dart | 0.44 LM | 1 TC | N/A | OXP | No | 46 x 14 x 36 | 23,184 |
Grass Snake | 0.435 LM | 75 TC | 290k CR | OXP | Yes | 181 x 54 x 246 | 2,404,404 |
Military Ray | 0.43 LM | N/A | N/A | OXP | No | 41 x 11 x 47 | 21,197 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Cat Mk I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | 40 x 30 x 60 | 72,000 |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | 38 x 9 x 36 | 12,312 |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | 40 x 14 x 58 | 32,480 |
Sabre | 0.41 LM | N/A | N/A | OXP | No | 30 x 17 x 45 | 22,950 |
Terrapin | 0.41 LM | 30 TC | 200k CR | OXP | Yes | 119 x 20 x 125 | 297,500 |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | 65 × 20 × 70 | 91,000 |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | 45 × 8 × 30 | 10,800 |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes | 36 × 21 × 12 | 9072 |
Battleship | 0.40 LM | 8 TC | N/A | OXP | No | 406 x 90 x 125 | 4,567,500 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 | 300,736 |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | 65 × 20 × 70 | 91,000 |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | 58 × 16 × 77 | 71,456 |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | 56 x 19 x 83 | 88,312 |
Griff Wireframe Cobra | 0.40 LM | ??? | N/A | OXP | No | 130 x 30 x 80 | 312,000 |
GalCop Dominatrix | 0.40 LM | 5 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Ixian Bezerka | 0.40 LM | N/A | N/A | OXP | No | 36 x 29 x 36 | 37,584 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | 100 x 41 x 111 | 455,100 |
Navy Asp | 0.40 LM | N/A | N/A | OXP | No | 74 x 76 x 15 | 84,360 |
Purgatori Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Ray Mk.I | 0.40 LM | 4 TC | N/A | OXP | No | 41 x 11 x 47 | 21,197 |
Reaper Dominatrix | 0.40 LM | 2 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No | 80 x 45 x 100 | 360,000 |
Vampire MkIII - Purgatori | 0.40 LM | 10 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Purgatori (Civilian) | 0.40 LM | 15 TC | 1m CR | OXP | Yes | 133 x 34 x 124 | 560,728 |
Vampire Mk IV - Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | 80 x 25 x 70 | 140,000 |
Zerstörer | 0.40 LM | 20 TC | N/A | OXP | No | 89 x 29 x 101 | 260,681 |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No | 74 x 25 x 136 | 251,600 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 | 250,560 |
Werewolf - Damage Inc. | 0.39 LM | 2 TC | N/A | OXP | No | 114 x 34 x 123 | 476,748 |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | 121 x 41 x 89 | 441,529 |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 | 115,200 |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | 150 x 16 x 70 | 168,000 |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | 36 x 8 x 56 | 16,128 |
Jabberwocky | 0.38 LM | 5 TC | 450k CR | OXP | Yes | 77 x 17 x 99 | 129,591 |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | 152 x 90 x 124 | 1,696,320 |
Manta | 0.38 LM | N/A | N/A | OXP | No | 60 x 16 x 38 | 36,480 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 | 756,840 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 | 53,200 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 | 252,720 |
Vampire MkIII - Dominatrix | 0.38 LM | 15 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Dominatrix (Civilian) | 0.38 LM | 20 TC | 850k CR | OXP | Yes | 133 x 34 x 124 | 560,728 |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes | 30 x 11 x 50 | 16,500 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 63 | 196,560 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Jäger | 0.375 LM | 5 TC | N/A | OXP | No | 17 x 9 x 39 | 5967 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 | 213,525 |
Werewolf (Purgatori Model) | 0.375 LM | 25 TC | 850k CR | OXP | Yes | 114 x 34 x 123 | 476,748 |
Box Escort | 0.37 LM | N/A | N/A | OXP | No | 20 x 20 x 10 | 4000 |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 | 206,360 |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | 56 × 11 × 94 | 57,904 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 | 145,600 |
Herald Military Gunboat | 0.37 LM | N/A | N/A | OXP | No | 71 x 13 x 125 | 115,375 |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes | 40 x 20 x 65 | 52,000 |
Imperial Trader | 0.37 LM | 125 TC | 1.0m CR | OXP | Yes | 152 x 60 x 126 | 1,149,120 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 | 18,434,722 |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | 28 x 10 x 33 | 9240 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 | 624,840 |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | 65 x 15 x 65 | 63,375 |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes | 96 x 30 x 70 | 201,600 |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | 20 x 10 x 22 | 4400 |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No | 65 × 15 × 35 | 34,125 |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 | 260,352 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | 158 x 52 x 136 | 1,117,376 |
Werewolf (Civilian) | 0.37 LM | 25 TC | 650k CR | OXP | Yes | 114 x 34 x 123 | 476,748 |
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 | 179,256 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 | 149,940 |
Vampire Mk IV - Diamondback (Civilian) | 0.365 LM | 15 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Vampire Mk IV - Diamondback (Player) | 0.365 LM | 18 TC | 850k CR | OXP | Yes | 136 x 34 x 172 | 795,328 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 | 448,500 |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | 69 x 18 x 60 | 74,520 |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 | 144,210 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 | 182,784 |
Far Arm Cruiser | 0.36 LM | N/A | N/A | OXP | No | 90 x 46 x 120 | 496,800 |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 | 37,800 |
Imperial Censor | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 | 33,744 |
Junta Enforcer | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 | 33,744 |
Korvette | 0.36 LM | 10 TC | N/A | OXP | No | 39 x 11 x 54 | 23,166 |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes | 94 x 31 x 89 | 259,346 |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | 40 x 15 x 65 | 39,000 |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | 137 x 35 x 167 | 800,765 |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 | 73,500 |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | 90 x 16 x 49 | 70,560 |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No | 19 x 19 x 54 | 19,494 |
Z-ships Cobra Commodore | 0.36 LM | 3 TC | 240k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Renegade Venom | 0.358 LM | 30 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 | 450,432 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 | 452,352 |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | 50 x 22 x 76 | 83,600 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 | 450,432 |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes | 51 x 11 x 44 | 24,684 |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | 130 × 30 × 65 | 253,500 |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | 70 x 70 x 72 | 352,800 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | 56 x 53 x 115 | 341,320 |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes | 56 × 20 × 80 | 89,600 |
Imperial Courier | 0.35 LM | 100 TC | 752k CR | OXP | Yes | 160 x 45 x 100 | 720,000 |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | 60 x 20 x 58 | 69,600 |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | 69 x 19 x 91 | 119,301 |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 | 1,152,000 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 | 409,600 |
Saiph Interceptor | 0.35 LM | N/A | N/A | OXP | No | 58 x 23 x 99 | 132,066 |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | 49 x 22 x 75 | 80,850 |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | 30 x 6 x 22 | 3960 |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes | 16 x 9 x 40 | 5760 |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No | 82 x 25 x 106 | 217,300 |
Leviathan | 0.34 LM | 10 TC | N/A | OXP | No | 400 x 200 x 1600 | 128,000,000 |
Far Arm Corsair | 0.33 LM | 10 TC | N/A | OXP | No | 105 x 40 x 115 | 483,000 |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No | 245 x 83 x 268 | 5,449,780 |
Bandersnatch | 0.32 LM | 40 TC | N/A | OXP | No | 300 x 300 x 377 | 33,930,000 |
Behemoth | 0.32 LM | N/A | N/A | OXP | No | 416 x 160 x 750 | 49,920,000 |
Coral | 0.32 LM | 50 TC | N/A | OXP | No | 96 x 48 x 164 | 755,712 |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No | 750 x 250 x 1500 | 281,250,000 |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | 67 x 12 x 65 | 52,260 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 | 211,200 |
Gaundlet Armoured Escort Viper | 0.32 LM | N/A | N/A | OXP | No | 50 x 17 x 50 | 42,500 |
GalCop SWAT Viper | 0.32 LM | N/A | N/A | OXP | No | 50 x 16 x 55 | 44,000 |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No | 240 x 60 x 480 | 6,912,000 |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | 36 x 32 x 126 | 145,152 |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No | 65 × 12 × 55 | 42,900 |
Mongoose | 0.32 LM | N/A | 30k CR | OXP | Yes | 10 x 10 x 5 | 500 |
Navy Frigate | 0.32 LM | N/A | N/A | OXP | No | 390 x 195 x 60 | 4,563,000 |
Navy Medical Ship | 0.32 LM | N/A | N/A | OXP | No | 65 x 60 x 25 | 97,500 |
Navy Minesweeper | 0.32 LM | N/A | N/A | OXP | No | 135 x 73 x 24 | 236,520 |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | No | 170 x 75 x 60 | 765,000 |
Navy Viper | 0.32 LM | N/A | N/A | OXP | No | 96 x 81 x 32 | 248,832 |
Nemesis | 0.32 LM | N/A | 97200 CR | OXP | Yes | 55 x 20 x 60 | 66,000 |
Rebel Viper | 0.32 LM | N/A | N/A | OXP | N/A | 82 x 32 x 96 | 251,904 |
Renegade Viper | 0.32 LM | N/A | 320k CR | OXP | Yes | 96 x 32 x 96 | 294,912 |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 130 | 386,880 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | 124 x 30 x 94 | 349,680 |
Viper | 0.32 LM | N/A | N/A | Standard | No | 50 × 16 × 55 | 44,000 |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | 74 x 32 x 100 | 236,800 |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 | 448,500 |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes | 62 x 12 x 65 | 48,360 |
Imperial Lictor | 0.31 LM | N/A | N/A | OXP | No | 27 x 12 x 40 | 12,960 |
Imperial Quaestor | 0.31 LM | 4 TC | N/A | OXP | No | 47 x 21 x 74 | 73,038 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 | 342,540 |
Revolutionary Guard | 0.31 LM | 4 TC | N/A | OXP | No | 47 x 21 x 74 | 73,038 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | 85 x 26 x 142 | 313,820 |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | 43.5 x 15 x 66.5 | 43,391.25 |
Capisastra Defender | 0.30 LM | N/A | N/A | OXP | No | 97 x 14 x 96 | 130,368 |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No | 139 x 15 x 97 | 202,245 |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No | 79 x 14 x 66 | 72,996 |
Chameleon | 0.30 LM | 30 TC | 400K CR | OXP | Yes | 40 x 24 x 75 | 72,000 |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes | 87 × 16 × 48 | 66,816 |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes | 69 x 12 x 65 | 53,820 |
Far Arm Titan | 0.30 LM | 50 TC | N/A | OXP | No | 170 x 80 x 230 | 3,128,000 |
Fer-de-Lance | 0.30 LM | 12 TC | 485k CR | Standard | Yes | 45 × 20 × 85 | 76,500 |
Gecko | 0.30 LM | 3 TC | N/A | Standard | Yes | 65 × 40 × 12 | 31,200 |
Hospitalship | 0.30 LM | 65 TC | N/A | OXP | No | 49 x 46 x 207 | 466,578 |
Icarus | 0.30 LM | 12 TC | 95k CR | OXP | Yes | 100 x 20 x 130 | 260,000 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | 130 x 51.5 x 255 | 1,707,225 |
Krait | 0.30 LM | 10 TC | N/A | Standard | Yes | 90 × 20 × 80 | 144,000 |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes | 60 × 25 × 65 | 97,500 |
Rattle Cutter | 0.30 LM | 1 TC | N/A | OXP | No | 52 x 23 x 75 | 89,700 |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | 80 x 18 x 110 | 158,400 |
Snark | 0.30 LM | N/A | N/A | OXP | No | 90 x 33 x 37 | 109,890 |
Spiv | 0.30 LM | 65 TC | 693k CR | OXP | Yes | 110 x 31 x 60 | 204,600 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | 91.5 x 51.5 x 214 | 1,008,421.5 |
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes | 24 x 4 x 30 | 2880 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 | 211,500 |
Basilisk | 0.285 LM | N/A | N/A | OXP | No | 14.5 x 12.8 x 60 | 11,136 |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | 155 x 104 x 222 | 3,578,640 |
Ionics Redback | 0.28 LM | 150 TC | 470k CR | OXP | Yes | 60 x 14 x 86 | 72,240 |
Thargoid Carrier | 0.28 LM | N/A | N/A | OXP | No | 3821 x 353 x 1344 | 1,812,804,672 |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 | 759,200 |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | 56 x 16 x 70 | 62,720 |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | 70 x 35 x 80 | 196,000 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 | 416,000 |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | 70 × 15 × 55 | 57,750 |
Cruiseship | 0.25 LM | 15 TC | N/A | OXP | No | 100 x 333 x 238 | 7,925,400 |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | 60 x 7 x 56 | 23,520 |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | 60 x 7 x 56 | 23,520 |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes | 60 x 30 x 80 | 144,000 |
Man O' War | 0.25 LM | 10 TC | N/A | OXP | No | 102 x 102 x 178 | 1,851,912 |
Scavenger Ray | 0.25 LM | 16 TC | N/A | OXP | No | 41 x 11 x 47 | 21,197 |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes | 45 × 8 × 30 | 10,800 |
Astrogulag Mining Pod | 0.24 LM | N/A | N/A | OXP | No | 12 x 14 x 22 | 3696 |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No | 2097 x 716 x 4316 | 6,480,266,832 |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | 65 × 60 × 115 | 448,500 |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No | 253 x 161 x 563 | 22,932,679 |
Griff Boa | 0.24 LM | 125 TC | 150k CR | OXP | Yes | 50 x 50 x 150 | 375,000 |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No | 430 x 488 x 1200 | 251,808,000 |
Taxi Cab | 0.24 LM | 5 TC | N/A | OXP | No | 30 x 8 x 45 | 10,800 |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | 224 × 105 × 179 | 4,210,080 |
Long Range Cruiser | 0.225 LM | 2000 TC | N/A | OXP | No | 958 x 563 x 4125 | 2,224,835,250 |
GalMine Hopper | 0.22 LM | 45 TC | N/A | OXP | No | 111 x 116 x 183 | 2,356,308 |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | 138 x 59 x 176 | 1,432,992 |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No | 535 x 423 x 1291 | 292,159,755 |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | 110 x 31 x 128 | 436,480 |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | 50 x 40 x 100 | 200,000 |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | 171 x 43 x 347 | 2,551,491 |
Conger | 0.20 LM | 60 TC | N/A | OXP | No | 15 x 20 x 116 | 34,800 |
