Largest Ships (Oolite)
From Elite Wiki
Ships sorted by Cargo Capacity
- Ships unable to carry cargo not listed
Contents
100 TC and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Lynx Bulk Carrier |
0.18 LM | 3000 TC | N/A | OXP | No |
Long Range Cruiser |
0.225 LM | 2000 TC | N/A | OXP | No |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No |
Oresrian Trader | 0.13 LM | 600 TC | N/A | OXP | No |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No |
Experimental Laser Tester |
0.10 LM | 500 TC | N/A | OXP | No |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | no |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes |
Worker's Commuter | 0.14 LM | 300 TC | N/A | OXP | No |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Boa II Clipper Class |
0.362 LM | 150 TC | 525k CR | OXP | Yes |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No |
Seymour Class Sled |
0.35 LM | 150 TC | 674k CR | OXP | Yes |
Penelope Class Freighter |
0.285 LM | 145 TC | 410k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Strelka Cruise Liner |
0.30 LM | 140 TC | 475k CR | OXP | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes |
Starbelly Class Sled |
0.358 LM | 125 TC | 675k CR | OXP | Yes |
Ixian Freighter Mark I |
0.30 LM | 120 TC | 360k CR | OXP | Yes |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes |
Imperial Courier | 0.350 LM | 100 TC | 585k CR | OXP | Yes |
Imperial Freighter | 0.20 LM | 100 TC | N/A | OXP | No |
Imperial Tanker | 0.20 LM | 100 TC | N/A | OXP | No |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Between 20 and 99 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes |
Conger | 0.20 LM | 60 TC | N/A | OXP | no |
Military Stingray Mk II |
0.38 LM | 60 TC | 320.5k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Remorse of Conscience v2 |
0.47 LM | 60 TC | 299k CR | OXP | Yes |
Armoured Transport Type1 |
0.20 LM | 50 TC | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes |
Trident Executive Shuttle |
0.32 LM | 40 TC | 250k CR | OXP | Yes |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes |
Chameleon | 0.30 LM | 30 TC | 400k CR | OXP | Yes |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No |
Terrapin | 0.41 LM | 30 TC | 20k CR | OXP | Yes |
Caduceus | 0.40 LM | 25 TC | 1.2 CR | OXP | Yes |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes |
Ulysses Class Interceptor |
0.47 LM | 25 TC | N/A | OXP | N/A |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Dark Wheel Cobra Mk III |
0.36 LM | 20 TC | 150k CR | OXP | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Ixian No-Ship Mark I |
0.23 LM | 20 TC | 400k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes |
Vampire Mk. I | 0.37 LM | 20 TC | 450K CR | OXP | Yes |
Vampire Mk. II | 0.45 LM | 20 TC | 600K CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Between 6 and 19 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Astrogulag Scavenger Ray |
0.25 LM | 16 TC | N/A | Standard | N/A |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes |
Starseeker Personal Shuttle |
0.31 LM | 15 TC | 155k CR | OXP | Yes |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes |
B-Wing | 0.40 LM | 10 TC | 570k Cr | OXP | Yes |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes |
Far Arm Corsair | 0.33 LM | 10 TC | N/A | OXP | No |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes |
Ionics Funnelweb | 0.320 LM | 10 TC | N/A | OXP | No |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes |
Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes |
Leviathan | 0.34 LM | 10 TC | N/A | OXP | No |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Man O' War | 0.25 LM | 10 TC | N/A | OXP | No |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes |
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes |
Cobra III NjX (Ex-Military) |
0.39 LM | 8 TC | 274k CR | OXP | Yes |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes |
Between 1 and 5 TC
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes |
Taxi Cab | 0.24 LM | 5 TC | N/A | OXP | No |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No |
Imperial Quaestor | 0.31 LM | 4 TC | N/A | OXP | No |
Ray Mk.I | 0.40 LM | 4 TC | N/A | OXP | No |
Revolutionary Guard |
0.31 LM | 4 TC | N/A | OXP | No |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes |
Gecko | 0.30 LM | 3 TC | 90k CR | Standard | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes |
Far Arm Hunter | 0.45 LM | 2 TC | N/A | OXP | No |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Griff Krait | 0.19 LM | 2 TC | N/A | OXP | No |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes |
Far Arm Dart | 0.44 LM | 1 TC | N/A | OXP | No |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Hydra | 0.16 LM | 1 TC | N/A | OXP | No |
Hydra 2 | 0.14 LM | 1 TC | N/A | OXP | No |
Rattle Cutter | 0.30 LM | 1 TC | N/A | OXP | No |
Griff Wireframe Cobra |
0.40 LM | ??? | N/A | OXP | No |
Ship Lists
Back to Oolite Ships. Tables of ships ordered Alphabetically, by Max Speed, by Base Cost
Oolite Ships |
Alphabetically |
Max Speed |
Base Cost |
- This article is a stub. You can help EliteWiki by expanding it.