Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
m (→Between 0.26 LM and 0.31 LM) |
m (→0.46 LM and over: added known dimensions) |
||
Line 18: | Line 18: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |12 x 11 x 22 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Dragster Mk II]] |
|[[Dragster Mk II]] |
||
Line 26: | Line 26: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |33 x 9 x 83 |
|-valign="top" |
|-valign="top" |
||
|[[Dragster Mk I]] |
|[[Dragster Mk I]] |
||
Line 34: | Line 34: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |33 x 9 x 83 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Constrictor (Oolite)|Constrictor]] |
|[[Constrictor (Oolite)|Constrictor]] |
||
Line 42: | Line 42: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | | x x |
||
+ | |54 × 10 × 60 |
||
|-valign="top" |
|-valign="top" |
||
|[[A-Wing]] |
|[[A-Wing]] |
||
Line 50: | Line 50: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |79 × 48 × 122 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Generation_Ships_OXP|Generation Ship]] |
|[[Generation_Ships_OXP|Generation Ship]] |
||
Line 58: | Line 58: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[Kestrel]] |
|[[Kestrel]] |
||
Line 66: | Line 66: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |13 x 3 x 12 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Tie-Interceptor]] |
|[[Tie-Interceptor]] |
||
Line 74: | Line 74: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
||
+ | |21 × 22 × 29 |
||
|-valign="top" |
|-valign="top" |
||
|[[Thargoid Terrorizer Frigate]] |
|[[Thargoid Terrorizer Frigate]] |
||
Line 82: | Line 82: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
+ | |100 x 10 x 100 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Far Arm Manchi Wasp]] |
|[[Far Arm Manchi Wasp]] |
||
Line 90: | Line 90: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
+ | |35 x 16 x 33 |
|-valign="top" |
|-valign="top" |
||
|[[GalCop Viper Mark II]] |
|[[GalCop Viper Mark II]] |
||
Line 98: | Line 98: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
+ | |38 x 15 x 70 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Firewasp]] |
|[[Firewasp]] |
||
Line 106: | Line 106: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |61 x 14 x 138 |
|-valign="top" |
|-valign="top" |
||
|[[Viper Interceptor]] |
|[[Viper Interceptor]] |
||
Line 114: | Line 114: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | | x x |
+ | |64 x 20 x 64 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Falcon (Oolite)|Falcon S]] |
|[[Falcon (Oolite)|Falcon S]] |
||
Line 122: | Line 122: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |54 × 13 × 76 |
||
|-valign="top" |
|-valign="top" |
||
|[[Falcon (Oolite)|Falcon]] |
|[[Falcon (Oolite)|Falcon]] |
||
Line 130: | Line 130: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |54 × 13 × 76 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Thargoid Warship (Oolite)|Thargoid Warship]] |
|[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
Line 138: | Line 138: | ||
|Standard |
|Standard |
||
|No |
|No |
||
− | | x x |
||
+ | |180 × 40 × 180 |
||
|-valign="top" |
|-valign="top" |
||
|[[Tie-Fighter]] |
|[[Tie-Fighter]] |
||
Line 146: | Line 146: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
||
+ | |21 × 22 × 29 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Tiger Mark I]] |
|[[Tiger Mark I]] |
||
Line 154: | Line 154: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[X-Wing]] |
|[[X-Wing]] |
||
Line 162: | Line 162: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |38 x 15 x 32 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Eel Rapier]] |
|[[Eel Rapier]] |
||
Line 170: | Line 170: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |14 x 14 x 90 |
|-valign="top" |
|-valign="top" |
||
|[[Chicaneer Mk IV]] |
|[[Chicaneer Mk IV]] |
||
Line 178: | Line 178: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |58 x 10 x 54 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Chicaneer Mk II]] |
|[[Chicaneer Mk II]] |
||
Line 186: | Line 186: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |58 x 10 x 52 |
|-valign="top" |
|-valign="top" |
||
|[[Far Arm Manchi Vulture]] |
|[[Far Arm Manchi Vulture]] |
||
Line 194: | Line 194: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
+ | |126 x 32 x 118 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Remorse Of Conscience v2|Remorse Of Conscience]] |
|[[Remorse Of Conscience v2|Remorse Of Conscience]] |
||
Line 202: | Line 202: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[Ulysses Class Interceptor]] |
|[[Ulysses Class Interceptor]] |
||
Line 210: | Line 210: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Vector OXP|Vector]] |
|[[Vector OXP|Vector]] |
||
Line 218: | Line 218: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |86 x 35 x 137 |
|-valign="top" |
|-valign="top" |
||
|[[Vampire Reaper]] |
|[[Vampire Reaper]] |
||
Line 226: | Line 226: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |103 x 26 x 132 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Spearhead Interceptor Mk.I|Spearhead Interceptor]] |
|[[Spearhead Interceptor Mk.I|Spearhead Interceptor]] |
||
Line 234: | Line 234: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |17 x 9 x 29 |
|} |
|} |
||
Revision as of 14:42, 28 May 2010
Ships Sorted by Max Speed
Contents
0.46 LM and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 |
Generation Ship | 0.60 LM | N/A | N/A | OXP | No | N/A |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 |
Tie-Interceptor | 0.555 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Thargoid Terrorizer Frigate | 0.55 LM | N/A | N/A | OXP | No | 100 x 10 x 100 |
Far Arm Manchi Wasp | 0.54 LM | N/A | N/A | OXP | No | 35 x 16 x 33 |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No | 38 x 15 x 70 |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No | 64 x 20 x 64 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No | 180 × 40 × 180 |
Tie-Fighter | 0.50 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | N/A |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 |
Far Arm Manchi Vulture | 0.48 LM | N/A | N/A | OXP | No | 126 x 32 x 118 |
Remorse Of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | N/A |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | N/A |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | 17 x 9 x 29 |
Between 0.39 LM and 0.46 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | x x |
Far Arm Hunter | 0.45 LM | 2 TC | N/A | OXP | No | x x |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No | x x |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | x x |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No | x x |
Thargoid Thargorn Battleship | 0.45 LM | 8 Drones | N/A | OXP | No | x x |
Thargoid Thorgon Cruiser | 0.45 LM | 8 Drones | N/A | OXP | No | x x |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | x x |
Far Arm Dart | 0.44 LM | 1 TC | N/A | OXP | No | x x |
Military Ray | 0.43 LM | N/A | N/A | OXP | No | x x |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | x x |
Cat Mk I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | x x |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | x x |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | x x |
Sabre | 0.41 LM | N/A | N/A | OXP | No | x x |
Terrapin | 0.41 LM | 30 TC | 20k CR | OXP | Yes | x x |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | x x |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | x x |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes | x x |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | x x |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | x x |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | x x |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | x x |
Griff Wireframe Cobra | 0.40 LM | ??? | N/A | OXP | No | x x |
Ixian Bezerka | 0.40 LM | N/A | N/A | OXP | No | x x |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | x x |
Navy Asp | 0.40 LM | N/A | N/A | OXP | No | x x |
Ray Mk.I | 0.40 LM | 4 TC | N/A | OXP | No | x x |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No | x x |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | x x |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | x x |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No | x x |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | x x |
Between 0.37 LM and 0.39 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | x x |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | x x |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | x x |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | x x |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | x x |
Manta | 0.38 LM | N/A | N/A | OXP | No | x x |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | x x |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | x x |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | x x |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes | x x |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | x x |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | x x |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | x x |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | x x |
Box Escort | 0.37 LM | N/A | N/A | OXP | No | x x |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | x x |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | x x |
Herald Military Gunboat | 0.37 LM | N/A | N/A | OXP | No | x x |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes | x x |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | x x |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | x x |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | x x |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | x x |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes | x x |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | x x |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No | x x |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | x x |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | x x |
Between 0.35 LM and 0.37 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | x x |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | x x |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | x x |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | x x |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | x x |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | x x |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | x x |
Far Arm Cruiser | 0.36 LM | N/A | N/A | OXP | No | x x |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | x x |
Imperial Censor | 0.36 LM | N/A | N/A | OXP | No | x x |
Junta Enforcer | 0.36 LM | N/A | N/A | OXP | No | x x |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes | x x |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | x x |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | x x |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | x x |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | x x |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No | x x |
Z-ships Cobra Commodore | 0.36 LM | 3 TC | 240k CR | OXP | Yes | x x |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | x x |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | x x |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | x x |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes | x x |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | x x |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | x x |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | x x |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes | x x |
Imperial Courier | 0.35 LM | 100 TC | 585k CR | OXP | Yes | x x |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | x x |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | x x |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | x x |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | x x |
Saiph Interceptor | 0.35 LM | N/A | N/A | OXP | No | x x |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | x x |
Between 0.32 LM and 0.35 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | x x |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes | x x |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No | x x |
Leviathan | 0.34 LM | 10 TC | N/A | OXP | No | x x |
Far Arm Corsair | 0.33 LM | 10 TC | N/A | OXP | No | x x |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No | x x |
Behemoth | 0.32 LM | N/A | N/A | OXP | No | x x |
Coral | 0.32 LM | 50 TC | N/A | OXP | No | x x |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No | x x |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | x x |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | x x |
Gaundlet Armoured Escort Viper | 0.32 LM | N/A | N/A | OXP | No | x x |
GalCop SWAT Viper | 0.32 LM | N/A | N/A | OXP | No | x x |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No | x x |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | x x |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No | x x |
Mongoose | 0.32 LM | N/A | 30k CR | OXP | Yes | x x |
Navy Frigate | 0.32 LM | N/A | N/A | OXP | No | x x |
Navy Medical Ship | 0.32 LM | N/A | N/A | OXP | No | x x |
Navy Minesweeper | 0.32 LM | N/A | N/A | OXP | No | x x |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | No | x x |
Navy Viper | 0.32 LM | N/A | N/A | OXP | No | x x |
Nemesis | 0.32 LM | N/A | 97200 CR | OXP | Yes | x x |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | x x |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | x x |
Viper | 0.32 LM | N/A | N/A | Standard | No | x x |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | x x |
Between 0.26 LM and 0.32 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | x x |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes | x x |
Imperial Lictor | 0.31 LM | N/A | N/A | OXP | No | x x |
Imperial Quaestor | 0.31 LM | 4 TC | N/A | OXP | No | x x |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | x x |
Revolutionary Guard | 0.31 LM | 4 TC | N/A | OXP | No | x x |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | x x |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | x x |
Capisastra Defender | 0.30 LM | N/A | N/A | OXP | No | x x |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No | x x |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No | x x |
Chameleon | 0.30 LM | 30 TC | 400K CR | OXP | Yes | x x |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes | x x |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes | x x |
Far Arm Titan | 0.30 LM | 50 TC | N/A | OXP | No | x x |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes | x x |
Gecko | 0.30 LM | 3 TC | N/A | Standard | Yes | x x |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | x x |
Krait | 0.30 LM | 10 TC | N/A | Standard | Yes | x x |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes | x x |
Rattle Cutter | 0.30 LM | 1 TC | N/A | OXP | No | x x |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | x x |
Snark | 0.30 LM | N/A | N/A | OXP | No | x x |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | x x |
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes | x x |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | x x |
Basilisk | 0.285 LM | N/A | N/A | OXP | No | x x |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | x x |
Ionics Redback | 0.28 LM | 150 TC | 470k CR | OXP | Yes | x x |
Thargoid Carrier | 0.28 LM | N/A | N/A | OXP | No | x x |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | x x |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | x x |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | x x |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | x x |
Between 0.20 LM and 0.26 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Astrogulag Scavenger Ray | 0.25 LM | 16 TC | N/A | Standard | No | x x |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | x x |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | x x |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | x x |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes | x x |
Man O' War | 0.25 LM | 10 TC | N/A | OXP | No | x x |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes | x x |
Astrogulag Mining Pod | 0.24 LM | N/A | N/A | Standard | No | x x |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No | x x |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | x x |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No | x x |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No | x x |
Taxi Cab | 0.24 LM | 5 TC | N/A | OXP | No | x x |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | x x |
Long Range Cruiser | 0.225 LM | 2000 TC | N/A | OXP | No | x x |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | x x |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No | x x |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | x x |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | x x |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | x x |
Conger | 0.20 LM | 60 TC | N/A | OXP | No | x x |
Gaundlet Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No | x x |
Hawksbill | 0.20 LM | N/A | N/A | OXP | No | x x |
Imperial Freighter | 0.20 LM | 100 TC | N/A | OXP | No | x x |
Imperial Tanker | 0.20 LM | 100 TC | N/A | OXP | No | x x |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | x x |
Between 0.0 LM and 0.20 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Griff Krait | 0.19 LM | 2 TC | N/A | OXP | No | x x |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No | x x |
Lynx Bulk Carrier | 0.18 LM | 3000 TC | N/A | OXP | No | x x |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes | x x |
Santa | 0.18 LM | N/A | N/A | OXP | No | x x |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No | x x |
Hydra | 0.16 LM | 1 TC | N/A | OXP | No | x x |
Navy Shuttle | 0.15 LM | N/A | N/A | OXP | No | x x |
Orca | 0.15 LM | N/A | N/A | OXP | No | x x |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | x x |
Hydra 2 | 0.14 LM | 1 TC | N/A | OXP | No | x x |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | x x |
Worker's Commuter | 0.14 LM | 300 TC | N/A | OXP | No | x x |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No | x x |
Oresrian Trader | 0.13 LM | 600 TC | N/A | OXP | No | x x |
Worm | 0.11 LM | 5 TC | N/A | Standard | No | x x |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No | x x |
Experimental Laser Tester | 0.10 LM | 500 TC | N/A | OXP | No | x x |
HammerHead | 0.10 LM | N/A | N/A | OXP | No | x x |
Navy Lander | 0.10 LM | N/A | N/A | OXP | No | x x |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No | x x |
Woma | 0.10 LM | N/A | N/A | OXP | No | x x |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No | x x |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No | x x |
Hognose | 0.05 LM | N/A | N/A | OXP | No | x x |
Ship Lists
Back to Oolite Ships. Tables of ships ordered Alphabetically, by Cargo Capacity, by Base Cost
Oolite Ships |
Alphabetically |
Cargo Capacity |
Base Cost |
- This article is a stub. You can help EliteWiki by expanding it.