Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
m (→Between 0.20 LM and 0.26 LM) |
m (→Between 0.20 LM and 0.26 LM) |
||
Line 1,548: | Line 1,548: | ||
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Astro_Mines#Scavenger_Rays| |
+ | |[[Astro_Mines#Scavenger_Rays|Scavenger Ray]] |
|0.25 LM |
|0.25 LM |
||
|16 TC |
|16 TC |
Revision as of 15:35, 28 May 2010
Ships Sorted by Max Speed
Contents
0.46 LM and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 |
Generation Ship | 0.60 LM | N/A | N/A | OXP | No | N/A |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 |
Tie-Interceptor | 0.555 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Thargoid Terrorizer Frigate | 0.55 LM | N/A | N/A | OXP | No | 100 x 10 x 100 |
Far Arm Manchi Wasp | 0.54 LM | N/A | N/A | OXP | No | 35 x 16 x 33 |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No | 38 x 15 x 70 |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No | 64 x 20 x 64 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No | 180 × 40 × 180 |
Tie-Fighter | 0.50 LM | N/A | N/A | OXP | No | 21 × 22 × 29 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | N/A |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 |
Far Arm Manchi Vulture | 0.48 LM | N/A | N/A | OXP | No | 126 x 32 x 118 |
Remorse Of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | N/A |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | N/A |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | 17 x 9 x 29 |
Between 0.39 LM and 0.46 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 |
Far Arm Hunter | 0.45 LM | 2 TC | N/A | OXP | No | 63 x 27 x 63 |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No | 96 x 24 x 113 |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | 131 × 26 × 60 |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No | 38 × 9 × 36 |
Thargoid Thargorn Battleship | 0.45 LM | 8 Drones | N/A | OXP | No | 1000x175x1000 |
Thargoid Thorgon Cruiser | 0.45 LM | 8 Drones | N/A | OXP | No | 1000x100x1000 |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 |
Far Arm Dart | 0.44 LM | 1 TC | N/A | OXP | No | 46 x 14 x 36 |
Military Ray | 0.43 LM | N/A | N/A | OXP | No | 41 x 11 x 47 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 |
Cat Mk I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | 40 x 30 x 60 |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | 38 x 9 x 36 |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | 40 x 14 x 58 |
Sabre | 0.41 LM | N/A | N/A | OXP | No | 30 x 17 x 45 |
Terrapin | 0.41 LM | 30 TC | 20k CR | OXP | Yes | N/A |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | 65 × 20 × 70 |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | 45 × 8 × 30 |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes | 36 × 21 × 12 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | 65 × 20 × 70 |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | 58 × 16 × 77 |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | N/A |
Griff Wireframe Cobra | 0.40 LM | ??? | N/A | OXP | No | 130 x 30 x 80 |
Ixian Bezerka | 0.40 LM | N/A | N/A | OXP | No | N/A |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | N/A |
Navy Asp | 0.40 LM | N/A | N/A | OXP | No | 74 x 76 x 15 |
Ray Mk.I | 0.40 LM | 4 TC | N/A | OXP | No | 41 x 11 x 47 |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No | 80 x 45 x 100 |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | 80 x 25 x 70 |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No | 74 x 25 x 136 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 |
Between 0.37 LM and 0.39 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | N/A |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | 150 x 16 x 70 |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | 36 x 8 x 56 |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | 152 x 90 x 124 |
Manta | 0.38 LM | N/A | N/A | OXP | No | N/A |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes | 30 x 11 x 50 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 63 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 |
Box Escort | 0.37 LM | N/A | N/A | OXP | No | N/A |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | 56 × 11 × 94 |
Herald Military Gunboat | 0.37 LM | N/A | N/A | OXP | No | N/A |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes | 40 x 20 x 65 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | 28 x 10 x 33 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | 65 x 15 x 65 |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes | 96 x 30 x 70 |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | 20 x 10 x 22 |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No | 65 × 15 × 35 |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | N/A |
Between 0.35 LM and 0.37 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | N/A |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 |
Far Arm Cruiser | 0.36 LM | N/A | N/A | OXP | No | 90 x 46 x 120 |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 |
Imperial Censor | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 |
Junta Enforcer | 0.36 LM | N/A | N/A | OXP | No | 37 x 16 x 57 |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes | 94 x 31 x 89 |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | 40 x 15 x 65 |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | 137 x 35 x 167 |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | 90 x 16 x 49 |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No | 19 x 19 x 54 |
Z-ships Cobra Commodore | 0.36 LM | 3 TC | 240k CR | OXP | Yes | 130 x 30 x 65 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | 50 x 22 x 76 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes | 51 x 11 x 44 |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | 130 × 30 × 65 |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | 70 x 70 x 72 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | N/A |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes | 56 × 20 × 80 |
Imperial Courier | 0.35 LM | 100 TC | 585k CR | OXP | Yes | 160 x 45 x 100 |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | 60 x 20 x 58 |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | 69 x 19 x 91 |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 |
Saiph Interceptor | 0.35 LM | N/A | N/A | OXP | No | N/A |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | 49 x 22 x 75 |
Between 0.32 LM and 0.35 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | 30 x 6 x 22 |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes | 16 x 9 x 40 |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No | 82 x 25 x 106 |
Leviathan | 0.34 LM | 10 TC | N/A | OXP | No | 400x200x1600 |
Far Arm Corsair | 0.33 LM | 10 TC | N/A | OXP | No | 105 x 40 115 |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No | 245 x 83 x 268 |
Behemoth | 0.32 LM | N/A | N/A | OXP | No | 416 x 160 x 750 |
Coral | 0.32 LM | 50 TC | N/A | OXP | No | 96 x 48 x 164 |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No | 750x250x1500 |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | 67 x 12 x 65 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 |
Gaundlet Armoured Escort Viper | 0.32 LM | N/A | N/A | OXP | No | 50 x 17 x 50 |
GalCop SWAT Viper | 0.32 LM | N/A | N/A | OXP | No | 50 x 16 x 55 |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No | 240 x 60 x 480 |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | 36 x 32 x 126 |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No | 65 × 12 × 55 |
Mongoose | 0.32 LM | N/A | 30k CR | OXP | Yes | 10 x 10 x 5 |
Navy Frigate | 0.32 LM | N/A | N/A | OXP | No | 390 x 195 x 60 |
Navy Medical Ship | 0.32 LM | N/A | N/A | OXP | No | 65 x 60 x 25 |
Navy Minesweeper | 0.32 LM | N/A | N/A | OXP | No | 135 x 73 x 24 |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | No | 170 x 75 x 60 |
Navy Viper | 0.32 LM | N/A | N/A | OXP | No | 96 x 81 x 32 |
Nemesis | 0.32 LM | N/A | 97200 CR | OXP | Yes | 55 x 20 x 60 |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 130 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | N/A |
Viper | 0.32 LM | N/A | N/A | Standard | No | 50 × 16 × 55 |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | 74 x 32 x 100 |
Between 0.26 LM and 0.32 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes | 62 x 12 x 65 |
Imperial Lictor | 0.31 LM | N/A | N/A | OXP | No | 27 x 12 x 40 |
Imperial Quaestor | 0.31 LM | 4 TC | N/A | OXP | No | 47 x 21 x 74 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 |
Revolutionary Guard | 0.31 LM | 4 TC | N/A | OXP | No | 47 x 21 x 74 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | N/A |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | N/A |
Capisastra Defender | 0.30 LM | N/A | N/A | OXP | No | 97 x 14 x 96 |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No | 139 x 15 x 97 |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No | 79 x 14 x 66 |
Chameleon | 0.30 LM | 30 TC | 400K CR | OXP | Yes | 40 x 24 x 75 |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes | 87 × 16 × 48 |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes | 69 x 12 x 65 |
Far Arm Titan | 0.30 LM | 50 TC | N/A | OXP | No | 170 x 80 x 230 |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes | 45 × 20 × 85 |
Gecko | 0.30 LM | 3 TC | N/A | Standard | Yes | 65 × 40 × 12 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | N/A |
Krait | 0.30 LM | 10 TC | N/A | Standard | Yes | 90 × 20 × 80 |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes | 60 × 25 × 65 |
Rattle Cutter | 0.30 LM | 1 TC | N/A | OXP | No | 52 x 23 x 75 |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | 80 x 18 x 110 |
Snark | 0.30 LM | N/A | N/A | OXP | No | 90 x 33 x 37 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | N/A |
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes | 24 x 4 x 30 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 |
Basilisk | 0.285 LM | N/A | N/A | OXP | No | N/A |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | N/A |
Ionics Redback | 0.28 LM | 150 TC | 470k CR | OXP | Yes | 60 x 14 x 86 |
Thargoid Carrier | 0.28 LM | N/A | N/A | OXP | No | 3821x353x1344 |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | 56 x 16 x 70 |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | 70 x 35 x 80 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 |
Between 0.20 LM and 0.26 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Scavenger Ray | 0.25 LM | 16 TC | N/A | OXP | No | 41 x 11 x 47 |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | x x |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | x x |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | x x |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes | x x |
Man O' War | 0.25 LM | 10 TC | N/A | OXP | No | x x |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes | x x |
Astrogulag Mining Pod | 0.24 LM | N/A | N/A | OXP | No | x x |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No | x x |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | x x |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No | x x |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No | x x |
Taxi Cab | 0.24 LM | 5 TC | N/A | OXP | No | x x |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | x x |
Long Range Cruiser | 0.225 LM | 2000 TC | N/A | OXP | No | x x |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | x x |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No | x x |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | x x |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | x x |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | x x |
Conger | 0.20 LM | 60 TC | N/A | OXP | No | x x |
Gaundlet Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No | x x |
Hawksbill | 0.20 LM | N/A | N/A | OXP | No | x x |
Imperial Freighter | 0.20 LM | 100 TC | N/A | OXP | No | x x |
Imperial Tanker | 0.20 LM | 100 TC | N/A | OXP | No | x x |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | x x |
Between 0.0 LM and 0.20 LM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Griff Krait | 0.19 LM | 2 TC | N/A | OXP | No | x x |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No | x x |
Lynx Bulk Carrier | 0.18 LM | 3000 TC | N/A | OXP | No | x x |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes | x x |
Santa | 0.18 LM | N/A | N/A | OXP | No | x x |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No | x x |
Hydra | 0.16 LM | 1 TC | N/A | OXP | No | x x |
Navy Shuttle | 0.15 LM | N/A | N/A | OXP | No | x x |
Orca | 0.15 LM | N/A | N/A | OXP | No | x x |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | x x |
Hydra 2 | 0.14 LM | 1 TC | N/A | OXP | No | x x |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | x x |
Worker's Commuter | 0.14 LM | 300 TC | N/A | OXP | No | x x |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No | x x |
Oresrian Trader | 0.13 LM | 600 TC | N/A | OXP | No | x x |
Worm | 0.11 LM | 5 TC | N/A | Standard | No | x x |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No | x x |
Experimental Laser Tester | 0.10 LM | 500 TC | N/A | OXP | No | x x |
HammerHead | 0.10 LM | N/A | N/A | OXP | No | x x |
Navy Lander | 0.10 LM | N/A | N/A | OXP | No | x x |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No | x x |
Woma | 0.10 LM | N/A | N/A | OXP | No | x x |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No | x x |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No | x x |
Hognose | 0.05 LM | N/A | N/A | OXP | No | x x |
Ship Lists
Back to Oolite Ships. Tables of ships ordered Alphabetically, by Cargo Capacity, by Base Cost
Oolite Ships |
Alphabetically |
Cargo Capacity |
Base Cost |
- This article is a stub. You can help EliteWiki by expanding it.