Difference between revisions of "Kestrel"
m |
Cholmondely (talk | contribs) m (→Credits: Updated link) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Semantic Infobox ShipStats Oolite |
+ | {{Semantic Infobox ShipStats Oolite| title = Kestrel |
− | |title=Kestrel |
||
|image = [[image:Kestrel_02.png|300px]] |
|image = [[image:Kestrel_02.png|300px]] |
||
− | |width = 13m |
||
+ | |dimensions = 25 × 3 × 24 |
||
− | | |
+ | |width = 25 m |
− | | |
+ | |height = 3 m |
− | | |
+ | |length = 24 m |
− | | |
+ | |capacity = 8 TC |
+ | |capacityext = N/A |
||
|maxspeed = 0.555 LM |
|maxspeed = 0.555 LM |
||
− | |maneuverability = |
+ | |maneuverability = Pitch: 1.8 <br/> Roll: 1.8 <br/> Yaw: 1.8 <br/> Thrust: 55 |
|energybanks = 6 |
|energybanks = 6 |
||
|energyrecharge = 5.5 |
|energyrecharge = 5.5 |
||
− | |gunmounts = Fore |
+ | |gunmounts = Fore: 1x <br/> Rear: 1x |
|missileslots = 3 |
|missileslots = 3 |
||
− | |shieldboost = |
+ | |shieldboost = N/A |
− | |milshields = |
+ | |milshields = N/A |
|hyperspace = Yes |
|hyperspace = Yes |
||
|isoxp = OXP |
|isoxp = OXP |
||
Line 19: | Line 19: | ||
|baseprice = 675,000 Cr |
|baseprice = 675,000 Cr |
||
}} |
}} |
||
+ | |||
+ | |||
+ | |||
+ | == Overview == |
||
+ | |||
+ | A very small attack craft with incredible speed, used as a fighter and a interceptor. Made partly with the technology from a mysterious Empire in the unknown regions this ship is not imported like a lot of others but a sole design from [[Benulobiweed Inc.]]. |
||
+ | |||
+ | Right after the first delivery, customers reported stabilizer problems, an issue investigated but never entirely solved. The chairman is on record as saying: |
||
+ | |||
+ | '''''"We don't make 'em cheep & we don't make 'em safe, but by God they go with a bang !"''''' |
||
+ | |||
+ | There has been some debate as to what he means by this ... |
||
+ | |||
== Gossip == |
== Gossip == |
||
Line 28: | Line 41: | ||
A. "And TIE-Interceptor parts..." <br> |
A. "And TIE-Interceptor parts..." <br> |
||
Q. "What's smaller & faster than a Falcon?" <br> |
Q. "What's smaller & faster than a Falcon?" <br> |
||
− | ... <br> |
+ | '''...''' <br> |
- Much flicking through a dictionary later... - <br> |
- Much flicking through a dictionary later... - <br> |
||
− | ... <br> |
+ | '''...''' <br> |
Q+A. "We'll call it the 'Kestrel'!" <br> |
Q+A. "We'll call it the 'Kestrel'!" <br> |
||
− | ... <br> |
+ | '''...''' <br> |
− | ... <br> |
+ | '''...''' <br> |
Q. "Did you say 'And TIE-Interceptor parts'?" <br> |
Q. "Did you say 'And TIE-Interceptor parts'?" <br> |
||
A. "Umm, yeees." <br> |
A. "Umm, yeees." <br> |
||
Q. "Do you know how much sh*t we'll be in if GalCop finds out they're paying us for parts we're putting in our own ships?" <br> |
Q. "Do you know how much sh*t we'll be in if GalCop finds out they're paying us for parts we're putting in our own ships?" <br> |
||
A. "Couldn't make it really fast without them." <br> |
A. "Couldn't make it really fast without them." <br> |
||
− | ... <br> |
+ | '''...''' <br> |
− | ... <br> |
+ | '''...''' <br> |
Q. "Best not tell them then..." <br> |
Q. "Best not tell them then..." <br> |
||
A. "More Benulobiweed boss?" <br> |
A. "More Benulobiweed boss?" <br> |
||
− | (source: readme.txt Kestrel&Falcon.OXP) |
||
+ | |||
+ | *<u>Source:</u> readme.txt Kestrel&Falcon.OXP |
||
+ | |||
+ | |||
+ | == Gallery == |
||
+ | |||
+ | 2 models of this fighter were ever build, the Kestrel and the Kestrel Interceptor (NPC only). The later one was originally exclusively sold to trusted Navies but nowadays once in a while could be spotted with civilians as well. The standard configuration includes a maximum speed of 0.60 LM and a military laser. |
||
+ | <br> <br> |
||
+ | Click on the thumbnails to view full-size images <br> |
||
+ | |||
+ | <gallery> |
||
+ | Image:Kestrel_02.png|<center>Kestrel</center> |
||
+ | Image:Kestrel_defender_01.PNG|<center>Kestrel Interceptor</center> |
||
+ | </gallery> |
||
+ | |||
+ | |||
+ | == Upgrades == |
||
+ | |||
+ | {{Infobox ShipEquipment Oolite |
||
+ | |misc={{ListWithSeparator| • |{{EQ_FUEL_SCOOPS|'''}}|{{EQ_ESCAPE_POD}}|{{EQ_DOCK_COMP}}|{{EQ_FUEL_INJECTION}}|{{EQ_SCANNER_SHOW_MISSILE_TARGET}}|{{EQ_MULTI_TARGET}}|{{EQ_GAL_DRIVE}}|{{EQ_ADVANCED_COMPASS}}}} |
||
+ | |weaponry={{ListWithSeparator| • |{{EQ_PULSE_LASER}}|{{EQ_BEAM_LASER|'''}}|{{EQ_MILITARY_LASER}}|{{EQ_MINING_LASER}}|{{EQ_ENERGY_BOMB}}}} |
||
+ | |defence={{ListWithSeparator| • |{{EQ_ECM}}|{{EQ_ENERGY_UNIT}}|{{EQ_NAVAL_ENERGY_UNIT}}|{{EQ_HEAT_SHIELD|}}}} |
||
+ | }} |
||
+ | |||
== Remarks == |
== Remarks == |
||
− | This ship is (most likely) based on the [https://destiny.fandom.com/wiki/Category:Destiny_Kestrel_Class_Jumpships Kestrel Class Jumpships] from the game [https://destiny.fandom.com/wiki/Destiny Destiny |
+ | * This ship is (most likely) based on the model of the [https://destiny.fandom.com/wiki/Category:Destiny_Kestrel_Class_Jumpships Kestrel Class Jumpships] from the game [https://destiny.fandom.com/wiki/Destiny Destiny]. |
+ | * The Kestrel Interceptor is part of the [[Condor]] OXP |
||
+ | * More background information and lore could be found at [[Benulobiweed Inc.]]. |
||
+ | |||
+ | |||
+ | == Warning == |
||
+ | |||
+ | This ship/ships belong to the category [[Ubership]], flying it will make you superior to most core-ships, but some opponents will be much stronger as well. |
||
+ | |||
+ | |||
+ | == Credits == |
||
+ | |||
+ | * [[Charlie]] (author) |
||
+ | * Kaks (various improvements) |
||
== Download == |
== Download == |
||
− | The Kestrel is found in the [[Kestrel & Falcon OXP]]. |
+ | * The Kestrel is found in the [[Kestrel & Falcon OXP]]. |
+ | * At [[Condor]] OXP this ship acts as an escort/defender (Police Kestrel and Kestrel Interceptor - NPC only). |
||
+ | |||
== License == |
== License == |
||
Line 58: | Line 94: | ||
− | {{Oolite-ship-stub}} |
||
+ | == Links == |
||
− | |||
− | {{ship-OXP}} |
||
+ | * [[Merlin (Oolite)|Merlin]] (offspring) |
||
+ | * [[Kestrel Defender|Kestrel Defender]] (successor) |
||
+ | * [[Benulobiweed Inc.]] (manufacturer) |
Latest revision as of 22:47, 23 October 2021
ship name::Kestrel | |
---|---|
Size (W×H×L) | 25 m×ship height::3 m×ship length::24 m |
Cargo capacity | ship cargo capacity::8 TC |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.555 LM |
Manoeuvrability | Pitch: 1.8 Roll: 1.8 Yaw: 1.8 Thrust: 55 |
Energy banks | ship energy banks::6 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Fore: 1x Rear: 1x |
Missile slots | ship missile slots::3 |
Shield boosters available | ship supports shield booster::N/A |
Military shields available | ship supports mil shields::N/A |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::675,000 Cr |
Contents
Overview
A very small attack craft with incredible speed, used as a fighter and a interceptor. Made partly with the technology from a mysterious Empire in the unknown regions this ship is not imported like a lot of others but a sole design from Benulobiweed Inc..
Right after the first delivery, customers reported stabilizer problems, an issue investigated but never entirely solved. The chairman is on record as saying:
"We don't make 'em cheep & we don't make 'em safe, but by God they go with a bang !"
There has been some debate as to what he means by this ...
Gossip
Overheard conversation in the Benulobiweed Inc. boardroom which was published by SPACE:
Q. "So it's made out of Falcon bits, but smaller?"
A. "And TIE-Interceptor parts..."
Q. "What's smaller & faster than a Falcon?"
...
- Much flicking through a dictionary later... -
...
Q+A. "We'll call it the 'Kestrel'!"
...
...
Q. "Did you say 'And TIE-Interceptor parts'?"
A. "Umm, yeees."
Q. "Do you know how much sh*t we'll be in if GalCop finds out they're paying us for parts we're putting in our own ships?"
A. "Couldn't make it really fast without them."
...
...
Q. "Best not tell them then..."
A. "More Benulobiweed boss?"
- Source: readme.txt Kestrel&Falcon.OXP
Gallery
2 models of this fighter were ever build, the Kestrel and the Kestrel Interceptor (NPC only). The later one was originally exclusively sold to trusted Navies but nowadays once in a while could be spotted with civilians as well. The standard configuration includes a maximum speed of 0.60 LM and a military laser.
Click on the thumbnails to view full-size images
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Fuel Scoops • Escape Capsule • Docking Computers • Witch Fuel Injectors • Scanner Targeting Enhancement • Multi-Targeting System • Galactic Hyperdrive • Advanced Space Compass | |
Weaponry | Pulse Laser • Beam Laser • Military Laser • Mining Laser • Energy Bomb | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • External Heat Shielding |
Remarks
- This ship is (most likely) based on the model of the Kestrel Class Jumpships from the game Destiny.
- The Kestrel Interceptor is part of the Condor OXP
- More background information and lore could be found at Benulobiweed Inc..
Warning
This ship/ships belong to the category Ubership, flying it will make you superior to most core-ships, but some opponents will be much stronger as well.
Credits
- Charlie (author)
- Kaks (various improvements)
Download
- The Kestrel is found in the Kestrel & Falcon OXP.
- At Condor OXP this ship acts as an escort/defender (Police Kestrel and Kestrel Interceptor - NPC only).
License
This work is licensed under Creative Commons Attribution Non Commercial Share Alike 4.0 International (CC BY-NC-SA 4.0). To view a copy of this license visit https://creativecommons.org/licenses/by-nc-sa/4.0.
Links
- Merlin (offspring)
- Kestrel Defender (successor)
- Benulobiweed Inc. (manufacturer)