Sector7/Systems in Galaxy Sector 7
From Elite Wiki
Return to the Index
Systems in Galaxy Sector 7
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
7:0 | Dizaen | 12 | (128,150) | 3264 MCr | 1.7 Bln. | Insects | |||
7:1 | Anenen | 5 | (100,114) | 23040 MCr | 4.0 Bln. | Frogs | |||
7:2 | Ceor | 3 | (128,242) | 32384 MCr | 4.6 Bln. | Fierce Red Horned Lobsters | |||
7:3 | Ededer | 5 | (255,64) | 33920 MCr | 5.3 Bln. | Insects | |||
7:4 | Artesore | 6 | (225,240) | 6912 MCr | 2.7 Bln. | Human Colonials | |||
7:5 | Enususge | 5 | (46,135) | 10296 MCr | 3.9 Bln. | Human Colonials | |||
7:6 | Raedre | 7 | (99,200) | 41760 MCr | 5.8 Bln. | Yellow Bony Lobsters | |||
7:7 | Sorezaan | 9 | (14,56) | 44000 MCr | 5.5 Bln. | Fierce Frogs | |||
7:8 | Aaored | 10 | (187,228) | 22560 MCr | 4.7 Bln. | Human Colonials | |||
7:9 | Lebedixe | 7 | (184,185) | 7000 MCr | 2.5 Bln. | Large Bug-Eyed Lizards | |||
7:10 | Gebequat | 4 | (162,173) | 9240 MCr | 3.3 Bln. | Large Black Lizards | |||
7:11 | Onaran | 2 | (81,250) | 6912 MCr | 2.7 Bln. | Human Colonials | |||
7:12 | Inre | 8 | (101,219) | 16128 MCr | 3.6 Bln. | Human Colonials | |||
7:13 | Eszausve | 8 | (154,0) | 26880 MCr | 4.8 Bln. | Human Colonials | |||
7:14 | Gexean | 7 | (246,72) | 11520 MCr | 3.6 Bln. | Human Colonials | |||
7:15 | Onteised | 2 | (1,251) | 10080 MCr | 3.0 Bln. | Human Colonials | |||
7:16 | Enusbe | 7 | (120,61) | 4800 MCr | 2.0 Bln. | Human Colonials | |||
7:17 | Esarxeve | 6 | (45,211) | 20664 MCr | 4.1 Bln. | Small Green Insects | |||
7:18 | Geteve | 5 | (86,66) | 38016 MCr | 5.4 Bln. | Human Colonials | |||
7:19 | Sobeer | 10 | (21,54) | 6912 MCr | 2.7 Bln. | Fierce Black Bony Felines | |||
7:20 | Erdiares | 4 | (204,112) | 5888 MCr | 2.3 Bln. | Green Fat Birds | |||
7:21 | Xevexean | 6 | (137,42) | 35200 MCr | 5.0 Bln. | Human Colonials | |||
7:22 | Raatbi | 5 | (251,66) | 29952 MCr | 5.2 Bln. | Human Colonials | |||
7:23 | Edoned | 10 | (70,32) | 44000 MCr | 5.5 Bln. | Black Felines | |||
7:24 | Tiarice | 5 | (120,223) | 6240 MCr | 2.6 Bln. | Yellow Lizards | |||
7:25 | Betierte | 13 | (133,126) | 3200 MCr | 2.0 Bln. | Harmless Bony Felines | |||
7:26 | Ceenrama | 4 | (92,240) | 22400 MCr | 4.0 Bln. | Human Colonials | |||
7:27 | Enener | 9 | (11,180) | 2944 MCr | 2.3 Bln. | Human Colonials | |||
7:28 | Veanso | 6 | (212,240) | 26240 MCr | 4.1 Bln. | Black Fat Felines | |||
7:29 | Isriveen | 14 | (186,199) | 4536 MCr | 2.7 Bln. | Human Colonials | |||
7:30 | Bireso | 5 | (50,246) | 3840 MCr | 2.4 Bln. | Fierce Black Fat Felines | |||
7:31 | Raormaor | 4 | (157,103) | 2592 MCr | 1.8 Bln. | Human Colonials | |||
7:32 | Rigete | 6 | (121,11) | 10080 MCr | 3.0 Bln. | Red Horned Birds | |||
7:33 | Onanorra | 10 | (127,124) | 19872 MCr | 4.6 Bln. | Harmless Bony Felines | |||
7:34 | Usvera | 4 | (116,249) | 38808 MCr | 4.9 Bln. | Small Red Furry Humanoids | |||
7:35 | Ribior | 7 | (243,52) | 15744 MCr | 4.1 Bln. | Harmless Frogs | |||
7:36 | Ontilain | 11 | (63,153) | 7168 MCr | 3.2 Bln. | Human Colonials | |||
7:37 | Qutegequ | 8 | (236,149) | 16280 MCr | 3.7 Bln. | Human Colonials | |||
7:38 | Anquerbi | 6 | (90,163) | 22680 MCr | 4.5 Bln. | Black Bug-Eyed Birds | |||
7:39 | Ateslete | 6 | (198,144) | 44000 MCr | 5.5 Bln. | Insects | |||
7:40 | Usbimaqu | 6 | (60,1) | 31680 MCr | 4.4 Bln. | Human Colonials | |||
7:41 | Dirateri | 6 | (218,139) | 9240 MCr | 3.3 Bln. | Red Bug-Eyed Lizards | |||
7:42 | Reesvere | 3 | (94,156) | 12096 MCr | 3.6 Bln. | Black Horned Birds | |||
7:43 | Diatin | 8 | (142,118) | 2432 MCr | 1.9 Bln. | Human Colonials | |||
7:44 | Esleve | 7 | (203,172) | 15744 MCr | 4.1 Bln. | Human Colonials | |||
7:45 | Orermala | 5 | (225,86) | 5824 MCr | 2.6 Bln. | Human Colonials | |||
7:46 | Enbean | 9 | (53,139) | 8120 MCr | 2.9 Bln. | Human Colonials | |||
7:47 | Atrexexe | 8 | (129,91) | 10080 MCr | 3.0 Bln. | Human Colonials | |||
7:48 | Betidi | 6 | (130,2) | 14208 MCr | 3.7 Bln. | Human Colonials | |||
7:49 | Isgeoror | 3 | (88,109) | 11160 MCr | 3.1 Bln. | Furry Felines | |||
7:50 | Veesqu | 6 | (217,25) | 41976 MCr | 5.3 Bln. | Human Colonials | |||
7:51 | Isenes | 11 | (154,58) | 22016 MCr | 4.3 Bln. | Blue Slimy Frogs | |||
7:52 | Laorusti | 4 | (57,105) | 5376 MCr | 2.4 Bln. | Slimy Frogs | |||
7:53 | Quandixe | 8 | (87,200) | 56320 MCr | 6.4 Bln. | Human Colonials | |||
7:54 | Maanusre | 4 | (130,237) | 14040 MCr | 3.9 Bln. | Human Colonials | |||
7:55 | Enarines | 11 | (142,136) | 44000 MCr | 5.5 Bln. | Rodents | |||
7:56 | Veed | 10 | (9,76) | 18720 MCr | 3.9 Bln. | Large Yellow Furry Humanoids | |||
7:57 | Ausaso | 11 | (184,224) | 8960 MCr | 2.8 Bln. | Red Slimy Lobsters | |||
7:58 | Eded | 5 | (167,175) | 5208 MCr | 3.1 Bln. | Human Colonials | |||
7:59 | Erusat | 4 | (216,64) | 5888 MCr | 2.3 Bln. | Human Colonials | |||
7:60 | Geondi | 10 | (74,17) | 26496 MCr | 4.6 Bln. | Large Green Bony Felines | |||
7:61 | Isanesle | 8 | (16,173) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
7:62 | Ceerti | 2 | (1,9) | 8120 MCr | 2.9 Bln. | Fierce Slimy Frogs | |||
7:63 | Vetebe | 10 | (174,215) | 3168 MCr | 2.2 Bln. | Human Colonials | |||
7:64 | Agebi | 14 | (147,32) | 22560 MCr | 4.7 Bln. | Harmless Bony Felines | |||
7:65 | Gegeso | 6 | (185,166) | 9216 MCr | 3.2 Bln. | Large Lizards | |||
7:66 | Maraus | 14 | (135,160) | 56320 MCr | 6.4 Bln. | Small Yellow Lizards | |||
7:67 | Zalaxe | 10 | (8,72) | 26240 MCr | 4.1 Bln. | Fierce Slimy Rodents | |||
7:68 | Rabegema | 11 | (188,226) | 5888 MCr | 2.3 Bln. | Human Colonials | |||
7:69 | Xeatrien | 10 | (203,195) | 33880 MCr | 5.5 Bln. | Human Colonials | |||
7:70 | Xebeuson | 8 | (114,30) | 10368 MCr | 3.6 Bln. | Large Green Fat Felines | |||
7:71 | Angeriri | 9 | (159,8) | 47200 MCr | 5.9 Bln. | Red Lizards | |||
7:72 | Leriisis | 7 | (222,190) | 11840 MCr | 3.7 Bln. | Human Colonials | |||
7:73 | Orramaor | 4 | (29,125) | 2040 MCr | 1.7 Bln. | Harmless Slimy Frogs | |||
7:74 | Orrienar | 7 | (57,43) | 13720 MCr | 3.5 Bln. | Harmless Horned Lobsters | |||
7:75 | Antiis | 6 | (234,18) | 7936 MCr | 3.1 Bln. | Human Colonials | |||
7:76 | Bilain | 12 | (80,29) | 8320 MCr | 2.6 Bln. | Human Colonials | |||
7:77 | Esisrela | 5 | (71,204) | 13440 MCr | 4.0 Bln. | Human Colonials | |||
7:78 | Lecean | 5 | (149,110) | 3200 MCr | 2.0 Bln. | Human Colonials | |||
7:79 | Gelesoma | 9 | (34,219) | 11424 MCr | 3.4 Bln. | Human Colonials | |||
7:80 | Rasoso | 4 | (171,103) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
7:81 | Ataneris | 13 | (162,39) | 7128 MCr | 3.3 Bln. | Green Furry Felines | |||
7:82 | Estiri | 9 | (125,144) | 49280 MCr | 5.6 Bln. | Human Colonials | |||
7:83 | Beerxe | 3 | (62,94) | 7936 MCr | 3.1 Bln. | Black Slimy Lobsters | |||
7:84 | Quzabibi | 3 | (199,2) | 8960 MCr | 3.5 Bln. | Furry Insects | |||
7:85 | Enonedar | 4 | (70,134) | 14784 MCr | 4.2 Bln. | Human Colonials | |||
7:86 | Xezaerti | 4 | (42,56) | 38880 MCr | 5.4 Bln. | Human Colonials | |||
7:87 | Inlaoran | 4 | (247,16) | 47200 MCr | 5.9 Bln. | Red Insects | |||
7:88 | Esrixear | 6 | (187,89) | 40320 MCr | 5.6 Bln. | Small Yellow Horned Lobsters | |||
7:89 | Maedrebe | 8 | (10,98) | 11520 MCr | 3.6 Bln. | Small Slimy Lobsters | |||
7:90 | Anisinza | 2 | (19,14) | 7616 MCr | 3.4 Bln. | Human Colonials | |||
7:91 | Reonen | 10 | (196,236) | 1408 MCr | 1.1 Bln. | Human Colonials | |||
7:92 | Erxebe | 6 | (223,210) | 24064 MCr | 4.7 Bln. | Black Furry Humanoids | |||
7:93 | Istiteat | 10 | (135,179) | 16856 MCr | 4.3 Bln. | Human Colonials | |||
7:94 | Zaatso | 5 | (241,188) | 3200 MCr | 2.0 Bln. | Fierce Blue Furry Humanoids | |||
7:95 | Edrilain | 6 | (222,103) | 3168 MCr | 2.2 Bln. | Human Colonials | |||
7:96 | Xeer | 9 | (204,213) | 4800 MCr | 2.0 Bln. | Large Yellow Bug-Eyed Frogs | |||
7:97 | Soinsoan | 6 | (20,240) | 33120 MCr | 4.6 Bln. | Fierce Fat Insects | |||
7:98 | Reatte | 11 | (187,231) | 11352 MCr | 4.3 Bln. | Black Fat Felines | |||
7:99 | Argema | 7 | (60,124) | 11136 MCr | 2.9 Bln. | Small Slimy Lizards | |||
7:100 | Esreates | 6 | (90,203) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
7:101 | Arceores | 5 | (201,17) | 41976 MCr | 5.3 Bln. | Human Colonials | |||
7:102 | Esditi | 7 | (169,57) | 30456 MCr | 4.7 Bln. | Small Black Slimy Frogs | |||
7:103 | Cerianon | 7 | (151,160) | 47200 MCr | 5.9 Bln. | Fierce Harmless Rodents | |||
7:104 | Qulaaon | 12 | (159,27) | 28000 MCr | 5.0 Bln. | Human Colonials | |||
7:105 | Celaqula | 9 | (127,143) | 3000 MCr | 2.5 Bln. | Fierce Blue Slimy Frogs | |||
7:106 | Zarareso | 3 | (53,90) | 17024 MCr | 3.8 Bln. | Fierce Green Insects | |||
7:107 | Esrire | 7 | (103,206) | 2944 MCr | 2.3 Bln. | Human Colonials | |||
7:108 | Geusxe | 8 | (246,46) | 7936 MCr | 3.1 Bln. | Human Colonials | |||
7:109 | Oresatra | 6 | (206,98) | 18816 MCr | 4.2 Bln. | Human Colonials | |||
7:110 | Ervean | 6 | (20,241) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
7:111 | Labeinla | 10 | (226,123) | 11424 MCr | 3.4 Bln. | Human Colonials | |||
7:112 | Lavele | 5 | (245,108) | 7776 MCr | 2.7 Bln. | Human Colonials | |||
7:113 | Ceraso | 3 | (13,1) | 30456 MCr | 4.7 Bln. | Fierce Yellow Fat Humanoids | |||
7:114 | Tezaxe | 9 | (64,167) | 8184 MCr | 3.1 Bln. | Human Colonials | |||
7:115 | Esaan | 7 | (3,162) | 24064 MCr | 4.7 Bln. | Small Bug-Eyed Lizards | |||
7:116 | Onerzara | 6 | (116,59) | 4480 MCr | 2.0 Bln. | Green Lizards | |||
7:117 | Arzageat | 4 | (84,100) | 21120 MCr | 4.0 Bln. | Human Colonials | |||
7:118 | Orreedon | 7 | (241,35) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
7:119 | Bionbiin | 8 | (127,184) | 47200 MCr | 5.9 Bln. | Fierce Harmless Frogs | |||
7:120 | Encezais | 5 | (140,6) | 9280 MCr | 2.9 Bln. | Blue Horned Birds | |||
7:121 | Soesdiri | 7 | (125,4) | 3200 MCr | 2.0 Bln. | Fierce Black Bug-Eyed Birds | |||
7:122 | Vegeedat | 9 | (158,13) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
7:123 | Inlabe | 7 | (209,184) | 6912 MCr | 2.7 Bln. | Human Colonials | |||
7:124 | Isbior | 10 | (149,51) | 16128 MCr | 3.6 Bln. | Red Insects | |||
7:125 | Israa | 9 | (29,217) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
7:126 | Gebeti | 2 | (0,15) | 1560 MCr | 1.3 Bln. | Large Green Lizards | |||
7:127 | Qulearbi | 6 | (47,23) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
7:128 | Atxequ | 4 | (38,42) | 14208 MCr | 3.7 Bln. | Fat Humanoids | |||
7:129 | Mararere | 10 | (142,90) | 27648 MCr | 4.8 Bln. | Small Red Fat Insects | |||
7:130 | Ataer | 8 | (14,206) | 14784 MCr | 4.2 Bln. | Slimy Frogs | |||
7:131 | Erenra | 5 | (145,208) | 28800 MCr | 4.5 Bln. | Red Bug-Eyed Frogs | |||
7:132 | Riaronus | 10 | (23,84) | 2944 MCr | 2.3 Bln. | Human Colonials | |||
7:133 | Enqurale | 11 | (232,127) | 8184 MCr | 3.1 Bln. | Human Colonials | |||
7:134 | Erbieder | 2 | (1,244) | 16416 MCr | 3.8 Bln. | Red Furry Humanoids | |||
7:135 | Aededle | 5 | (176,88) | 37600 MCr | 4.7 Bln. | Red Slimy Lobsters | |||
7:136 | Bedilexe | 8 | (129,24) | 40800 MCr | 5.1 Bln. | Human Colonials | |||
7:137 | Atlaeser | 9 | (2,193) | 9240 MCr | 3.3 Bln. | Red Bony Birds | |||
7:138 | Aesarge | 12 | (80,41) | 18648 MCr | 3.7 Bln. | Blue Bug-Eyed Birds | |||
7:139 | Tizaon | 8 | (3,170) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
7:140 | Teed | 11 | (187,223) | 6144 MCr | 3.2 Bln. | Human Colonials | |||
7:141 | Esverara | 7 | (116,24) | 22400 MCr | 4.0 Bln. | Human Colonials | |||
7:142 | Onusan | 4 | (180,20) | 2560 MCr | 1.6 Bln. | Human Colonials | |||
7:143 | Sobiatri | 5 | (195,59) | 12768 MCr | 3.8 Bln. | Human Colonials | |||
7:144 | Vebian | 2 | (94,17) | 17280 MCr | 4.0 Bln. | Human Colonials | |||
7:145 | Orinriza | 4 | (151,251) | 24696 MCr | 4.9 Bln. | Black Fat Humanoids | |||
7:146 | Aenbi | 5 | (36,94) | 11968 MCr | 3.4 Bln. | Human Colonials | |||
7:147 | Ondira | 4 | (231,6) | 8960 MCr | 3.5 Bln. | Green Bug-Eyed Birds | |||
7:148 | Zaanxege | 11 | (66,20) | 2432 MCr | 1.9 Bln. | Fierce Blue Felines | |||
7:149 | Xeusreor | 8 | (131,98) | 40832 MCr | 5.8 Bln. | Human Colonials | |||
7:150 | Ertius | 8 | (217,174) | 9216 MCr | 3.2 Bln. | Human Colonials | |||
7:151 | Arberi | 5 | (40,128) | 37600 MCr | 4.7 Bln. | Large Yellow Slimy Rodents | |||
7:152 | Andibia | 8 | (126,83) | 25760 MCr | 4.6 Bln. | Harmless Furry Rodents | |||
7:153 | Georinar | 7 | (15,198) | 4480 MCr | 2.8 Bln. | Large Blue Bug-Eyed Birds | |||
7:154 | Atuszais | 10 | (74,172) | 12096 MCr | 3.6 Bln. | Human Colonials | |||
7:155 | Arinra | 2 | (253,164) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
7:156 | Areson | 4 | (106,52) | 14208 MCr | 3.7 Bln. | Small Green Rodents | |||
7:157 | Iserxeer | 6 | (212,31) | 3192 MCr | 1.9 Bln. | Human Colonials | |||
7:158 | Xeraso | 3 | (48,2) | 8960 MCr | 2.8 Bln. | Large Horned Birds | |||
7:159 | Tegeonon | 7 | (159,231) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
7:160 | Xeleza | 13 | (159,31) | 3744 MCr | 2.6 Bln. | Large Slimy Lizards | |||
7:161 | Aislaxe | 7 | (41,228) | 16416 MCr | 3.8 Bln. | Black Furry Rodents | |||
7:162 | Rainza | 8 | (130,85) | 19800 MCr | 4.5 Bln. | Blue Insects | |||
7:163 | Veis | 9 | (5,68) | 12672 MCr | 3.3 Bln. | Black Bug-Eyed Lobsters | |||
7:164 | Becedibi | 5 | (245,125) | 1152 MCr | 1.2 Bln. | Human Colonials | |||
7:165 | Qureaed | 3 | (38,13) | 19800 MCr | 4.5 Bln. | Human Colonials | |||
7:166 | Tierus | 7 | (120,79) | 5400 MCr | 2.5 Bln. | Lizards | |||
7:167 | Orbelaxe | 7 | (232,48) | 37600 MCr | 4.7 Bln. | Slimy Frogs | |||
7:168 | Inzabeza | 9 | (130,181) | 16000 MCr | 4.0 Bln. | Human Colonials | |||
7:169 | Isveedin | 11 | (164,19) | 7000 MCr | 2.5 Bln. | Green Rodents | |||
7:170 | Quonbi | 12 | (140,152) | 22400 MCr | 4.0 Bln. | Fat Felines | |||
7:171 | Cemaer | 7 | (192,166) | 1408 MCr | 1.1 Bln. | Human Colonials | |||
7:172 | Isare | 11 | (161,48) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
7:173 | Orxetibe | 2 | (59,238) | 7616 MCr | 3.4 Bln. | Human Colonials | |||
7:174 | Reoran | 5 | (115,215) | 3000 MCr | 2.5 Bln. | Human Colonials | |||
7:175 | Oredveus | 6 | (195,27) | 12768 MCr | 3.8 Bln. | Human Colonials | |||
7:176 | Tilala | 6 | (232,86) | 3264 MCr | 1.7 Bln. | Human Colonials | |||
7:177 | Dicelaso | 11 | (66,21) | 14040 MCr | 3.9 Bln. | Green Rodents | |||
7:178 | Xeonar | 1 | (39,181) | 21560 MCr | 4.9 Bln. | Human Colonials | |||
7:179 | Laindi | 9 | (236,138) | 17920 MCr | 3.5 Bln. | Black Insects | |||
7:180 | Essoat | 5 | (47,141) | 1920 MCr | 2.0 Bln. | Small Horned Lobsters | |||
7:181 | Qudior | 7 | (209,128) | 49280 MCr | 5.6 Bln. | Human Colonials | |||
7:182 | Soleuser | 7 | (224,217) | 27864 MCr | 4.3 Bln. | Human Colonials | |||
7:183 | Quraa | 9 | (240,104) | 37600 MCr | 4.7 Bln. | Slimy Lizards | |||
7:184 | Zarausxe | 8 | (143,64) | 47200 MCr | 5.9 Bln. | Fierce Red Insects | |||
7:185 | Onarmala | 10 | (194,168) | 11520 MCr | 3.6 Bln. | Yellow Horned Humanoids | |||
7:186 | Inreerar | 7 | (21,235) | 13720 MCr | 3.5 Bln. | Human Colonials | |||
7:187 | Usxela | 10 | (74,176) | 7936 MCr | 3.1 Bln. | Human Colonials | |||
7:188 | Tidice | 7 | (96,213) | 8320 MCr | 2.6 Bln. | Furry Rodents | |||
7:189 | Isdilaon | 1 | (170,133) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
7:190 | Leveti | 11 | (127,149) | 3000 MCr | 2.5 Bln. | Large Harmless Horned Lobsters | |||
7:191 | Ribiraor | 6 | (48,215) | 2016 MCr | 1.4 Bln. | Human Colonials | |||
7:192 | Belere | 6 | (57,180) | 7776 MCr | 2.7 Bln. | Harmless Furry Rodents | |||
7:193 | Becetela | 7 | (227,142) | 11520 MCr | 4.0 Bln. | Green Furry Rodents | |||
7:194 | Tiared | 2 | (21,124) | 23232 MCr | 4.4 Bln. | Green Bug-Eyed Birds | |||
7:195 | Teabi | 4 | (154,216) | 31360 MCr | 4.9 Bln. | Green Horned Lizards | |||
7:196 | Usleance | 9 | (242,70) | 2432 MCr | 1.9 Bln. | Human Colonials | |||
7:197 | Xegearer | 8 | (133,187) | 28952 MCr | 4.7 Bln. | Human Colonials | |||
7:198 | Riorusle | 10 | (16,74) | 23040 MCr | 4.0 Bln. | Horned Birds | |||
7:199 | Gedienza | 9 | (65,40) | 40800 MCr | 5.1 Bln. | Large Harmless Bug-Eyed Birds | |||
7:200 | Ceteceso | 6 | (164,242) | 26240 MCr | 4.1 Bln. | Human Colonials | |||
7:201 | Esvesoso | 2 | (103,133) | 3000 MCr | 2.5 Bln. | Small Red Horned Lobsters | |||
7:202 | Ceraxete | 8 | (231,167) | 5208 MCr | 3.1 Bln. | Fierce Harmless Slimy Frogs | |||
7:203 | Beatle | 6 | (156,194) | 5888 MCr | 2.3 Bln. | Human Colonials | |||
7:204 | Qugeza | 12 | (166,33) | 26496 MCr | 4.6 Bln. | Human Colonials | |||
7:205 | Esaqube | 9 | (33,228) | 10752 MCr | 3.2 Bln. | Human Colonials | |||
7:206 | Ismaan | 4 | (83,58) | 12800 MCr | 4.0 Bln. | Human Colonials | |||
7:207 | Mamaanat | 6 | (228,27) | 8736 MCr | 2.6 Bln. | Human Colonials | |||
7:208 | Edcea | 8 | (145,59) | 10080 MCr | 3.0 Bln. | Human Colonials | |||
7:209 | Leisinma | 10 | (12,79) | 5400 MCr | 2.5 Bln. | Large Harmless Bony Birds | |||
7:210 | Ladire | 9 | (75,172) | 27456 MCr | 5.2 Bln. | Human Colonials | |||
7:211 | Maarbi | 9 | (16,46) | 5888 MCr | 2.3 Bln. | Small Red Frogs | |||
7:212 | Reenri | 8 | (61,166) | 1920 MCr | 1.5 Bln. | Yellow Bony Humanoids | |||
7:213 | Enatzaus | 7 | (64,190) | 11968 MCr | 3.4 Bln. | Human Colonials | |||
7:214 | Riareror | 7 | (8,164) | 14688 MCr | 3.4 Bln. | Human Colonials | |||
7:215 | Raondile | 8 | (217,112) | 40800 MCr | 5.1 Bln. | Bug-Eyed Frogs | |||
7:216 | Ditearra | 14 | (193,205) | 14400 MCr | 3.6 Bln. | Harmless Fat Humanoids | |||
7:217 | Anquarle | 7 | (148,170) | 8960 MCr | 2.8 Bln. | Blue Frogs | |||
7:218 | Sobeteve | 5 | (1,202) | 17024 MCr | 3.8 Bln. | Human Colonials | |||
7:219 | Biorve | 12 | (182,220) | 2432 MCr | 1.9 Bln. | Human Colonials | |||
7:220 | Zaerma | 6 | (117,22) | 6912 MCr | 2.7 Bln. | Fierce Green Bony Lobsters | |||
7:221 | Isesusa | 10 | (161,11) | 13720 MCr | 3.5 Bln. | Human Colonials | |||
7:222 | Tiso | 8 | (239,200) | 12800 MCr | 4.0 Bln. | Large Harmless Insects | |||
7:223 | Usesen | 5 | (224,231) | 2016 MCr | 1.4 Bln. | Human Colonials | |||
7:224 | Zaed | 2 | (242,233) | 17280 MCr | 4.0 Bln. | Fierce Bony Lobsters | |||
7:225 | Tiregees | 6 | (190,88) | 38880 MCr | 5.4 Bln. | Harmless Frogs | |||
7:226 | Qusoin | 6 | (201,67) | 28952 MCr | 4.7 Bln. | Horned Birds | |||
7:227 | Xeisa | 6 | (78,140) | 14208 MCr | 3.7 Bln. | Large Horned Birds | |||
7:228 | Isteesge | 8 | (16,175) | 768 MCr | 0.8 Bln. | Human Colonials | |||
7:229 | Articeso | 3 | (3,137) | 48312 MCr | 6.1 Bln. | Human Colonials | |||
7:230 | Cebeor | 11 | (199,229) | 15480 MCr | 4.3 Bln. | Fierce Horned Lobsters | |||
7:231 | Diusace | 6 | (185,64) | 40800 MCr | 5.1 Bln. | Black Bug-Eyed Lizards | |||
7:232 | Ribeties | 7 | (229,207) | 7200 MCr | 3.0 Bln. | Human Colonials | |||
7:233 | Lativege | 10 | (73,23) | 2040 MCr | 1.7 Bln. | Yellow Insects | |||
7:234 | Erarrior | 5 | (99,86) | 7616 MCr | 3.4 Bln. | Blue Furry Humanoids | |||
7:235 | Leeden | 3 | (153,254) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
7:236 | Tivequ | 7 | (204,178) | 17920 MCr | 3.5 Bln. | Human Colonials | |||
7:237 | Oranisen | 4 | (40,250) | 15232 MCr | 3.4 Bln. | Human Colonials | |||
7:238 | Intean | 4 | (82,61) | 2520 MCr | 2.1 Bln. | Human Colonials | |||
7:239 | Isisan | 3 | (36,59) | 8736 MCr | 2.6 Bln. | Human Colonials | |||
7:240 | Orraes | 7 | (91,192) | 22560 MCr | 4.7 Bln. | Human Colonials | |||
7:241 | Lavegere | 5 | (247,169) | 35640 MCr | 5.5 Bln. | Yellow Insects | |||
7:242 | Usquen | 10 | (142,67) | 31416 MCr | 5.1 Bln. | Human Colonials | |||
7:243 | Leeson | 3 | (85,242) | 19968 MCr | 3.9 Bln. | Large Rodents | |||
7:244 | Beritere | 3 | (106,95) | 1536 MCr | 1.6 Bln. | Furry Rodents | |||
7:245 | Arveaa | 5 | (206,28) | 25344 MCr | 4.8 Bln. | Human Colonials | |||
7:246 | Laraedle | 9 | (79,15) | 7992 MCr | 3.7 Bln. | Human Colonials | |||
7:247 | Reesquen | 8 | (225,152) | 40800 MCr | 5.1 Bln. | Bug-Eyed Lobsters | |||
7:248 | Vegeinso | 5 | (18,250) | 31360 MCr | 4.9 Bln. | Yellow Slimy Lizards | |||
7:249 | Timaesin | 6 | (135,204) | 4480 MCr | 2.8 Bln. | Harmless Bony Felines | |||
7:250 | Xeorusge | 10 | (12,73) | 18648 MCr | 3.7 Bln. | Human Colonials | |||
7:251 | Zaati | 10 | (67,40) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
7:252 | Atraat | 6 | (171,247) | 6144 MCr | 3.2 Bln. | Red Fat Humanoids | |||
7:253 | Isbianri | 7 | (183,177) | 24696 MCr | 4.9 Bln. | Human Colonials | |||
7:254 | Onorti | 12 | (126,155) | 9240 MCr | 3.3 Bln. | Harmless Furry Rodents | |||
7:255 | Xemariin | 5 | (177,23) | 2592 MCr | 1.8 Bln. | Human Colonials |
Return to Sector7/Index