Controller
From Elite Wiki
| ship name::Controller | |
|---|---|
| |
| Size (W×H×L) | 70m×ship height::17m×ship length::57m |
| Cargo capacity | ship cargo capacity::1 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.08 LM |
| Manoeuvrability | Roll: 0.55 Pitch: 0.45 |
| Energy banks | ship energy banks::Unknown |
| Energy recharge rate |
Medium (ship energy recharge::3.0) |
| Gun mounts | Turret |
| Missile slots | ship missile slots::None |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::No |
| Base price | ship base price::N/A |
Overview
Buoy Repair Facilities are launching this ship to inspect the hull integrity.
Download
The Controller is available in the: BuoyRepair OXP.
