Sector6/Systems in Galaxy Sector 6
From Elite Wiki
Return to the Index
Systems in Galaxy Sector 6
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
6:0 | Veleeder | 12 | (64,75) | 7000 MCr | 2.5 Bln. | Human Colonists | |||
6:1 | Arendi | 9 | (48,184) | 16800 MCr | 3.5 Bln. | Human Colonists | |||
6:2 | Arxetige | 8 | (170,237) | 9240 MCr | 3.3 Bln. | Human Colonists | |||
6:3 | Tetied | 3 | (131,23) | 9120 MCr | 3.8 Bln. | Green Fat Birds | |||
6:4 | Telear | 5 | (44,88) | 9280 MCr | 2.9 Bln. | Red Fat Birds | |||
6:5 | Laesusso | 5 | (41,42) | 17024 MCr | 3.8 Bln. | Green Bony Birds | |||
6:6 | Oresmaa | 10 | (39,168) | 47200 MCr | 5.9 Bln. | Red Rodents | |||
6:7 | Zarienla | 9 | (175,107) | 16856 MCr | 4.3 Bln. | Human Colonists | |||
6:8 | Soamaxe | 4 | (117,18) | 35200 MCr | 5.0 Bln. | Human Colonists | |||
6:9 | Ismaarbe | 10 | (162,139) | 17920 MCr | 4.0 Bln. | Human Colonists | |||
6:10 | Essoza | 6 | (243,202) | 12800 MCr | 4.0 Bln. | Human Colonists | |||
6:11 | Eddi | 11 | (20,132) | 3264 MCr | 1.7 Bln. | Human Colonists | |||
6:12 | Dixetiso | 9 | (70,45) | 16000 MCr | 4.0 Bln. | Bony Birds | |||
6:13 | Leonus | 11 | (103,87) | 7992 MCr | 3.7 Bln. | Human Colonists | |||
6:14 | Atxeteer | 11 | (233,40) | 28800 MCr | 4.5 Bln. | Human Colonists | |||
6:15 | Erisriin | 9 | (80,156) | 14688 MCr | 3.4 Bln. | Human Colonists | |||
6:16 | Usbeus | 11 | (108,222) | 8064 MCr | 2.8 Bln. | Small Green Horned Lizards | |||
6:17 | Lerela | 10 | (36,200) | 37600 MCr | 4.7 Bln. | Human Colonists | |||
6:18 | Esgeen | 9 | (5,149) | 18040 MCr | 4.1 Bln. | Human Colonists | |||
6:19 | Raceed | 10 | (94,50) | 14208 MCr | 3.7 Bln. | Human Colonists | |||
6:20 | Aqutebi | 9 | (82,216) | 31360 MCr | 4.9 Bln. | Harmless Horned Humanoids | |||
6:21 | Iscege | 12 | (102,220) | 25344 MCr | 4.8 Bln. | Green Horned Lobsters | |||
6:22 | Esenon | 14 | (99,229) | 7680 MCr | 3.2 Bln. | Small Harmless Insects | |||
6:23 | Insoaza | 2 | (155,255) | 11352 MCr | 4.3 Bln. | Black Fat Birds | |||
6:24 | Anare | 5 | (4,79) | 3192 MCr | 1.9 Bln. | Human Colonists | |||
6:25 | Veisin | 4 | (152,78) | 1408 MCr | 1.1 Bln. | Human Colonists | |||
6:26 | Arvelele | 6 | (64,236) | 14688 MCr | 3.4 Bln. | Human Colonists | |||
6:27 | Orteed | 3 | (193,1) | 24192 MCr | 4.2 Bln. | Harmless Slimy Frogs | |||
6:28 | Xeesqu | 2 | (46,248) | 20640 MCr | 4.3 Bln. | Large Harmless Rodents | |||
6:29 | Mainon | 11 | (7,154) | 12800 MCr | 4.0 Bln. | Human Colonists | |||
6:30 | Xeeden | 7 | (247,127) | 1920 MCr | 2.0 Bln. | Large Black Slimy Lizards | |||
6:31 | Qutecete | 7 | (238,114) | 11520 MCr | 3.6 Bln. | Yellow Fat Feline | |||
6:32 | Rileisis | 4 | (28,5) | 3800 MCr | 1.9 Bln. | Bug-Eyed Lobsters | |||
6:33 | Tetier | 1 | (221,253) | 5760 MCr | 2.4 Bln. | Human Colonists | |||
6:34 | Maatis | 7 | (4,112) | 22400 MCr | 4.0 Bln. | Small Red Fat Insects | |||
6:35 | Ariin | 6 | (157,209) | 34560 MCr | 4.8 Bln. | Green Fat Insects | |||
6:36 | Soaat | 5 | (187,44) | 5568 MCr | 2.9 Bln. | Human Colonists | |||
6:37 | Esgelage | 5 | (40,113) | 18648 MCr | 3.7 Bln. | Small Bug-Eyed Lizards | |||
6:38 | Isvetima | 8 | (3,149) | 17600 MCr | 4.4 Bln. | Human Colonists | |||
6:39 | Orteve | 9 | (171,215) | 5208 MCr | 3.1 Bln. | Human Colonists | |||
6:40 | Bearrabe | 6 | (150,160) | 52800 MCr | 6.0 Bln. | Frogs | |||
6:41 | Beanxeat | 1 | (211,180) | 15744 MCr | 4.1 Bln. | Human Colonists | |||
6:42 | Rexexe | 7 | (177,194) | 10240 MCr | 3.2 Bln. | Harmless Bony Humanoids | |||
6:43 | Tiinve | 11 | (83,130) | 8960 MCr | 3.5 Bln. | Human Colonists | |||
6:44 | Teinxear | 4 | (217,22) | 10560 MCr | 3.3 Bln. | Human Colonists | |||
6:45 | Orcees | 5 | (170,66) | 27648 MCr | 4.8 Bln. | Human Colonists | |||
6:46 | Edmainer | 4 | (232,201) | 21888 MCr | 3.8 Bln. | Red Bug-Eyed Frogs | |||
6:47 | Esbileat | 5 | (48,12) | 14688 MCr | 3.4 Bln. | Human Colonists | |||
6:48 | Ormala | 8 | (81,193) | 30456 MCr | 4.7 Bln. | Human Colonists | |||
6:49 | Anma | 12 | (90,85) | 16000 MCr | 4.0 Bln. | Human Colonists | |||
6:50 | Enqura | 9 | (166,128) | 52800 MCr | 6.0 Bln. | Green Rodents | |||
6:51 | Azara | 5 | (65,244) | 7776 MCr | 2.7 Bln. | Human Colonists | |||
6:52 | Xemadi | 11 | (104,84) | 11136 MCr | 2.9 Bln. | Human Colonists | |||
6:53 | Orbequso | 9 | (109,235) | 28952 MCr | 4.7 Bln. | Blue Insects | |||
6:54 | Latibe | 5 | (7,186) | 15744 MCr | 4.1 Bln. | Human Colonists | |||
6:55 | Estebiin | 1 | (223,243) | 33880 MCr | 5.5 Bln. | Small Red Fat Humanoids | |||
6:56 | Axeon | 4 | (44,6) | 4928 MCr | 2.2 Bln. | Red Horned Humanoids | |||
6:57 | Racemace | 8 | (82,191) | 1536 MCr | 1.6 Bln. | Human Colonists | |||
6:58 | Tiessous | 12 | (69,75) | 20664 MCr | 4.1 Bln. | Green Frogs | |||
6:59 | Edsous | 3 | (200,7) | 3840 MCr | 2.0 Bln. | Blue Insects | |||
6:60 | Ormadi | 13 | (73,136) | 18720 MCr | 3.9 Bln. | Human Colonists | |||
6:61 | Mamaus | 11 | (82,77) | 5400 MCr | 2.7 Bln. | Human Colonists | |||
6:62 | Enorar | 3 | (190,8) | 11840 MCr | 3.7 Bln. | Human Colonists | |||
6:63 | Aniseres | 9 | (23,106) | 12800 MCr | 4.0 Bln. | Red Furry Rodents | |||
6:64 | Tiatenqu | 5 | (9,16) | 15200 MCr | 3.8 Bln. | Human Colonists | |||
6:65 | Rimaza | 6 | (154,210) | 14208 MCr | 3.7 Bln. | Human Colonists | |||
6:66 | Isaanus | 5 | (237,196) | 10752 MCr | 3.2 Bln. | Human Colonists | |||
6:67 | Enveat | 11 | (72,155) | 21280 MCr | 3.8 Bln. | Green Bony Humanoids | |||
6:68 | Ledius | 12 | (90,81) | 9792 MCr | 3.4 Bln. | Large Harmless Bony Birds | |||
6:69 | Direbea | 10 | (55,72) | 29120 MCr | 5.2 Bln. | Rodents | |||
6:70 | Erbebeti | 10 | (111,83) | 28000 MCr | 5.0 Bln. | Green Fat Birds | |||
6:71 | Riesonso | 10 | (55,83) | 16856 MCr | 4.3 Bln. | Human Colonists | |||
6:72 | Ervedira | 6 | (199,127) | 11352 MCr | 4.3 Bln. | Human Colonists | |||
6:73 | Oranesri | 9 | (20,109) | 8320 MCr | 2.6 Bln. | Human Colonists | |||
6:74 | Zainer | 6 | (254,137) | 14040 MCr | 3.9 Bln. | Human Colonists | |||
6:75 | Riare | 5 | (33,144) | 10560 MCr | 3.3 Bln. | Human Colonists | |||
6:76 | Qubiisis | 6 | (124,78) | 9280 MCr | 2.9 Bln. | Harmless Horned Birds | |||
6:77 | Letean | 6 | (253,189) | 12600 MCr | 3.5 Bln. | Human Colonists | |||
6:78 | Erzainle | 5 | (120,59) | 14336 MCr | 3.2 Bln. | Human Colonists | |||
6:79 | Enbece | 10 | (161,140) | 16416 MCr | 3.8 Bln. | Human Colonists | |||
6:80 | Orbeen | 7 | (69,243) | 20664 MCr | 4.1 Bln. | Insects | |||
6:81 | Cetite | 10 | (159,114) | 33920 MCr | 5.3 Bln. | Human Colonists | |||
6:82 | Inlebi | 6 | (216,60) | 21120 MCr | 4.0 Bln. | Human Colonists | |||
6:83 | Qubele | 6 | (179,198) | 5568 MCr | 2.9 Bln. | Human Colonists | |||
6:84 | Zalaarce | 2 | (143,33) | 28800 MCr | 5.0 Bln. | Fierce Red Feline | |||
6:85 | Celaan | 7 | (133,138) | 35200 MCr | 5.0 Bln. | Fierce Rodents | |||
6:86 | Ermati | 11 | (59,96) | 22560 MCr | 4.7 Bln. | Black Bony Lobsters | |||
6:87 | Vexeince | 5 | (179,247) | 11352 MCr | 4.3 Bln. | Fat Feline | |||
6:88 | Rabi | 6 | (101,12) | 10752 MCr | 3.2 Bln. | Human Colonists | |||
6:89 | Xeisanan | 6 | (27,192) | 13120 MCr | 4.1 Bln. | Human Colonists | |||
6:90 | Lainisri | 8 | (219,123) | 24696 MCr | 4.9 Bln. | Human Colonists | |||
6:91 | Sogees | 8 | (94,29) | 10880 MCr | 3.4 Bln. | Fierce Yellow Bony Feline | |||
6:92 | Onteer | 9 | (115,105) | 19008 MCr | 4.4 Bln. | Black Horned Humanoids | |||
6:93 | Anorxe | 8 | (173,144) | 15200 MCr | 3.8 Bln. | Human Colonists | |||
6:94 | Ataren | 8 | (22,98) | 7936 MCr | 3.1 Bln. | Blue Fat Humanoids | |||
6:95 | Inrearbi | 10 | (207,114) | 12800 MCr | 4.0 Bln. | Red Furry Humanoids | |||
6:96 | Onertius | 9 | (6,106) | 11520 MCr | 3.6 Bln. | Fat Insects | |||
6:97 | Eraso | 9 | (104,55) | 2016 MCr | 1.4 Bln. | Human Colonists | |||
6:98 | Rirelaxe | 12 | (103,231) | 5208 MCr | 3.1 Bln. | Slimy Lizards | |||
6:99 | Ceisce | 7 | (130,117) | 16000 MCr | 4.0 Bln. | Fierce Red Rodents | |||
6:100 | Inqua | 4 | (9,197) | 2880 MCr | 1.8 Bln. | Human Colonists | |||
6:101 | Leusar | 10 | (86,175) | 4536 MCr | 2.7 Bln. | Large Bug-Eyed Lizards | |||
6:102 | Raonbe | 11 | (106,224) | 44000 MCr | 5.5 Bln. | Human Colonists | |||
6:103 | Bebidiso | 10 | (83,223) | 5208 MCr | 3.1 Bln. | Human Colonists | |||
6:104 | Teenvece | 7 | (7,173) | 21560 MCr | 4.9 Bln. | Blue Horned Lizards | |||
6:105 | Ainlete | 6 | (101,182) | 6912 MCr | 2.7 Bln. | Human Colonists | |||
6:106 | Essore | 8 | (220,33) | 11160 MCr | 3.1 Bln. | Small Blue Furry Feline | |||
6:107 | Laxeti | 3 | (127,174) | 2944 MCr | 2.3 Bln. | Human Colonists | |||
6:108 | Esausle | 6 | (47,215) | 9120 MCr | 3.8 Bln. | Human Colonists | |||
6:109 | Orxete | 14 | (97,200) | 36000 MCr | 5.0 Bln. | Human Colonists | |||
6:110 | Tiintele | 8 | (152,124) | 11136 MCr | 2.9 Bln. | Red Fat Insects | |||
6:111 | Maesvear | 2 | (161,28) | 16416 MCr | 3.8 Bln. | Human Colonists | |||
6:112 | Araron | 12 | (74,118) | 10368 MCr | 3.6 Bln. | Human Colonists | |||
6:113 | Onbeso | 8 | (244,31) | 6240 MCr | 2.6 Bln. | Human Colonists | |||
6:114 | Latius | 4 | (154,199) | 10296 MCr | 3.9 Bln. | Furry Feline | |||
6:115 | Labeis | 7 | (181,168) | 18720 MCr | 3.9 Bln. | Human Colonists | |||
6:116 | Tianorin | 6 | (198,61) | 10880 MCr | 3.4 Bln. | Human Colonists | |||
6:117 | Lesolari | 8 | (172,185) | 38808 MCr | 4.9 Bln. | Large Blue Furry Feline | |||
6:118 | Teerma | 3 | (254,213) | 6720 MCr | 2.8 Bln. | Human Colonists | |||
6:119 | Betigere | 4 | (23,11) | 33880 MCr | 5.5 Bln. | Black Fat Insects | |||
6:120 | Usquat | 8 | (174,99) | 15288 MCr | 3.9 Bln. | Small Furry Humanoids | |||
6:121 | Biqule | 6 | (244,81) | 7488 MCr | 2.6 Bln. | Human Colonists | |||
6:122 | Xeongeza | 7 | (1,122) | 25344 MCr | 4.4 Bln. | Large Bony Humanoids | |||
6:123 | Bireor | 3 | (132,67) | 14336 MCr | 3.2 Bln. | Fierce Red Frogs | |||
6:124 | Verige | 9 | (174,153) | 17280 MCr | 4.0 Bln. | Human Colonists | |||
6:125 | Antima | 7 | (24,99) | 7000 MCr | 2.5 Bln. | Human Colonists | |||
6:126 | Lemaar | 6 | (254,139) | 6272 MCr | 2.8 Bln. | Human Colonists | |||
6:127 | Dierlabe | 8 | (23,138) | 12800 MCr | 4.0 Bln. | Red Furry Feline | |||
6:128 | Edince | 5 | (19,21) | 6200 MCr | 3.1 Bln. | Human Colonists | |||
6:129 | Engean | 10 | (69,44) | 7776 MCr | 2.7 Bln. | Human Colonists | |||
6:130 | Erisonin | 9 | (113,219) | 13720 MCr | 3.5 Bln. | Human Colonists | |||
6:131 | Usraar | 14 | (76,95) | 6240 MCr | 2.6 Bln. | Small Yellow Bony Lobsters | |||
6:132 | Biedbi | 6 | (199,138) | 8960 MCr | 3.5 Bln. | Fierce Yellow Furry Insects | |||
6:133 | Ceenrive | 7 | (134,166) | 6720 MCr | 3.0 Bln. | Fierce Slimy Frogs | |||
6:134 | Sotean | 8 | (246,62) | 11840 MCr | 3.7 Bln. | Fierce Red Slimy Lobsters | |||
6:135 | Edbeined | 7 | (0,123) | 12152 MCr | 3.1 Bln. | Human Colonists | |||
6:136 | Orriaso | 8 | (88,44) | 21120 MCr | 4.0 Bln. | Human Colonists | |||
6:137 | Lainusar | 6 | (199,143) | 6144 MCr | 3.2 Bln. | Human Colonists | |||
6:138 | Onente | 12 | (74,136) | 16800 MCr | 4.2 Bln. | Human Colonists | |||
6:139 | Tecea | 11 | (109,220) | 4032 MCr | 2.1 Bln. | Human Colonists | |||
6:140 | Soesgera | 8 | (241,175) | 7200 MCr | 3.0 Bln. | Fierce Frogs | |||
6:141 | Leedre | 7 | (212,99) | 18648 MCr | 3.7 Bln. | Human Colonists | |||
6:142 | Aceteat | 13 | (72,142) | 5888 MCr | 2.3 Bln. | Human Colonists | |||
6:143 | Raxeuson | 7 | (49,188) | 16416 MCr | 3.8 Bln. | Human Colonists | |||
6:144 | Arente | 13 | (95,72) | 41760 MCr | 5.8 Bln. | Small Red Frogs | |||
6:145 | Esonge | 11 | (89,92) | 18720 MCr | 3.9 Bln. | Human Colonists | |||
6:146 | Ariqu | 9 | (236,35) | 26488 MCr | 4.3 Bln. | Human Colonists | |||
6:147 | Xear | 10 | (71,154) | 15744 MCr | 4.1 Bln. | Human Colonists | |||
6:148 | Oratedge | 9 | (13,170) | 19968 MCr | 3.9 Bln. | Rodents | |||
6:149 | Diesanen | 6 | (227,120) | 56320 MCr | 6.4 Bln. | Bony Birds | |||
6:150 | Ticea | 9 | (82,27) | 11424 MCr | 3.4 Bln. | Harmless Bug-Eyed Birds | |||
6:151 | Teesso | 5 | (12,47) | 8184 MCr | 3.1 Bln. | Large Blue Bony Lobsters | |||
6:152 | Dirien | 3 | (7,9) | 24696 MCr | 4.9 Bln. | Human Colonists | |||
6:153 | Reriarti | 9 | (221,114) | 6912 MCr | 2.7 Bln. | Human Colonists | |||
6:154 | Leorqu | 7 | (183,74) | 29952 MCr | 5.2 Bln. | Human Colonists | |||
6:155 | Laesqu | 9 | (58,121) | 26496 MCr | 4.6 Bln. | Green Bony Birds | |||
6:156 | Teerbi | 7 | (249,26) | 12672 MCr | 3.3 Bln. | Bony Lobsters | |||
6:157 | Macece | 4 | (148,198) | 2560 MCr | 1.6 Bln. | Human Colonists | |||
6:158 | Anen | 4 | (118,133) | 3520 MCr | 2.2 Bln. | Large Harmless Bony Lobsters | |||
6:159 | Rileaa | 8 | (239,178) | 12800 MCr | 4.0 Bln. | Red Furry Insects | |||
6:160 | Aten | 5 | (47,15) | 3000 MCr | 2.5 Bln. | Large Red Slimy Rodents | |||
6:161 | Zausri | 6 | (50,177) | 17280 MCr | 4.0 Bln. | Human Colonists | |||
6:162 | Atanorbi | 9 | (11,158) | 7616 MCr | 3.4 Bln. | Furry Feline | |||
6:163 | Ananri | 6 | (166,89) | 37440 MCr | 5.2 Bln. | Blue Lizards | |||
6:164 | Atbidi | 7 | (150,158) | 2432 MCr | 1.9 Bln. | Human Colonists | |||
6:165 | Orinmaen | 4 | (197,45) | 8120 MCr | 2.9 Bln. | Slimy Frogs | |||
6:166 | Maessote | 9 | (18,107) | 25760 MCr | 4.6 Bln. | Human Colonists | |||
6:167 | Diatquor | 8 | (60,39) | 3192 MCr | 1.9 Bln. | Human Colonists | |||
6:168 | Ceoreded | 4 | (185,250) | 35200 MCr | 5.0 Bln. | Fierce Yellow Bony Birds | |||
6:169 | Mateus | 6 | (56,248) | 26240 MCr | 4.1 Bln. | Human Colonists | |||
6:170 | Zadiqu | 5 | (72,192) | 13600 MCr | 3.4 Bln. | Fierce Blue Slimy Rodents | |||
6:171 | Beored | 6 | (236,26) | 5888 MCr | 2.3 Bln. | Human Colonists | |||
6:172 | Vebereti | 2 | (196,216) | 37600 MCr | 4.7 Bln. | Human Colonists | |||
6:173 | Orria | 11 | (87,142) | 11520 MCr | 4.0 Bln. | Human Colonists | |||
6:174 | Vereinat | 5 | (135,111) | 6144 MCr | 3.2 Bln. | Blue Slimy Lizards | |||
6:175 | Dimamaza | 12 | (81,108) | 16416 MCr | 3.8 Bln. | Human Colonists | |||
6:176 | Anares | 8 | (132,107) | 18648 MCr | 3.7 Bln. | Human Colonists | |||
6:177 | Getere | 6 | (207,41) | 40320 MCr | 5.6 Bln. | Human Colonists | |||
6:178 | Edlate | 5 | (205,78) | 13376 MCr | 3.8 Bln. | Bony Lobsters | |||
6:179 | Anlebi | 4 | (106,156) | 8928 MCr | 3.1 Bln. | Human Colonists | |||
6:180 | Intisoar | 10 | (99,102) | 8960 MCr | 3.5 Bln. | Human Colonists | |||
6:181 | Esteerve | 9 | (42,199) | 10296 MCr | 3.9 Bln. | Small Black Furry Feline | |||
6:182 | Gearge | 11 | (54,48) | 20640 MCr | 4.3 Bln. | Human Colonists | |||
6:183 | Isata | 7 | (144,99) | 26488 MCr | 4.3 Bln. | Red Bony Birds | |||
6:184 | Leatge | 3 | (111,0) | 29120 MCr | 5.2 Bln. | Large Harmless Rodents | |||
6:185 | Inbieste | 4 | (215,35) | 7168 MCr | 3.2 Bln. | Human Colonists | |||
6:186 | Diraonle | 2 | (252,233) | 27864 MCr | 4.3 Bln. | Furry Feline | |||
6:187 | Raraar | 3 | (129,191) | 4608 MCr | 2.4 Bln. | Green Feline | |||
6:188 | Beenor | 7 | (84,234) | 11136 MCr | 2.9 Bln. | Human Colonists | |||
6:189 | Mazare | 7 | (31,185) | 15480 MCr | 4.3 Bln. | Human Colonists | |||
6:190 | Ertear | 6 | (125,78) | 1920 MCr | 1.5 Bln. | Human Colonists | |||
6:191 | Onxequte | 7 | (88,234) | 8960 MCr | 2.8 Bln. | Yellow Horned Humanoids | |||
6:192 | Orerbia | 11 | (92,90) | 8960 MCr | 2.8 Bln. | Human Colonists | |||
6:193 | Biteen | 8 | (47,198) | 5568 MCr | 2.9 Bln. | Human Colonists | |||
6:194 | Geargeat | 10 | (52,50) | 15232 MCr | 3.4 Bln. | Human Colonists | |||
6:195 | Ribege | 7 | (145,99) | 23520 MCr | 4.2 Bln. | Harmless Horned Birds | |||
6:196 | Mazaza | 4 | (117,3) | 5376 MCr | 2.4 Bln. | Small Red Frogs | |||
6:197 | Istiesri | 4 | (20,68) | 9408 MCr | 2.8 Bln. | Slimy Frogs | |||
6:198 | Ribigeus | 7 | (190,105) | 37440 MCr | 5.2 Bln. | Blue Frogs | |||
6:199 | Enriorar | 2 | (8,227) | 12152 MCr | 3.1 Bln. | Human Colonists | |||
6:200 | Xeceator | 7 | (42,25) | 45144 MCr | 5.7 Bln. | Human Colonists | |||
6:201 | Attesola | 5 | (185,241) | 24192 MCr | 4.2 Bln. | Human Colonists | |||
6:202 | Qutius | 1 | (213,199) | 2040 MCr | 1.7 Bln. | Human Colonists | |||
6:203 | Quteer | 4 | (250,104) | 11840 MCr | 3.7 Bln. | Human Colonists | |||
6:204 | Radiesar | 6 | (167,80) | 47200 MCr | 5.9 Bln. | Yellow Insects | |||
6:205 | Lelale | 6 | (234,73) | 33048 MCr | 5.1 Bln. | Human Colonists | |||
6:206 | Resoinxe | 7 | (87,33) | 28800 MCr | 5.0 Bln. | Human Colonists | |||
6:207 | Veceised | 3 | (2,44) | 18144 MCr | 4.2 Bln. | Human Colonists | |||
6:208 | Anenbi | 9 | (184,221) | 11160 MCr | 3.1 Bln. | Black Furry Rodents | |||
6:209 | Diusar | 11 | (84,134) | 9280 MCr | 2.9 Bln. | Human Colonists | |||
6:210 | Entere | 13 | (63,74) | 40832 MCr | 5.8 Bln. | Human Colonists | |||
6:211 | Bierbe | 6 | (28,174) | 3264 MCr | 1.7 Bln. | Human Colonists | |||
6:212 | Reinbixe | 9 | (202,115) | 17920 MCr | 4.0 Bln. | Bug-Eyed Lobsters | |||
6:213 | Larivear | 5 | (130,166) | 14784 MCr | 4.2 Bln. | Red Fat Humanoids | |||
6:214 | Ririso | 2 | (170,22) | 4800 MCr | 2.5 Bln. | Green Fat Feline | |||
6:215 | Artibius | 9 | (164,167) | 8184 MCr | 3.1 Bln. | Small Red Bony Humanoids | |||
6:216 | Bilaza | 7 | (232,70) | 4928 MCr | 2.2 Bln. | Human Colonists | |||
6:217 | Qurioren | 9 | (224,100) | 3264 MCr | 1.7 Bln. | Human Colonists | |||
6:218 | Matilati | 7 | (210,89) | 33048 MCr | 5.1 Bln. | Human Colonists | |||
6:219 | Geerma | 7 | (87,21) | 12160 MCr | 3.8 Bln. | Large Red Horned Humanoids | |||
6:220 | Orgete | 4 | (190,11) | 11424 MCr | 3.4 Bln. | Yellow Furry Feline | |||
6:221 | Anenus | 5 | (186,60) | 7200 MCr | 3.0 Bln. | Human Colonists | |||
6:222 | Adien | 1 | (21,232) | 10560 MCr | 3.3 Bln. | Green Furry Rodents | |||
6:223 | Erberaor | 10 | (80,50) | 8960 MCr | 2.8 Bln. | Black Horned Lizards | |||
6:224 | Leamais | 4 | (153,244) | 6240 MCr | 2.6 Bln. | Large Harmless Furry Feline | |||
6:225 | Edla | 11 | (61,107) | 10080 MCr | 3.0 Bln. | Human Colonists | |||
6:226 | Zaesisma | 10 | (238,149) | 9240 MCr | 3.3 Bln. | Fierce Green Bony Lobsters | |||
6:227 | Atquti | 14 | (11,125) | 17600 MCr | 4.4 Bln. | Green Insects | |||
6:228 | Veatma | 6 | (100,183) | 768 MCr | 0.8 Bln. | Human Colonists | |||
6:229 | Atatveor | 9 | (115,235) | 16856 MCr | 4.3 Bln. | Red Slimy Frogs | |||
6:230 | Xebeaza | 7 | (249,54) | 10560 MCr | 3.3 Bln. | Human Colonists | |||
6:231 | Soansoar | 5 | (100,175) | 3192 MCr | 1.9 Bln. | Human Colonists | |||
6:232 | Relequar | 8 | (170,135) | 10296 MCr | 3.9 Bln. | Yellow Furry Insects | |||
6:233 | Sodionbe | 14 | (74,122) | 22016 MCr | 4.3 Bln. | Human Colonists | |||
6:234 | Onenbi | 7 | (243,159) | 3000 MCr | 2.5 Bln. | Black Fat Insects | |||
6:235 | Ataor | 4 | (152,198) | 1408 MCr | 1.1 Bln. | Human Colonists | |||
6:236 | Geverare | 3 | (154,25) | 37440 MCr | 5.2 Bln. | Human Colonists | |||
6:237 | Oranxe | 6 | (142,148) | 18144 MCr | 4.2 Bln. | Human Colonists | |||
6:238 | Laatexe | 5 | (183,162) | 24064 MCr | 4.7 Bln. | Furry Feline | |||
6:239 | Areis | 5 | (66,252) | 18144 MCr | 4.2 Bln. | Human Colonists | |||
6:240 | Inesbe | 8 | (253,160) | 36000 MCr | 5.0 Bln. | Human Colonists | |||
6:241 | Sozala | 8 | (233,115) | 23520 MCr | 4.2 Bln. | Human Colonists | |||
6:242 | Anener | 6 | (65,21) | 18040 MCr | 4.1 Bln. | Green Fat Insects | |||
6:243 | Leera | 17 | (94,208) | 20640 MCr | 4.3 Bln. | Human Colonists | |||
6:244 | Leenlaes | 4 | (65,207) | 4608 MCr | 2.4 Bln. | Human Colonists | |||
6:245 | Atermadi | 7 | (233,21) | 18040 MCr | 4.1 Bln. | Fat Humanoids | |||
6:246 | Argean | 7 | (173,203) | 10080 MCr | 3.0 Bln. | Human Colonists | |||
6:247 | Soinisat | 8 | (72,251) | 26488 MCr | 4.3 Bln. | Fierce Red Bony Feline | |||
6:248 | Quesla | 9 | (113,221) | 8120 MCr | 2.9 Bln. | Harmless Fat Feline | |||
6:249 | Edsoeded | 7 | (249,53) | 2880 MCr | 1.8 Bln. | Human Colonists | |||
6:250 | Edaranis | 7 | (56,152) | 33120 MCr | 4.6 Bln. | Red Slimy Rodents | |||
6:251 | Xeanan | 6 | (189,123) | 16128 MCr | 3.6 Bln. | Large Yellow Rodents | |||
6:252 | Ercea | 8 | (57,123) | 10080 MCr | 3.0 Bln. | Human Colonists | |||
6:253 | Anerat | 11 | (101,79) | 2040 MCr | 1.7 Bln. | Human Colonists | |||
6:254 | Onrear | 11 | (61,81) | 8640 MCr | 3.0 Bln. | Human Colonists | |||
6:255 | Atlaonbi | 8 | (216,138) | 8960 MCr | 2.8 Bln. | Horned Lobsters |
Return to Sector6/Index