Difference between revisions of "Sector5/Bedixe"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Bedixe|Sector=5|System=174|Description=The world Bedixe is mildly fabled for the Bedixese mountain slug but ravaged by vicious disease.}} |
{{GalacticCatalogueEntry|Name=Bedixe|Sector=5|System=174|Description=The world Bedixe is mildly fabled for the Bedixese mountain slug but ravaged by vicious disease.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 13 direct Witchspace Routes from/to Bedixe: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Anleis|Sector=5|System=0|Distance=2.8|Government=0|Economy=7|Techlevel=1|Population=1.4|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Anleis|Sector=5|System=0|Distance=2.8|Government=0|Economy=7|Techlevel=1|Population=1.4|Productivity=768|Routes=}} |
||
{{WitchspaceEntry|Name=Esmain|Sector=5|System=5|Distance=4.8|Government=0|Economy=3|Techlevel=8|Population=3.8|Productivity=7168|Routes=}} |
{{WitchspaceEntry|Name=Esmain|Sector=5|System=5|Distance=4.8|Government=0|Economy=3|Techlevel=8|Population=3.8|Productivity=7168|Routes=}} |
||
{{WitchspaceEntry|Name=Zaisra|Sector=5|System=22|Distance=6.8|Government=3|Economy=7|Techlevel=4|Population=2.3|Productivity=3864|Routes=}} |
{{WitchspaceEntry|Name=Zaisra|Sector=5|System=22|Distance=6.8|Government=3|Economy=7|Techlevel=4|Population=2.3|Productivity=3864|Routes=}} |
||
− | {{WitchspaceEntry|Name=Raleor|Sector=5|System=50|Distance= |
+ | {{WitchspaceEntry|Name=Raleor|Sector=5|System=50|Distance=3.6|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Issodien|Sector=5|System=57|Distance=3.2|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
{{WitchspaceEntry|Name=Issodien|Sector=5|System=57|Distance=3.2|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
||
{{WitchspaceEntry|Name=Ororbe|Sector=5|System=135|Distance=6.8|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
{{WitchspaceEntry|Name=Ororbe|Sector=5|System=135|Distance=6.8|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
||
Line 19: | Line 19: | ||
{{WitchspaceEntry|Name=Onrequus|Sector=5|System=241|Distance=4.8|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Onrequus|Sector=5|System=241|Distance=4.8|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
||
{{WitchspaceEntry|Name=Tezabi|Sector=5|System=247|Distance=4.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Tezabi|Sector=5|System=247|Distance=4.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Latile|Sector=5|System=243|Distance=6.8|Government=3|Economy=6|Techlevel=7|Population=3.4|Productivity=7616|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Bedixe|Sector=5|X=33|Y=151|Radius=4}}{{LocalAreaMapEntry|Name=Anleis|RX=-1|RY=14|Radius=4}}{{LocalAreaMapEntry|Name=Esmain|RX=-10|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Zaisra|RX=-16|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Raleor|RX=1|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Issodien|RX=7|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Ororbe|RX=-2|RY=34|Radius=4}}{{LocalAreaMapEntry|Name=Divees|RX=4|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Cemaaran|RX=-8|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Tiqu|RX=1|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Arzaquar|RX=10|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Onrequus|RX=11|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Tezabi|RX=4|RY=-21|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Bedixe|Sector=5|X=33|Y=151|Radius=4}}{{LocalAreaMapEntry|Name=Anleis|RX=-1|RY=14|Radius=4}}{{LocalAreaMapEntry|Name=Esmain|RX=-10|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Zaisra|RX=-16|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Raleor|RX=1|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Issodien|RX=7|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Ororbe|RX=-2|RY=34|Radius=4}}{{LocalAreaMapEntry|Name=Divees|RX=4|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Cemaaran|RX=-8|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Tiqu|RX=1|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Arzaquar|RX=10|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Onrequus|RX=11|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Tezabi|RX=4|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Latile|RX=-14|RY=23|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy7}} |
{{PricelistEconomy7}} |
Latest revision as of 10:15, 7 December 2017
|
The world Bedixe is mildly fabled for the Bedixese mountain slug but ravaged by vicious disease. |
Old Galactic Catalogue Entry for 5:174 (Bedixe) |
Contents
Witchspace Routes
There are 13 direct Witchspace Routes from/to Bedixe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |