Difference between revisions of "Sector4/Ermala"
From Elite Wiki
(→Witchspace Routes) |
|||
Line 13: | Line 13: | ||
{{WitchspaceEntry|Name=Arceonre|Sector=4|System=167|Distance=4.4|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
{{WitchspaceEntry|Name=Arceonre|Sector=4|System=167|Distance=4.4|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
||
{{WitchspaceEntry|Name=Inceor|Sector=4|System=234|Distance=6.0|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Inceor|Sector=4|System=234|Distance=6.0|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
{{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Rionxe|Sector=4|System=245|Distance=6.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Ermala|Sector=4|X=89|Y=160|Radius=3}}{{LocalAreaMapEntry|Name=Beoninon|RX=0|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Geteanan|RX=2|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Raeddi|RX=9|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Ederditi|RX=11|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Arceonre|RX=-10|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Inceor|RX=13|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Rionxe|RX=10|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Ermala|Sector=4|X=89|Y=160|Radius=3}}{{LocalAreaMapEntry|Name=Beoninon|RX=0|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Geteanan|RX=2|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Raeddi|RX=9|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Ederditi|RX=11|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Arceonre|RX=-10|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Inceor|RX=13|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Rionxe|RX=10|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
||
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy0}} |
{{PricelistEconomy0}} |
Latest revision as of 07:11, 7 December 2017
|
Ermala is cursed by deadly civil war. |
Old Galactic Catalogue Entry for 4:159 (Ermala) |
Witchspace Routes
There are 7 direct Witchspace Routes from/to Ermala:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Foundry's Reach
Ermala is a member of the Foundry's Reach region.