Difference between revisions of "Sector4/Azavear"
From Elite Wiki
(→Witchspace Routes) |
|||
Line 18: | Line 18: | ||
{{WitchspaceEntry|Name=Teisen|Sector=4|System=148|Distance=5.6|Government=4|Economy=0|Techlevel=10|Population=4.1|Productivity=26240|Routes=}} |
{{WitchspaceEntry|Name=Teisen|Sector=4|System=148|Distance=5.6|Government=4|Economy=0|Techlevel=10|Population=4.1|Productivity=26240|Routes=}} |
||
{{WitchspaceEntry|Name=Timabi|Sector=4|System=239|Distance=6.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
{{WitchspaceEntry|Name=Timabi|Sector=4|System=239|Distance=6.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Zamaso|Sector=4|System=95|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Azavear|Sector=4|X=162|Y=81|Radius=5}}{{LocalAreaMapEntry|Name=Gequve|RX=-10|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Leenra|RX=10|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Bianti|RX=-13|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Maleve|RX=6|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Riceatra|RX=11|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Esxevexe|RX=8|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Enreso|RX=5|RY=-28|Radius=4}}{{LocalAreaMapEntry|Name=Esisraan|RX=12|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Abilama|RX=-3|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Teisen|RX=-10|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Timabi|RX=1|RY=-34|Radius=4}}{{LocalAreaMapEntry|Name=Zamaso|RX=-11|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Azavear|Sector=4|X=162|Y=81|Radius=5}}{{LocalAreaMapEntry|Name=Gequve|RX=-10|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Leenra|RX=10|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Bianti|RX=-13|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Maleve|RX=6|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Riceatra|RX=11|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Esxevexe|RX=8|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Enreso|RX=5|RY=-28|Radius=4}}{{LocalAreaMapEntry|Name=Esisraan|RX=12|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Abilama|RX=-3|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Teisen|RX=-10|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Timabi|RX=1|RY=-34|Radius=4}}{{LocalAreaMapEntry|Name=Zamaso|RX=-11|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
||
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy3}} |
{{PricelistEconomy3}} |
Latest revision as of 06:57, 7 December 2017
|
Azavear is an unremarkable dump. |
Old Galactic Catalogue Entry for 4:144 (Azavear) |
Contents
Witchspace Routes
There are 12 direct Witchspace Routes from/to Azavear:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Sanctuary's Way
Azavear is part of the Sanctuary's Way route.
Galcenter G4
Azavear is a member of the Galcenter G4 region.