Difference between revisions of "Sector5/Zalexe"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Isxevela|Sector=5|System=8|Distance=4.4|Government=2|Economy=5|Techlevel=6|Population=2.8|Productivity=6720|Routes=}} |
{{WitchspaceEntry|Name=Isxevela|Sector=5|System=8|Distance=4.4|Government=2|Economy=5|Techlevel=6|Population=2.8|Productivity=6720|Routes=}} |
||
− | {{WitchspaceEntry|Name=Teisarza|Sector=5|System=17|Distance=6.0|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Teisarza|Sector=5|System=17|Distance=6.0|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Biradi|Sector=5|System=77|Distance=6.8|Government=6|Economy=4|Techlevel=9|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Biradi|Sector=5|System=77|Distance=6.8|Government=6|Economy=4|Techlevel=9|Population=4.3|Productivity=20640|Routes=}} |
||
{{WitchspaceEntry|Name=Cesousla|Sector=5|System=88|Distance=4.8|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
{{WitchspaceEntry|Name=Cesousla|Sector=5|System=88|Distance=4.8|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
||
{{WitchspaceEntry|Name=Esed|Sector=5|System=94|Distance=6.0|Government=5|Economy=2|Techlevel=11|Population=4.8|Productivity=27648|Routes=}} |
{{WitchspaceEntry|Name=Esed|Sector=5|System=94|Distance=6.0|Government=5|Economy=2|Techlevel=11|Population=4.8|Productivity=27648|Routes=}} |
||
{{WitchspaceEntry|Name=Isrion|Sector=5|System=148|Distance=2.0|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
{{WitchspaceEntry|Name=Isrion|Sector=5|System=148|Distance=2.0|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
||
− | {{WitchspaceEntry|Name=Raanre|Sector=5|System=165|Distance=4.8|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Raanre|Sector=5|System=165|Distance=4.8|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Zalexe|Sector=5|X=221|Y=128|Radius=4}}{{LocalAreaMapEntry|Name=Isxevela|RX=-7|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Teisarza|RX=-13|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Biradi|RX=-11|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Cesousla|RX=-3|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Esed|RX=-15|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Isrion|RX=5|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Raanre|RX=1|RY=-24|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Zalexe|Sector=5|X=221|Y=128|Radius=4}}{{LocalAreaMapEntry|Name=Isxevela|RX=-7|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Teisarza|RX=-13|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Biradi|RX=-11|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Cesousla|RX=-3|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Esed|RX=-15|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Isrion|RX=5|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Raanre|RX=1|RY=-24|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 23:59, 12 May 2016
|
The planet Zalexe is reasonably noted for its inhabitants' exceptional love for tourists and its unusual oceans. |
Old Galactic Catalogue Entry for 5:194 (Zalexe) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Zalexe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L3 "The Great Wheel" and The Zalexe Loop
Zalexe is part of the Spaceway L3 "The Great Wheel" and The Zalexe Loop routes.