Difference between revisions of "Sector5/Quinmabe"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Quinmabe|Sector=5|System=123|XPos=196|YPos=45|Location=|Government=1|Economy=7|Techlevel= |
+ | {{System|Name=Quinmabe|Sector=5|System=123|XPos=196|YPos=45|Location=|Government=1|Economy=7|Techlevel=2|Population=1.9|Inhabitants=Bug-Eyed Lobsters|Productivity=1560|PlanetRadius=5572|MapX=196|MapY=22}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Quinmabe|Sector=5|System=123|XPos=196|YPos=45|Location=|Government=1|Economy=7|Techlevel= |
+ | {{SmallSystem|Name=Quinmabe|Sector=5|System=123|XPos=196|YPos=45|Location=|Government=1|Economy=7|Techlevel=2|Population=1.9|Inhabitants=Bug-Eyed Lobsters|Productivity=1560|PlanetRadius=5572}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Quinmabe|Sector=5|System=123|Description=This planet is very well known for its inhabitants' weird shyness and the Quinmabese mountain Nusealoid.}} |
{{GalacticCatalogueEntry|Name=Quinmabe|Sector=5|System=123|Description=This planet is very well known for its inhabitants' weird shyness and the Quinmabese mountain Nusealoid.}} |
||
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Intedi|Sector=5|System=18|Distance=6.0|Government=6|Economy=2|Techlevel=9|Population=4.1|Productivity=26240|Routes=}} |
{{WitchspaceEntry|Name=Intedi|Sector=5|System=18|Distance=6.0|Government=6|Economy=2|Techlevel=9|Population=4.1|Productivity=26240|Routes=}} |
||
{{WitchspaceEntry|Name=Tiusriri|Sector=5|System=29|Distance=2.0|Government=2|Economy=1|Techlevel=11|Population=4.4|Productivity=19008|Routes=}} |
{{WitchspaceEntry|Name=Tiusriri|Sector=5|System=29|Distance=2.0|Government=2|Economy=1|Techlevel=11|Population=4.4|Productivity=19008|Routes=}} |
||
− | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance=3.2|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance=3.2|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Reriza|Sector=5|System=42|Distance=6.0|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
{{WitchspaceEntry|Name=Reriza|Sector=5|System=42|Distance=6.0|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
||
{{WitchspaceEntry|Name=Tiison|Sector=5|System=86|Distance=4.0|Government=3|Economy=3|Techlevel=9|Population=3.9|Productivity=15288|Routes=}} |
{{WitchspaceEntry|Name=Tiison|Sector=5|System=86|Distance=4.0|Government=3|Economy=3|Techlevel=9|Population=3.9|Productivity=15288|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance=3.2|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance=3.2|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
||
{{WitchspaceEntry|Name=Ceenbion|Sector=5|System=223|Distance=5.2|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Ceenbion|Sector=5|System=223|Distance=5.2|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
||
− | {{WitchspaceEntry|Name=Xeaten|Sector=5|System=229|Distance=2.4|Government=0|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Xeaten|Sector=5|System=229|Distance=2.4|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Quinmabe|Sector=5|X=196|Y=45|Radius=4}}{{LocalAreaMapEntry|Name=Intedi|RX=0|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Tiusriri|RX=-5|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Bigeve|RX=8|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Reriza|RX=-14|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Tiison|RX=6|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Azaenbi|RX=-6|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Ceused|RX=6|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ceenbion|RX=10|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Xeaten|RX=-6|RY=4|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Quinmabe|Sector=5|X=196|Y=45|Radius=4}}{{LocalAreaMapEntry|Name=Intedi|RX=0|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Tiusriri|RX=-5|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Bigeve|RX=8|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Reriza|RX=-14|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Tiison|RX=6|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Azaenbi|RX=-6|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Ceused|RX=6|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ceenbion|RX=10|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Xeaten|RX=-6|RY=4|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 23:55, 12 May 2016
|
This planet is very well known for its inhabitants' weird shyness and the Quinmabese mountain Nusealoid. |
Old Galactic Catalogue Entry for 5:123 (Quinmabe) |
Witchspace Routes
There are 9 direct Witchspace Routes from/to Quinmabe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Galcon Bombard
Quinmabe is a member of the Galcon Bombard region.