Difference between revisions of "Sector4/Reeded"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Reeded|Sector=4|System=136|XPos=17|YPos=152|Location=|Government=0|Economy=2|Techlevel=7|Population=3.3|Inhabitants=Bug-Eyed Lobsters|Productivity= |
+ | {{System|Name=Reeded|Sector=4|System=136|XPos=17|YPos=152|Location=|Government=0|Economy=2|Techlevel=7|Population=3.3|Inhabitants=Bug-Eyed Lobsters|Productivity=6912|PlanetRadius=6417|MapX=17|MapY=76}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Reeded|Sector=4|System=136|XPos=17|YPos=152|Location=|Government=0|Economy=2|Techlevel= |
+ | {{SmallSystem|Name=Reeded|Sector=4|System=136|XPos=17|YPos=152|Location=|Government=0|Economy=2|Techlevel=7|Population=3.3|Inhabitants=Bug-Eyed Lobsters|Productivity=6912|PlanetRadius=6417}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Reeded|Sector=4|System=136|Description=This world is a revolting little planet.}} |
{{GalacticCatalogueEntry|Name=Reeded|Sector=4|System=136|Description=This world is a revolting little planet.}} |
||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Ergeso|Sector=4|System=85|Distance=1.6|Government=6|Economy=0|Techlevel=13|Population=5.5|Productivity=44000|Routes=}} |
{{WitchspaceEntry|Name=Ergeso|Sector=4|System=85|Distance=1.6|Government=6|Economy=0|Techlevel=13|Population=5.5|Productivity=44000|Routes=}} |
||
− | {{WitchspaceEntry|Name=Laxema|Sector=4|System=123|Distance=6.0|Government=0|Economy=3|Techlevel=8|Population=3.8|Productivity= |
+ | {{WitchspaceEntry|Name=Laxema|Sector=4|System=123|Distance=6.0|Government=0|Economy=3|Techlevel=8|Population=3.8|Productivity=7168|Routes=}} |
{{WitchspaceEntry|Name=Cebitiza|Sector=4|System=130|Distance=6.4|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Cebitiza|Sector=4|System=130|Distance=6.4|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
{{WitchspaceEntry|Name=Rianxe|Sector=4|System=154|Distance=3.6|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Rianxe|Sector=4|System=154|Distance=3.6|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rerebeer|Sector=4|System=195|Distance=4.0|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity= |
+ | {{WitchspaceEntry|Name=Rerebeer|Sector=4|System=195|Distance=4.0|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Ange|Sector=4|System=198|Distance=4.0|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
{{WitchspaceEntry|Name=Ange|Sector=4|System=198|Distance=4.0|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
||
{{WitchspaceEntry|Name=Leanon|Sector=4|System=207|Distance=6.0|Government=4|Economy=6|Techlevel=6|Population=3.1|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Leanon|Sector=4|System=207|Distance=6.0|Government=4|Economy=6|Techlevel=6|Population=3.1|Productivity=7936|Routes=}} |
Revision as of 23:39, 12 May 2016
|
This world is a revolting little planet. |
Old Galactic Catalogue Entry for 4:136 (Reeded) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Reeded:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |