Difference between revisions of "Sector4/Usraqu"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Usraqu|Sector=4|System=88|XPos=126|YPos=205|Location=|Government=0|Economy=7|Techlevel=3|Population=2.2|Inhabitants=Small Yellow Bony Lobsters|Productivity= |
+ | {{System|Name=Usraqu|Sector=4|System=88|XPos=126|YPos=205|Location=|Government=0|Economy=7|Techlevel=3|Population=2.2|Inhabitants=Small Yellow Bony Lobsters|Productivity=1536|PlanetRadius=4990|MapX=126|MapY=102}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Usraqu|Sector=4|System=88|XPos=126|YPos=205|Location=|Government=0|Economy=7|Techlevel= |
+ | {{SmallSystem|Name=Usraqu|Sector=4|System=88|XPos=126|YPos=205|Location=|Government=0|Economy=7|Techlevel=3|Population=2.2|Inhabitants=Small Yellow Bony Lobsters|Productivity=1536|PlanetRadius=4990}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Usraqu|Sector=4|System=88|Description=This planet is very notable for the Usraquan tree snake and Usraquan shrew cutlet.}} |
{{GalacticCatalogueEntry|Name=Usraqu|Sector=4|System=88|Description=This planet is very notable for the Usraquan tree snake and Usraquan shrew cutlet.}} |
||
Line 12: | Line 12: | ||
{{WitchspaceEntry|Name=Geusqubi|Sector=4|System=82|Distance=6.4|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
{{WitchspaceEntry|Name=Geusqubi|Sector=4|System=82|Distance=6.4|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
||
{{WitchspaceEntry|Name=Biabi|Sector=4|System=117|Distance=6.4|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
{{WitchspaceEntry|Name=Biabi|Sector=4|System=117|Distance=6.4|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
||
− | {{WitchspaceEntry|Name=Beteona|Sector=4|System=176|Distance=6.8|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity= |
+ | {{WitchspaceEntry|Name=Beteona|Sector=4|System=176|Distance=6.8|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Cequququ|Sector=4|System=237|Distance=3.2|Government=6|Economy=3|Techlevel=10|Population=4.6|Productivity=25760|Routes=}} |
{{WitchspaceEntry|Name=Cequququ|Sector=4|System=237|Distance=3.2|Government=6|Economy=3|Techlevel=10|Population=4.6|Productivity=25760|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Revision as of 23:36, 12 May 2016
|
This planet is very notable for the Usraquan tree snake and Usraquan shrew cutlet. |
Old Galactic Catalogue Entry for 4:88 (Usraqu) |
Contents
Witchspace Routes
There are 6 direct Witchspace Routes from/to Usraqu:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |