Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
m (filled some in) |
m (andawolf) |
||
Line 50: | Line 50: | ||
|??? |
|??? |
||
|Standard |
|Standard |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Wolf Mk.2 (Oolite|Wolf Mk II]] |
||
+ | |0.39 LM |
||
+ | |??? |
||
+ | |OXP |
||
|Yes |
|Yes |
||
|- |
|- |
Revision as of 23:49, 29 April 2006
- This article is a stub. You can help EliteWiki by expanding it.
For those with a need for speed!
Ship | Max Speed | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|
Constrictor | 0.60 LM | ??? | Standard | No |
Viper Interceptor | 0.52 LM | ??? | Standard | No |
Thargoid Warship | 0.50 LM | ??? | Standard | No |
SuperCobra | 0.45 LM | ??? | OXP | Yes |
Cat Mark I (Cougar) | 0.42 LM | ??? | OXP | Yes |
Rattle Cutter | 0.41 LM | ??? | OXP | No |
Asp Mk II | 0.40 LM | ??? | Standard | Yes |
Wolf Mk II | 0.39 LM | ??? | OXP | Yes |
Aphid | 0.38 LM | ??? | OXP | Yes |
Ionics Whitetail | 0.38 LM | ??? | OXP | Yes |
Mussurana | 0.38 LM | ??? | OXP | Yes |
Cobra Courier | 0.37 LM | ??? | OXP | Yes |
Iguana | 0.37 LM | ??? | OXP | Yes |
Salamander | 0.37 LM | ??? | OXP | Yes |
Sidewinder | 0.37 LM | ??? | Standard | No |
BoyRacer | 0.345-0.365 LM | ??? | OXP | Yes |
Ophidian | 0.36 LM | ??? | OXP | Yes |
Cobra Mk III | 0.35 LM | ??? | Standard | Yes |
Ionics Huntsman | 0.35 LM | ??? | OXP | Yes |
Llama | 0.35 LM | ??? | OXP | Yes |
Python Class Cruiser | 0.35 LM | ??? | OXP | Yes |
CoachWhip | 0.34 LM | ??? | OXP | No |
Behemoth | 0.32 LM | ??? | OXP | No |
Coral | 0.32 LM | ??? | OXP | No |
Gaundlet Armoured Escort Viper | 0.32 LM | ??? | OXP | No |
Josher | 0.32 LM | ??? | OXP | Yes |
Mamba | 0.32 LM | ??? | Standard | Yes |
Viper | 0.32 LM | ??? | Standard | No |
Boa 2 Class Cruiser | 0.312 LM | ??? | Standard | Yes |
Chameleon | 0.30 LM | ??? | OXP | Yes |
Fer-de-Lance | 0.30 LM | ??? | Standard | Yes |
Gecko | 0.30 LM | ??? | Standard | Yes |
Krait | 0.30 LM | ??? | Standard | Yes |
Moray Star Boat | 0.30 LM | ??? | Standard | Yes |
Cobra Mk I | 0.25 LM | ??? | Standard | Yes |
Ghavial | 0.25 LM | ??? | OXP | Yes |
Adder | 0.24 LM | ??? | Standard | Yes |
Boa | 0.24 LM | ??? | Standard | Yes |
Gaundlet Armoured Transport Type1 | 0.20 LM | ??? | OXP | No |
Python | 0.20 LM | ??? | Standard | Yes |
Monitor | 0.18 LM | ??? | OXP | Yes |
Refugee Adder | 0.175 LM | ??? | OXP | No |
Anaconda | 0.14 LM | ??? | Standard | Yes |
Frog Space Rickshaw | 0.13 LM | ??? | OXP | No |
Worm | 0.11 LM | ??? | Standard | No |
Transporter | 0.10 LM | ??? | Standard | No |
Woma | 0.10 LM | ??? | OXP | No |
Hognose | 0.05 LM | ??? | OXP | No |
Shuttle | 0.08 LM | ??? | Standard | Yes |
Thargoid Robot Fighter | 0.45 LM | ??? | Standard | No |
Ionics Funnelweb | ??? | ??? | OXP | Yes |
Ionics Redback | ??? | ??? | OXP | Yes |
Links
Back to: Oolite Ships