Difference between revisions of "Expensive Ships (Oolite)"
From Elite Wiki
m (→Between 280 and 600k Cr: known dimensions added) |
m (→Between 160 and 280k Cr: added known dimensions) |
||
Line 580: | Line 580: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |140 x 22 x 67 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Cobra_III_NjX|Cobra III NjX (Ex-Military)]] |
|[[Cobra_III_NjX|Cobra III NjX (Ex-Military)]] |
||
Line 588: | Line 588: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |130 x 30 x 65 |
|-valign="top" |
|-valign="top" |
||
|[[Pelamis]] |
|[[Pelamis]] |
||
Line 596: | Line 596: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |75 x 30 x 94 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Far Star Murderer]] |
|[[Far Star Murderer]] |
||
Line 604: | Line 604: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[Tesoura]] |
|[[Tesoura]] |
||
Line 612: | Line 612: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |110 x 31 x 128 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Asp_Mk.I|Asp Mk I]] |
|[[Asp_Mk.I|Asp Mk I]] |
||
Line 620: | Line 620: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[Trident Executive Shuttle]] |
|[[Trident Executive Shuttle]] |
||
Line 628: | Line 628: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |62 × 48 × 130 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Z-ships Cobra Commodore]] |
|[[Z-ships Cobra Commodore]] |
||
Line 636: | Line 636: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |130 × 30 × 65 |
||
|-valign="top" |
|-valign="top" |
||
|[[Z-ships Python Courier]] |
|[[Z-ships Python Courier]] |
||
Line 644: | Line 644: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |80 x 40 x 130 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[BoyRacer]] |
|[[BoyRacer]] |
||
Line 652: | Line 652: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |16 x 9 x 40 |
|-valign="top" |
|-valign="top" |
||
|[[Cobra Clipper SAR]] |
|[[Cobra Clipper SAR]] |
||
Line 660: | Line 660: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |120 x 26 x 62 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Mosquito Trader]] |
|[[Mosquito Trader]] |
||
Line 668: | Line 668: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |127 x 41 x 120 |
|-valign="top" |
|-valign="top" |
||
|[[Cobra III NjX]] |
|[[Cobra III NjX]] |
||
Line 676: | Line 676: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |130 x 30 x 65 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Venom]] |
|[[Venom]] |
||
Line 684: | Line 684: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |96 x 34 x 138 |
|-valign="top" |
|-valign="top" |
||
|[[Dragon]] |
|[[Dragon]] |
||
Line 692: | Line 692: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |100 × 16 × 91 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Chameleon (Oolite)|Chameleon]] |
|[[Chameleon (Oolite)|Chameleon]] |
||
Line 700: | Line 700: | ||
|OXP<br/>[[Old Ships 2010|PAG]] |
|OXP<br/>[[Old Ships 2010|PAG]] |
||
|Yes |
|Yes |
||
− | | x x |
+ | |40 x 24 x 75 |
|-valign="top" |
|-valign="top" |
||
|[[Python (Oolite)|Python]] |
|[[Python (Oolite)|Python]] |
||
Line 708: | Line 708: | ||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |80 × 40 × 130 |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Aphid]] |
|[[Aphid]] |
||
Line 716: | Line 716: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |N/A |
||
|-valign="top" |
|-valign="top" |
||
|[[Taipan]] |
|[[Taipan]] |
||
Line 724: | Line 724: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |100 x 15 x 49 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Griffin Two (Oolite)|Griffin Two]] |
|[[Griffin Two (Oolite)|Griffin Two]] |
||
Line 732: | Line 732: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |90 x 14 x 30 |
|-valign="top" |
|-valign="top" |
||
|[[Salamander (Oolite)|Salamander]] |
|[[Salamander (Oolite)|Salamander]] |
||
Line 740: | Line 740: | ||
|OXP<br/>[[Old Ships 2010|PAG]] |
|OXP<br/>[[Old Ships 2010|PAG]] |
||
|Yes |
|Yes |
||
− | | x x |
+ | |96 x 30 x 70 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[S.T.E]] |
|[[S.T.E]] |
||
Line 748: | Line 748: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |108 x 20 x 116 |
|-valign="top" |
|-valign="top" |
||
|[[Far Arm Tanker]] |
|[[Far Arm Tanker]] |
||
Line 756: | Line 756: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |80 x 24 x 110 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Ghavial (Oolite)|Ghavial]] |
|[[Ghavial (Oolite)|Ghavial]] |
||
Line 764: | Line 764: | ||
|OXP<br/>[[Old Ships 2010|PAG]] |
|OXP<br/>[[Old Ships 2010|PAG]] |
||
|Yes |
|Yes |
||
− | | x x |
+ | |60 x 30 x 80 |
|-valign="top" |
|-valign="top" |
||
|[[Monitor (Oolite)|Monitor]] |
|[[Monitor (Oolite)|Monitor]] |
||
Line 772: | Line 772: | ||
|OXP<br/>[[Old Ships 2010|PAG]] |
|OXP<br/>[[Old Ships 2010|PAG]] |
||
|Yes |
|Yes |
||
− | | x x |
+ | |50 x 40 x 100 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Mosquito Sport]] |
|[[Mosquito Sport]] |
||
Line 780: | Line 780: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |94 x 31 x 89 |
|-valign="top" |
|-valign="top" |
||
|[[Hamadryad]] |
|[[Hamadryad]] |
||
Line 788: | Line 788: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |138 x 59 x 176 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Josher]] |
|[[Josher]] |
||
Line 796: | Line 796: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |36 x 32 x 126 |
|-valign="top" |
|-valign="top" |
||
|[[L-Crate Hauler]] |
|[[L-Crate Hauler]] |
||
Line 804: | Line 804: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |66 x 30 x 173 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Delta Long-Range Escort]] |
|[[Delta Long-Range Escort]] |
||
Line 812: | Line 812: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
+ | |56 × 11 × 94 |
||
|-valign="top" |
|-valign="top" |
||
|[[Llama]] |
|[[Llama]] |
||
Line 820: | Line 820: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |69 x 19 x 91 |
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
|[[Velocity OXP|Velocity]] |
|[[Velocity OXP|Velocity]] |
||
Line 828: | Line 828: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
+ | |90 x 16 x 49 |
|} |
|} |
||
Revision as of 13:20, 28 May 2010
Ships sorted by Base Cost
- Ships not available for purchase not listed
Note: Some standard Oolite ship can only be purchased with Illicit Unlock.
Contents
600k Cr and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Constrictor | 0.60 LM | 15 TC | Standard:N/A, OXP:10m CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
54 × 10 × 60 |
SuperCobra | 0.45 LM | 40 TC | 1.622m CR | OXP | Yes | 131 × 26 × 60 |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | 171 x 43 x 347 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes | 35 x 19 x 80 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes | 54 × 13 × 76 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | N/A |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes | 54 × 13 × 76 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 |
Starbelly Class Sled | 0.358 LM | 125 TC | 675k CR | OXP | Yes | 50 x 22 x 76 |
Seymour Class Sled | 0.35 LM | 150 TC | 674k CR | OXP | Yes | 49 x 22 x 75 |
Starwolf Mark I | 0.365 LM | 85 TC | 665k CR | OXP | Yes | 63 x 28 x 85 |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | 75 × 60 × 170 |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | 75 × 60 × 170 |
Viper Interceptor | 0.52 LM | N/A | Standard:N/A, OXP:620k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
64 x 20 x 64 |
Vampire Mk II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 |
Between 280 and 600k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes | N/A |
Imperial Courier | 0.350 LM | 100 TC | 585k CR | OXP | Yes | 160 x 45 x 100 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 |
A-Wing | 0.60 LM | 0 TC | 570k Cr | OXP | Yes | 79 × 48 × 122 |
B-Wing | 0.40 LM | 10 TC | 570k Cr | OXP | Yes | 36 × 21 × 12 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 |
Chicaneer Mk IV | 0.482 LM | N/A | 530k CR | OXP | Yes | 58 x 10 x 54 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 |
Viper | 0.32 LM | N/A | Standard:N/A, OXP:520k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
50 × 16 × 55 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | N/A |
Chicaneer Mk II | 0.48 LM | N/A | 510k CR | OXP | Yes | 58 x 10 x 52 |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes | 14 x 14 x 90 |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes | 45 × 20 × 85 |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes | 61 x 14 x 138 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | N/A |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes | 60 x 14 x 86 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | 65 × 60 × 115 |
Vampire Mk I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 |
X-Wing | 0.50 LM | 2 TC | 450K CR | OXP | Yes | 38 x 15 x 32 |
Z-ships Asp Explorer | 0.40 LM | 3 TC | 450k CR | OXP | Yes | 80 x 25 x 70 |
Y-Wing | 0.30 LM | 10 TC | 435K CR | OXP | Yes | 24 x 4 x 30 |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes | 65 × 20 × 70 |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes | 110 x 23 x 57 |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | N/A |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes | 40 x 30 x 60 |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | 224 × 105 × 179 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | N/A |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 |
Croydon Starsoarer | 0.40 LM | N/A | 375k CR | OXP | Yes | 65 × 20 × 70 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | N/A |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | N/A |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | 50 x 40 x 100 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | N/A |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes | 68 × 28 × 96 |
Remorse of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | N/A |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes | 40 x 14 x 58 |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes | 96 x 20 x 60 |
Paladin | 0.365 LM | 20 TC | 290k CR | OXP | Yes | 77 × 24 × 97 |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes | 40 x 20 x 65 |
Between 160 and 280k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | N/A |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | 110 x 31 x 128 |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes | N/A |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 130 |
Z-ships Cobra Commodore | 0.36 LM | 3 TC | 240k CR | OXP | Yes | 130 × 30 × 65 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes | 16 x 9 x 40 |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes | 120 x 26 x 62 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 |
Dragon | 0.37 LM to 0.375 LM |
15 TC to 20 TC |
200k CR to 300k CR |
OXP | Yes | 100 × 16 × 91 |
Chameleon | 0.30 LM | 30 TC | 200k CR PAG: 400k CR |
OXP PAG |
Yes | 40 x 24 x 75 |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | 80 × 40 × 130 |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | N/A |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes | 100 x 15 x 49 |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes | 90 x 14 x 30 |
Salamander | 0.37 LM | 20 TC | 185k CR PAG: 200k CR |
OXP PAG |
Yes | 96 x 30 x 70 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 |
Ghavial | 0.25 LM | 50 TC | 180k CR PAG: 400k CR |
OXP PAG |
Yes | 60 x 30 x 80 |
Monitor | 0.18 LM | 75 TC | 180k CR PAG: 320k CR+ |
OXP PAG |
Yes | 50 x 40 x 100 |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes | 94 x 31 x 89 |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | 138 x 59 x 176 |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes | 36 x 32 x 126 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 |
Delta Long-Range Escort | 0.37 LM | N/A | 160k CR | OXP | Yes | 56 × 11 × 94 |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes | 69 x 19 x 91 |
Velocity | 0.36 LM | 10 TC | 160k CR | OXP | Yes | 90 x 16 x 49 |
Under 160k Cr
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes | x x |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes | x x |
Starseeker Personal Shuttle | 0.31 LM | 15 TC | 155k CR | OXP | Yes | x x |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes | x x |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | x x |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | x x |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | x x |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes | x x |
Manta Ray | 0.37 LM | 6 TC | 150k CR | OXP | Yes | x x |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | x x |
Z-ships Porcupine | 0.26 LM | 50 TC | 150k CR | OXP | Yes | x x |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes | x x |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | x x |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes | x x |
Far Arm Sunracer | 0.42 LM | 4 TC | 120k CR | OXP | Yes | x x |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes | x x |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes | x x |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes | x x |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes | x x |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes | x x |
Shark | 0.37 LM | 5 TC | 110k CR | OXP | Yes | x x |
Barracuda | 0.35 LM | 3 TC | 100k CR | OXP | Yes | x x |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes | x x |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes | x x |
Eagle Mk 3 | 0.32 LM | 10 TC | 100k CR | OXP | Yes | x x |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes | x x |
Nemesis | 0.32 LM | N/A | 97200 CR | OXP | Yes | x x |
Gecko | 0.30 LM | 3 TC | Standard:N/A, OXP:90k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
x x |
Mamba | 0.32 LM | 10 TC | Standard:N/A, OXP:85k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
x x |
Far Arm Scow | 0.26 LM | 10 TC | 80k CR | OXP | Yes | x x |
Krait | 0.30 LM | 10 TC | Standard:N/A, OXP:80k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
x x |
Spearhead Interceptor | 0.46 LM | N/A | 80k CR | OXP | Yes | x x |
Sidewinder | 0.37 LM | N/A | Standard:N/A, OXP:75k-78k CR |
Standard Illicit Unlock |
Standard:No, OXP:Yes |
x x |
Eagle Mk 2 | 0.31 LM | 8 TC | 75k CR | OXP | Yes | x x |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | x x |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes | x x |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes | x x |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes | x x |
Eagle Mk 1 | 0.30 LM | 5 TC | 50k CR | OXP | Yes | x x |
Mongoose | 0.32 LM | N/A | 30k CR | OXP | Yes | x x |
Terrapin | 0.41 LM | 30 TC | 20k CR | OXP | Yes | x x |
Ship Lists
Back to Oolite Ships. Tables of ships ordered Alphabetically, by Cargo Capacity, by Max Speed
Oolite Ships |
Alphabetically |
Cargo Capacity |
Max Speed |
- This article is a stub. You can help EliteWiki by expanding it.