Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
m (added junta) |
m (added Kestrel) |
||
Line 38: | Line 38: | ||
|OXP |
|OXP |
||
|No |
|No |
||
+ | |- |
||
+ | |[[Kestrel]] |
||
+ | |0.555 LM |
||
+ | |8 TC |
||
+ | |675k CR |
||
+ | |OXP |
||
+ | |Yes |
||
|- |
|- |
||
|[[GalCop Viper Mark II]] |
|[[GalCop Viper Mark II]] |
Revision as of 17:49, 22 May 2010
- This article is a stub. You can help EliteWiki by expanding it.
For those with a need for speed!
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes |
Generation Ship | 0.60 LM | N/A | N/A | OXP | No |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No |
Firewasp | 0.525 LM | N/A | 475k CR | OXP | Yes |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes |
Remorse Of Conscience v2 | 0.47 LM | 60TC | 246.96k CR | OXP | Yes |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No |
Cat Mk I (Cougar) | 0.420 LM | 2 TC | 400k CR | OXP | Yes |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes |
B-Wing | 0.40 LM | 10 TC | 570k CR | OXP | Yes |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes |
Ixian Bezerka | 0.40 LM | N/A | N/A | OXP | No |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes |
Cobra III NjX (Ex-Military) |
0.39 LM | 8 TC | 274k CR | OXP | Yes |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Delta Long- Range Escort |
0.37 LM | N/A | 160k CR | OXP | Yes |
Herald Military Gunboat | 0.37 LM | N/A | N/A | OXP | No |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes |
Junta Enforcer | 0.36 LM | N/A | N/A | OXP | No |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes |
Imperial Censor | 0.36 LM | N/A | N/A | OXP | No |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes |
Gemini Escort | 0.35 LM | N/A | 150k CR | OXP | Yes |
Imperial Courier | 0.35 LM | 100 TC | 585k CR | OXP | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Mosquito Trader | 0.35 LM | 40 TC | 210k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Leviathan | 0.34 LM | N/A | N/A | OXP | No |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No |
Behemoth | 0.32 LM | N/A | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No |
Viper Armoured Escort | 0.32 LM | N/A | N/A | OXP | No |
GalCop SWAT Viper | 0.32 LM | N/A | N/A | OXP | No |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Viper | 0.32 LM | N/A | N/A | Standard | No |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Imperial Lictor | 0.31 LM | N/A | N/A | OXP | No |
Imperial Quaestor | 0.31 LM | 4 TC | N/A | OXP | No |
Capisastra Defender | 0.30 LM | N/A | N/A | OXP | No |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No |
Chameleon | 0.30 LM | 30 TC | 400K CR | OXP | Yes |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Gecko | 0.30 LM | 3 TC | N/A | Standard | Yes |
Ixian Freighter MK1 | 0.30 LM | 120 TC | 360k CR | OXP | Yes |
Krait | 0.30 LM | 10 TC | N/A | Standard | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Rattle Cutter | 0.30 LM | N/A | N/A | OXP | No |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Basilisk | 0.285 LM | N/A | N/A | OXP | No |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Ixian No-Ship Mark I |
0.23 LM | 20 TC | 400k CR | OXP | Yes |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes |
Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No |
Imperial Freighter | 0.20 LM | 100 TC | N/A | OXP | No |
Imperial Tanker | 0.20 LM | 100 TC | N/A | OXP | No |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Hydra | 0.16 LM | 1 TC | N/A | OXP | No |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Hydra 2 | 0.14 LM | 1 TC | N/A | OXP | No |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Worm | 0.11 LM | 5 TC | N/A | Standard | No |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No |
Experimental Laser Tester |
0.10 LM | 500 TC | N/A | OXP | No |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
Woma | 0.10 LM | N/A | N/A | OXP | No |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No |
Hognose | 0.05 LM | N/A | N/A | OXP | No |
Links
Back to: Oolite Ships
Ship Data Table
Biggest Ships
Expensive Ships