Difference between revisions of "Sector1/Oresri"
From Elite Wiki
Line 16: | Line 16: | ||
{{WitchspaceEntry|Name=Xexedi|Sector=1|System=250|Distance=5.2|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} |
{{WitchspaceEntry|Name=Xexedi|Sector=1|System=250|Distance=5.2|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Oresri|Sector=1|X=58|Y=85|Radius=4}} |
||
+ | {{LocalAreaMapHeader|Name=Oresri|Sector=1|X=58|Y=85|Radius=4}}{{LocalAreaMapEntry|Name=Terea|RX=11|RY=24|Radius=5}}{{LocalAreaMapEntry|Name=Laenin|RX=11|RY=2|Radius=4}}{{LocalAreaMapEntry|Name=Reinen|RX=-3|RY=17|Radius=5}}{{LocalAreaMapEntry|Name=Esbeus|RX=17|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Lerelace|RX=11|RY=-13|Radius=3}}{{LocalAreaMapEntry|Name=Eninre|RX=-11|RY=21|Radius=3}}{{LocalAreaMapEntry|Name=Tibionis|RX=7|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Riredi|RX=-11|RY=-3|Radius=5}}{{LocalAreaMapEntry|Name=Riiser|RX=-6|RY=-11|Radius=5}}{{LocalAreaMapEntry|Name=Xexedi|RX=13|RY=3|Radius=3}}{{LoacalAreaMapFooter}} |
||
− | {{LocalAreaMapEntry|Name=Terea|RX=11|RY=24|Radius=5}} |
||
− | {{LocalAreaMapEntry|Name=Laenin|RX=11|RY=2|Radius=4}} |
||
− | {{LocalAreaMapEntry|Name=Reinen|RX=-3|RY=17|Radius=5}} |
||
− | {{LocalAreaMapEntry|Name=Esbeus|RX=17|RY=9|Radius=4}} |
||
− | {{LocalAreaMapEntry|Name=Lerelace|RX=11|RY=-13|Radius=3}} |
||
− | {{LocalAreaMapEntry|Name=Eninre|RX=-11|RY=21|Radius=3}} |
||
− | {{LocalAreaMapEntry|Name=Tibionis|RX=7|RY=23|Radius=4}} |
||
− | {{LocalAreaMapEntry|Name=Riredi|RX=-11|RY=-3|Radius=5}} |
||
− | {{LocalAreaMapEntry|Name=Riiser|RX=-6|RY=-11|Radius=5}} |
||
− | {{LocalAreaMapEntry|Name=Xexedi|RX=13|RY=3|Radius=3}} |
||
− | {{LoacalAreaMapFooter}} |
||
== Local Regions == |
== Local Regions == |
||
Oresri is member of [[Sector 1#Xexedi Cluster|Xexedi Cluster]]. |
Oresri is member of [[Sector 1#Xexedi Cluster|Xexedi Cluster]]. |
Revision as of 19:16, 5 October 2009
Warning: This page is part of a project aiming at automatically generating a comprehensive Galaxy Guide. |
The text for this entry is generated automatically and subject to change. |
See Autogenerated Galaxy Guide Project Page |
Current example pages in this project: System List for Galaxy Sector One, Sector1/Lave, Sector1/Lerelace, Sector1/Oresri, and Sector1/Aronar |
|
The planet Oresri is cursed by dreadful civil war. |
Old Galactic Catalogue Entry for 1:43 (Oresri) |
Witchspace Routes
There are 10 direct Witchspace Routes from/to Oresri:
|
Local Regions
Oresri is member of Xexedi Cluster.