Difference between revisions of "Sector5/Rizace"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Cetege|Sector=5|System=27|Distance=6.0|Government=1|Economy=6|Techlevel=5|Population=2.4|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Cetege|Sector=5|System=27|Distance=6.0|Government=1|Economy=6|Techlevel=5|Population=2.4|Productivity=3840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Vetele|Sector=5|System=34|Distance= |
+ | {{WitchspaceEntry|Name=Vetele|Sector=5|System=34|Distance=5.6|Government=2|Economy=0|Techlevel=10|Population=3.9|Productivity=18720|Routes=}} |
{{WitchspaceEntry|Name=Onrace|Sector=5|System=73|Distance=6.8|Government=3|Economy=3|Techlevel=8|Population=3.5|Productivity=13720|Routes=}} |
{{WitchspaceEntry|Name=Onrace|Sector=5|System=73|Distance=6.8|Government=3|Economy=3|Techlevel=8|Population=3.5|Productivity=13720|Routes=}} |
||
{{WitchspaceEntry|Name=Ataton|Sector=5|System=107|Distance=2.8|Government=5|Economy=3|Techlevel=11|Population=4.9|Productivity=24696|Routes=}} |
{{WitchspaceEntry|Name=Ataton|Sector=5|System=107|Distance=2.8|Government=5|Economy=3|Techlevel=11|Population=4.9|Productivity=24696|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Veoror|Sector=5|System=142|Distance=5.2|Government=1|Economy=3|Techlevel=7|Population=3.5|Productivity=8120|Routes=}} |
{{WitchspaceEntry|Name=Veoror|Sector=5|System=142|Distance=5.2|Government=1|Economy=3|Techlevel=7|Population=3.5|Productivity=8120|Routes=}} |
||
{{WitchspaceEntry|Name=Antiaxe|Sector=5|System=149|Distance=2.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Antiaxe|Sector=5|System=149|Distance=2.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Rabea|Sector=5|System=162|Distance= |
+ | {{WitchspaceEntry|Name=Rabea|Sector=5|System=162|Distance=4|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Ineddien|Sector=5|System=195|Distance=2.4|Government=7|Economy=2|Techlevel=10|Population=4.6|Productivity=32384|Routes=}} |
{{WitchspaceEntry|Name=Ineddien|Sector=5|System=195|Distance=2.4|Government=7|Economy=2|Techlevel=10|Population=4.6|Productivity=32384|Routes=}} |
||
{{WitchspaceEntry|Name=Beorle|Sector=5|System=234|Distance=6.4|Government=4|Economy=1|Techlevel=9|Population=3.8|Productivity=21888|Routes=}} |
{{WitchspaceEntry|Name=Beorle|Sector=5|System=234|Distance=6.4|Government=4|Economy=1|Techlevel=9|Population=3.8|Productivity=21888|Routes=}} |
||
{{WitchspaceEntry|Name=Anerma|Sector=5|System=250|Distance=3.6|Government=0|Economy=7|Techlevel=4|Population=2.6|Productivity=1920|Routes=}} |
{{WitchspaceEntry|Name=Anerma|Sector=5|System=250|Distance=3.6|Government=0|Economy=7|Techlevel=4|Population=2.6|Productivity=1920|Routes=}} |
||
− | {{WitchspaceEntry|Name=Anraer|Sector=5|System=254|Distance= |
+ | {{WitchspaceEntry|Name=Anraer|Sector=5|System=254|Distance=4|Government=5|Economy=0|Techlevel=11|Population=4.6|Productivity=33120|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Rizace|Sector=5|X=162|Y=67|Radius=5}}{{LocalAreaMapEntry|Name=Cetege|RX=-12|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Vetele|RX=11|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Onrace|RX=-17|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Ataton|RX=-7|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Onenceve|RX=17|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Lavema|RX=-2|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Veoror|RX=7|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Antiaxe|RX=-6|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Rabea|RX=4|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Ineddien|RX=6|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Beorle|RX=-14|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Anerma|RX=-3|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Anraer|RX=-2|RY=21|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Rizace|Sector=5|X=162|Y=67|Radius=5}}{{LocalAreaMapEntry|Name=Cetege|RX=-12|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Vetele|RX=11|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Onrace|RX=-17|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Ataton|RX=-7|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Onenceve|RX=17|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Lavema|RX=-2|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Veoror|RX=7|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Antiaxe|RX=-6|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Rabea|RX=4|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Ineddien|RX=6|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Beorle|RX=-14|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Anerma|RX=-3|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Anraer|RX=-2|RY=21|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:21, 7 December 2017
|
Rizace is reasonably notable for its exotic cuisine but plagued by lethal disease. |
Old Galactic Catalogue Entry for 5:238 (Rizace) |
Contents
Witchspace Routes
There are 13 direct Witchspace Routes from/to Rizace:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |