Difference between revisions of "Sector4/Bibeer"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Xelara|Sector=4|System=68|Distance=2.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Xelara|Sector=4|System=68|Distance=2.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Esange|Sector=4|System=79|Distance=6 |
+ | {{WitchspaceEntry|Name=Esange|Sector=4|System=79|Distance=6|Government=4|Economy=2|Techlevel=10|Population=4.3|Productivity=22016|Routes=}} |
− | {{WitchspaceEntry|Name=Onramaon|Sector=4|System=110|Distance=1. |
+ | {{WitchspaceEntry|Name=Onramaon|Sector=4|System=110|Distance=1.2|Government=2|Economy=6|Techlevel=5|Population=2.5|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Onisaned|Sector=4|System=151|Distance=3.6|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Onisaned|Sector=4|System=151|Distance=3.6|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Leveor|Sector=4|System=158|Distance=5.6|Government=2|Economy=4|Techlevel=5|Population=2.3|Productivity=6624|Routes=}} |
{{WitchspaceEntry|Name=Leveor|Sector=4|System=158|Distance=5.6|Government=2|Economy=4|Techlevel=5|Population=2.3|Productivity=6624|Routes=}} |
||
{{WitchspaceEntry|Name=Ririla|Sector=4|System=171|Distance=3.2|Government=0|Economy=7|Techlevel=2|Population=1.2|Productivity=1152|Routes=}} |
{{WitchspaceEntry|Name=Ririla|Sector=4|System=171|Distance=3.2|Government=0|Economy=7|Techlevel=2|Population=1.2|Productivity=1152|Routes=}} |
||
− | {{WitchspaceEntry|Name=Isarima|Sector=4|System=220|Distance=2 |
+ | {{WitchspaceEntry|Name=Isarima|Sector=4|System=220|Distance=2|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Orusdire|Sector=4|System=224|Distance=5.6|Government=0|Economy=3|Techlevel=8|Population=3.2|Productivity=7168|Routes=}} |
{{WitchspaceEntry|Name=Orusdire|Sector=4|System=224|Distance=5.6|Government=0|Economy=3|Techlevel=8|Population=3.2|Productivity=7168|Routes=}} |
||
{{WitchspaceEntry|Name=Vecedius|Sector=4|System=231|Distance=2.0|Government=4|Economy=4|Techlevel=7|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Vecedius|Sector=4|System=231|Distance=2.0|Government=4|Economy=4|Techlevel=7|Population=3.3|Productivity=12672|Routes=}} |
||
− | {{WitchspaceEntry|Name=Teteso|Sector=4|System=248|Distance=5. |
+ | {{WitchspaceEntry|Name=Teteso|Sector=4|System=248|Distance=5.2|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity=8960|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Bibeer|Sector=4|X=246|Y=23|Radius=4}}{{LocalAreaMapEntry|Name=Xelara|RX=6|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Esange|RX=8|RY=27|Radius=4}}{{LocalAreaMapEntry|Name=Onramaon|RX=0|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Onisaned|RX=9|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Leveor|RX=-14|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Ririla|RX=3|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Isarima|RX=-4|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Orusdire|RX=-11|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Vecedius|RX=-5|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Teteso|RX=-7|RY=25|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Bibeer|Sector=4|X=246|Y=23|Radius=4}}{{LocalAreaMapEntry|Name=Xelara|RX=6|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Esange|RX=8|RY=27|Radius=4}}{{LocalAreaMapEntry|Name=Onramaon|RX=0|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Onisaned|RX=9|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Leveor|RX=-14|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Ririla|RX=3|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Isarima|RX=-4|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Orusdire|RX=-11|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Vecedius|RX=-5|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Teteso|RX=-7|RY=25|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 06:38, 7 December 2017
|
This planet is most fabled for mud hockey but ravaged by killer disease. |
Old Galactic Catalogue Entry for 4:90 (Bibeer) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Bibeer:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |