Difference between revisions of "Sector4/Maorra"
From Elite Wiki
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Dilaor|Sector=4|System=17|Distance=3.6|Government=2|Economy=2|Techlevel=9|Population=3.7|Productivity=14208|Routes=}} |
{{WitchspaceEntry|Name=Dilaor|Sector=4|System=17|Distance=3.6|Government=2|Economy=2|Techlevel=9|Population=3.7|Productivity=14208|Routes=}} |
||
{{WitchspaceEntry|Name=Riceatra|Sector=4|System=103|Distance=5.2|Government=4|Economy=0|Techlevel=11|Population=4.5|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Riceatra|Sector=4|System=103|Distance=5.2|Government=4|Economy=0|Techlevel=11|Population=4.5|Productivity=28800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Enreso|Sector=4|System=107|Distance=5.2|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Enreso|Sector=4|System=107|Distance=5.2|Government=0|Economy=7|Techlevel=4|Population=2.6|Productivity=4160|Routes=}} |
{{WitchspaceEntry|Name=Onatibi|Sector=4|System=108|Distance=3.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Onatibi|Sector=4|System=108|Distance=3.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
{{WitchspaceEntry|Name=Ravequce|Sector=4|System=227|Distance=4.0|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Ravequce|Sector=4|System=227|Distance=4.0|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
Revision as of 07:00, 3 September 2015
|
This world is reasonably notable for its exotic night life but ravaged by frequent earthquakes. |
Old Galactic Catalogue Entry for 4:177 (Maorra) |
Witchspace Routes
There are 6 direct Witchspace Routes from/to Maorra:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1
Maorra is part of the Spaceway L1 route.