Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
m (→100 TC and over) |
(added colored background and size column) |
||
Line 1: | Line 1: | ||
− | [[Image: |
+ | [[Image:Listlogo3.png|width=125px|right]] |
− | '''Ships sorted by |
+ | '''Ships sorted by Base Cost''' |
− | *''Ships |
+ | *''Ships not available for purchase not listed'' |
− | + | Note: Some standard Oolite ship can only be purchased with [[OXP|Illicit Unlock]]. |
|
+ | == 600k Cr and over == |
||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
! style="width: 150px;"|[[Ship Data Table|Ship]] |
! style="width: 150px;"|[[Ship Data Table|Ship]] |
||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
− | ! style="width: 100px;"|Cargo Capacity |
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
− | ! style="width: 100px;" |
+ | ! style="width: 100px;"|Base Cost |
! style="width: 100px;"|OXP or Standard |
! style="width: 100px;"|OXP or Standard |
||
! style="width: 100px;"|Available To Player |
! style="width: 100px;"|Available To Player |
||
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Constrictor (Oolite)|Constrictor]] |
− | |0. |
+ | |0.60 LM |
− | | |
+ | |15 TC |
− | |N/A |
+ | |Standard:N/A,<br/>OXP:10m CR |
− | |OXP |
+ | |Standard<br/>[[OXP|Illicit Unlock]] |
− | |No |
+ | |Standard:No,<br/>OXP:Yes |
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] |
||
+ | |[[SuperCobra]] |
||
− | |0. |
+ | |0.45 LM |
− | | |
+ | |40 TC |
− | | |
+ | |1.622m CR |
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Super Bulk Hauler]] |
||
− | |0.22 LM |
||
− | |2000 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Aurora]] |
||
− | |0.24 LM |
||
− | |950 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Anaconda (Oolite)|Anaconda]] |
||
− | |0.14 LM |
||
− | |750 TC |
||
− | |650k CR |
||
− | |Standard |
||
− | |Yes |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ramon's Anaconda]] |
||
− | |0.14 LM |
||
− | |750 TC |
||
− | |650k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Bulk Hauler]] |
||
− | |0.24 LM |
||
− | |600 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Oresrian Trader]] |
||
− | |0.13 LM |
||
− | |600 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Deep Space Dredger]] |
||
− | |0.10 LM |
||
− | |500 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Experimental_Laser_Tester|Experimental Laser Tester]] |
||
− | |0.10 LM |
||
− | |500 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Navy Transport]] |
||
− | |0.32 LM |
||
− | |400 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
|[[Kirin]] |
|[[Kirin]] |
||
|0.20-0.22LM |
|0.20-0.22LM |
||
Line 75: | Line 35: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Worker's Commuter]] |
||
− | |0.14 LM |
||
− | |300 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Caduceus]] |
− | |0. |
+ | |0.40 LM |
− | | |
+ | |25 TC |
− | | |
+ | |1.2m CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Boa 2 Class Cruiser]] |
||
+ | |[[Black Monk Gunship]] |
||
− | |0. |
+ | |0.45 LM |
− | | |
+ | |N/A |
− | | |
+ | |1.0m CR |
− | | |
+ | |OXP |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Boa II Clipper Class]] |
||
+ | |[[Mussurana]] |
||
− | |0. |
+ | |0.38 LM |
− | | |
+ | |25 TC |
− | | |
+ | |875k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Starhawk]] |
− | |0. |
+ | |0.358 LM |
− | | |
+ | |125 TC |
− | | |
+ | |875k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ionics Redback]] |
||
+ | |[[Falcon (Oolite)|Falcon S]] |
||
− | |0. |
+ | |0.52 LM |
− | | |
+ | |100 TC |
− | | |
+ | |815k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Ixian Battle Cruiser]] |
||
+ | |[[Vampire Reaper]] |
||
− | |0. |
+ | |0.47 LM |
− | | |
+ | |5 TC |
− | | |
+ | |800k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Seymour Class Sled]] |
||
+ | |[[Firefly]] |
||
− | |0. |
+ | |0.755 LM |
− | | |
+ | |35 TC |
− | | |
+ | |775k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Penelope Class Freighter]] |
||
+ | |[[Tiger Mark I]] |
||
− | |0. |
+ | |0.50 LM |
− | | |
+ | |50 TC |
− | | |
+ | |730k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Python Class Cruiser]] |
||
+ | |[[Falcon (Oolite)|Falcon]] |
||
− | |0. |
+ | |0.52 LM |
− | | |
+ | |100 TC |
− | | |
+ | |715k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Strelka Cruise Liner]] |
||
+ | |[[Lambda Shuttle]] |
||
− | |0. |
+ | |0.37 LM |
− | | |
+ | |75 TC |
− | | |
+ | |700k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Vector OXP|Vector]] |
− | |0. |
+ | |0.47 LM |
− | | |
+ | |12 TC |
− | | |
+ | |692k CR |
− | | |
+ | |OXP |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Kestrel]] |
− | |0. |
+ | |0.555 LM |
− | | |
+ | |8 TC |
− | | |
+ | |675k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
Line 189: | Line 141: | ||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Ixian Freighter Mark I]] |
||
+ | |[[Seymour Class Sled]] |
||
− | |0. |
+ | |0.35 LM |
− | | |
+ | |150 TC |
− | | |
+ | |674k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Tesoura]] |
||
+ | |[[Starwolf Mark I]] |
||
− | |0. |
+ | |0.365 LM |
− | | |
+ | |85 TC |
− | | |
+ | |665k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Anaconda (Oolite)|Anaconda]] |
− | |0. |
+ | |0.14 LM |
− | | |
+ | |750 TC |
− | | |
+ | |650k CR |
− | | |
+ | |Standard |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Falcon (Oolite)|Falcon]] |
||
+ | |[[Ramon's Anaconda]] |
||
− | |0. |
+ | |0.14 LM |
− | | |
+ | |750 TC |
− | | |
+ | |650k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Hamadryad]] |
||
+ | |[[Viper Interceptor]] |
||
− | |0. |
+ | |0.52 LM |
− | |100 TC |
||
− | |175k CR |
||
− | |OXP |
||
− | |Yes |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Imperial_Courier_(Oolite)|Imperial Courier]] |
||
− | |0.350 LM |
||
− | |100 TC |
||
− | |585k CR |
||
− | |OXP |
||
− | |Yes |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Imperial Freighter]] |
||
− | |0.20 LM |
||
− | |100 TC |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |Standard:N/A,<br/>OXP:620k CR |
||
− | |No |
||
+ | |Standard<br/>[[OXP|Illicit Unlock]] |
||
+ | |Standard:No,<br/>OXP:Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Imperial Tanker]] |
||
+ | |[[Vampire Mk.II|Vampire Mk II]] |
||
− | |0. |
+ | |0.45 LM |
− | | |
+ | |20 TC |
− | | |
+ | |600K CR |
|OXP |
|OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Python ET Special]] |
||
− | |0.35 LM |
||
− | |100 TC |
||
− | |360k CR |
||
− | |OXP |
||
− | |Yes |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Python (Oolite)|Python]] |
||
− | |0.20 LM |
||
− | |100 TC |
||
− | |200k CR |
||
− | |Standard |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|} |
|} |
||
− | ==Between |
+ | == Between 280 and 600k Cr == |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
! style="width: 150px;"|[[Ship Data Table|Ship]] |
! style="width: 150px;"|[[Ship Data Table|Ship]] |
||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
− | ! style="width: 100px;"|Cargo Capacity |
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
− | ! style="width: 100px;" |
+ | ! style="width: 100px;"|Base Cost |
! style="width: 100px;"|OXP or Standard |
! style="width: 100px;"|OXP or Standard |
||
! style="width: 100px;"|Available To Player |
! style="width: 100px;"|Available To Player |
||
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
! style="width: 100px;"|Size<br><small>(metres, W×H×L)</small> |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Starwolf Mark I]] |
||
+ | |[[Ferdepai]] |
||
− | |0. |
+ | |0.40 LM |
− | | |
+ | |5 TC |
− | | |
+ | |595k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Lambda Shuttle]] |
||
+ | |[[Imperial_Courier_(Oolite)|Imperial Courier]] |
||
− | |0. |
+ | |0.350 LM |
− | | |
+ | |100 TC |
− | | |
+ | |585k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Wolf_Mk.2_(Oolite)|Wolf Mk II]] |
− | |0. |
+ | |0.38 LM |
− | | |
+ | |20 TC |
− | | |
+ | |580k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[A-Wing]] |
− | |0. |
+ | |0.60 LM |
− | | |
+ | |0 TC |
− | | |
+ | |570k Cr |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Z-ships Python Courier]] |
||
+ | |[[B-Wing]] |
||
− | |0. |
+ | |0.40 LM |
− | | |
+ | |10 TC |
− | | |
+ | |570k Cr |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Dragster Mk II]] |
− | |0. |
+ | |0.610 LM |
− | |60 TC |
||
|N/A |
|N/A |
||
+ | |570k CR |
||
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] |
||
+ | |[[Dragster Mk I]] |
||
− | |0. |
+ | |0.601 LM |
− | | |
+ | |N/A |
− | | |
+ | |560k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Pelamis]] |
||
+ | |[[Chicaneer Mk IV]] |
||
− | |0. |
+ | |0.482 LM |
− | | |
+ | |N/A |
− | | |
+ | |530k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Remorse_Of_Conscience_v2|Remorse of Conscience v2]] |
||
+ | |[[Boa II Clipper Class]] |
||
− | |0. |
+ | |0.362 LM |
− | | |
+ | |150 TC |
− | | |
+ | |525k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Gaundlet Armoured Transport Type1|Gaundlet Armoured Transport Type1]] |
||
+ | |[[Viper_(Oolite)|Viper]] |
||
− | |0. |
+ | |0.32 LM |
− | |50 TC |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |Standard:N/A,<br/>OXP:520k CR |
||
− | |No |
||
+ | |Standard<br/>[[OXP|Illicit Unlock]] |
||
+ | |Standard:No,<br/>OXP:Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Urutu Mk.III]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |20 TC |
− | | |
+ | |515k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Chicaneer Mk II]] |
− | |0. |
+ | |0.48 LM |
− | | |
+ | |N/A |
− | | |
+ | |510k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Ghavial (Oolite)|Ghavial]] |
||
+ | |[[Eel Rapier]] |
||
− | |0. |
+ | |0.495 LM |
− | | |
+ | |10 TC |
− | | |
+ | |500k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Josher]] |
||
+ | |[[Boa 2 Class Cruiser]] |
||
− | |0. |
+ | |0.312 LM |
− | | |
+ | |175 TC |
− | | |
+ | |495k CR |
− | | |
+ | |Standard |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Orisis]] |
||
+ | |[[Fer-de-Lance (Oolite)|Fer-de-Lance]] |
||
− | |0. |
+ | |0.30 LM |
− | | |
+ | |2 TC |
− | | |
+ | |485k CR |
− | | |
+ | |Standard |
− | | |
+ | |Yes |
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Firewasp]] |
− | |0. |
+ | |0.525 LM |
− | | |
+ | |N/A |
− | | |
+ | |475k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Z-ships Porcupine]] |
||
+ | |[[Strelka Cruise Liner]] |
||
− | |0. |
+ | |0.30 LM |
− | | |
+ | |140 TC |
− | | |
+ | |475k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Ionics Redback]] |
− | |0. |
+ | |0.280 LM |
− | | |
+ | |150 TC |
− | | |
+ | |470k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Teretrurus Mk.I]] |
− | |0. |
+ | |0.425 LM |
− | | |
+ | |10 TC |
− | | |
+ | |470k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Boa (Oolite)|Boa]] |
− | |0. |
+ | |0.24 LM |
− | | |
+ | |125 TC |
− | | |
+ | |450k CR |
− | | |
+ | |Standard |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[S.T.E]] |
||
+ | |[[Vampire Mk.I|Vampire Mk I]] |
||
− | |0. |
+ | |0.37 LM |
− | | |
+ | |20 TC |
− | | |
+ | |450K CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Trident Executive Shuttle]] |
||
+ | |[[X-Wing]] |
||
− | |0. |
+ | |0.50 LM |
− | | |
+ | |2 TC |
− | | |
+ | |450K CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Sturgeon Mk.I|Sturgeon Mk I]] |
||
+ | |[[Z-ships Asp Explorer]] |
||
− | |0. |
+ | |0.40 LM |
− | | |
+ | |3 TC |
− | | |
+ | |450k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Y-Wing]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |10 TC |
− | | |
+ | |435K CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Venom]] |
||
+ | |[[Asp (Oolite)|Asp Mk II]] |
||
− | |0. |
+ | |0.40 LM |
− | | |
+ | |N/A |
− | | |
+ | |425k CR |
− | | |
+ | |Standard |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Weeviloid Hunter]] |
||
+ | |[[Cobra_3.5|Chopped Cobra]] |
||
|0.36 LM |
|0.36 LM |
||
− | | |
+ | |18 TC |
− | | |
+ | |412.5k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Penelope Class Freighter]] |
− | |0. |
+ | |0.285 LM |
− | | |
+ | |145 TC |
− | | |
+ | |410k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Firefly]] |
||
+ | |[[Cat (Oolite)|Cat Mark I (Cougar)]] |
||
− | |0. |
+ | |0.42 LM |
− | | |
+ | |2 TC |
− | | |
+ | |400k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Griffin Two (Oolite)|Griffin Two]] |
||
+ | |[[Ixian No-Ship Mark I]] |
||
− | |0. |
+ | |0.23 LM |
− | | |
+ | |20 TC |
− | | |
+ | |400k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Chameleon (Oolite)|Chameleon]] |
||
+ | |[[Rigel Bomber]] |
||
− | |0. |
+ | |0.31 LM |
− | | |
+ | |40 TC |
|400k CR |
|400k CR |
||
|OXP |
|OXP |
||
Line 502: | Line 441: | ||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Happy Eye Pulpit Pod]] |
||
+ | |[[Naga]] |
||
− | |0. |
+ | |0.275 LM |
− | | |
+ | |250 TC |
− | | |
+ | |385k CR |
− | |OXP |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Shuttle (Oolite)|Shuttle]] |
||
− | |0.08 LM |
||
− | |30 TC |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | | x x |
||
− | |-valign="top" |
||
− | |[[Terrapin]] |
||
− | |0.41 LM |
||
− | |30 TC |
||
− | |20k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Caduceus]] |
||
+ | |[[Croydon Starsoarer]] |
||
|0.40 LM |
|0.40 LM |
||
− | |25 TC |
||
+ | |N/A |
||
− | | |
+ | |375k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Mosquito Sport]] |
||
+ | |[[Ixian Freighter Mark I]] |
||
− | |0. |
+ | |0.30 LM |
− | | |
+ | |120 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Mussurana]] |
||
+ | |[[Python Class Cruiser]] |
||
− | |0. |
+ | |0.35 LM |
− | | |
+ | |145 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Phoenix]] |
||
+ | |[[Python ET Special]] |
||
− | |0. |
+ | |0.35 LM |
− | | |
+ | |100 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ulysses Class Interceptor]] |
||
+ | |[[Ixian Gunship]] |
||
− | |0. |
+ | |0.40 LM |
− | | |
+ | |10 TC |
− | | |
+ | |350k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Monitor 2]] |
− | |0. |
+ | |0.21 LM |
− | | |
+ | |75 TC |
− | | |
+ | |340k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Cobra Courier]] |
||
+ | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] |
||
− | |0. |
+ | |0.38 LM |
− | | |
+ | |60 TC |
− | | |
+ | |320.5k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Cobra Mk.3 (Oolite)|Cobra Mk III]] |
||
+ | |[[Urutu Mk.IV]] |
||
− | |0. |
+ | |0.32 LM |
|20 TC |
|20 TC |
||
− | | |
+ | |315k CR |
− | | |
+ | |OXP |
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[DWCobra|Dark Wheel Cobra Mk III]] |
||
+ | |[[Drake Mk II]] |
||
|0.36 LM |
|0.36 LM |
||
− | | |
+ | |15 TC |
− | | |
+ | |300k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Ionics Huntsman]] |
||
+ | |[[Remorse_Of_Conscience_v2|Remorse of Conscience v2]] |
||
− | |0. |
+ | |0.47 LM |
− | | |
+ | |60 TC |
− | | |
+ | |299k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ixian No-Ship Mark I]] |
||
+ | |[[Bandy-Bandy|Bandy-Bandy Courier]] |
||
− | |0. |
+ | |0.415 LM |
− | | |
+ | |5 TC |
− | | |
+ | |295k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Boomslang]] |
− | |0. |
+ | |0.38 LM |
− | | |
+ | |40 TC |
− | | |
+ | |290k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
Line 614: | Line 553: | ||
| x x |
| x x |
||
|-valign="top" |
|-valign="top" |
||
− | |[[ |
+ | |[[Iguana (Oolite)|Iguana]] |
|0.37 LM |
|0.37 LM |
||
− | | |
