Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
m (added HEPP, Hydra 1 and 2) |
m |
||
Line 634: | Line 634: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[Hydra |
+ | |[[Hydra|Hydra 2]] |
|0.14 LM |
|0.14 LM |
||
|1 TC |
|1 TC |
Revision as of 16:01, 22 May 2010
- This article is a stub. You can help EliteWiki by expanding it.
Ships in order of cargo capacity.
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No |
Experimental Laser Tester |
0.10 LM | 500 TC | N/A | OXP | No |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes |
Imperial Courier | 0.350 LM | 100 TC | 585k CR | OXP | Yes |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes |
Mosquito Trader | 0.35 LM | 40 TC | 210k CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No |
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes |
Chameleon | 0.30 LM | 30 TC | 400k CR | OXP | Yes |
Happy Eye Pulpit Pod | 0.08 LM | 30 TC | N/A | OXP | No |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No |
Caduceus | 0.40 LM | 25 TC | 1.2 CR | OXP | Yes |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes |
Vampire Mk. I | 0.37 LM | 20 TC | 450K CR | OXP | Yes |
Vampire Mk. II | 0.45 LM | 20 TC | 600K CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes |
B-Wing | 0.40 LM | 10 TC | 570k Cr | OXP | Yes |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes |
Ionics Funnelweb | 0.320 LM | 10 TC | N/A | OXP | No |
Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes |
Cobra III NjX (Ex-Military) |
0.39 LM | 8 TC | 274k CR | OXP | Yes |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes |
Capisastra Warrior | 0.30 LM | 7 TC | N/A | OXP | No |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes |
Ferdepai | 0.40 LM | 5 TC | 595k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes |
GalCop Viper Mark II | 0.53 LM | 4 TC | N/A | OXP | No |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes |
Gecko | 0.30 LM | 3 TC | 90k CR | Standard | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes |
Hydra | 0.16 LM | 1 TC | N/A | OXP | No |
Hydra 2 | 0.14 LM | 1 TC | N/A | OXP | No |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Links
Back to: Oolite Ships
Ship Data Table
Fastest Ships
Expensive Ships