Difference between revisions of "Expensive Ships (Oolite)"
From Elite Wiki
m (added DL-RE, Drake, Drake II, Eagle II, Eagle II SE) |
m (added excal) |
||
Line 478: | Line 478: | ||
|0.30 LM |
|0.30 LM |
||
|4 TC |
|4 TC |
||
+ | |100k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Excalibur]] |
||
+ | |0.40 LM |
||
+ | |N/A |
||
|100k CR |
|100k CR |
||
|OXP |
|OXP |
Revision as of 12:22, 22 May 2010
- This article is a stub. You can help EliteWiki by expanding it.
Ships in order of price from most expensive to cheapest.
Note: Some standard Oolite ship can only be purchased with Illicit Unlock.
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Constrictor | 0.60 LM | 15 TC | Standard:N/A, OXP:10m CR | Standard | Standard:No, OXP:Yes |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Falcon S | 0.52 LM | 100 TC | 815k CR | OXP | Yes |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes |
Falcon | 0.52 LM | 100 TC | 715k CR | OXP | Yes |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Viper Interceptor | 0.52 LM | N/A | Standard:N/A, OXP:620k CR | Standard | Standard:No, OXP:Yes |
Vampire Mk. II | 0.45 LM | 20 TC | 600K CR | OXP | Yes |
Imperial Courier | 0.350 LM | 100 TC | 585k CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
A-Wing | 0.60 LM | 0 TC | 570k Cr | OXP | Yes |
B-Wing | 0.40 LM | 10 TC | 570k Cr | OXP | Yes |
Viper | 0.32 LM | N/A | Standard:N/A, OXP:520k CR | Standard | Standard:No, OXP:Yes |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Vampire Mk. I | 0.37 LM | 20 TC | 450K CR | OXP | Yes |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
Chopped Cobra | 0.36 LM | 18 TC | 412.5k CR | OXP | Yes |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes |
Chameleon | 0.30 LM | 30 TC | 400k CR | OXP | Yes |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes |
Drake Mk II | 0.36 LM | 15 TC | 300k CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes |
Boomslang | 0.38 LM | 40 TC | 290k CR | OXP | Yes |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Cobra III NjX (Ex-Military) |
0.39 LM | 8 TC | 274k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Asp Mk I | 0.36 LM | 3 TC | 250k CR | OXP | Yes |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes |
Mosquito Trader | 0.35 LM | 40 TC | 210k CR | OXP | Yes |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Mosquito Sport | 0.36 LM | 25 TC | 180k CR | OXP | Yes |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Delta Long- Range Escort |
0.37 LM | N/A | 160k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes |
Cobra Rapier | 0.38 LM | 12 TC | 150k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Adder Mk II | 0.40 LM | 7 TC | 115k CR | OXP | Yes |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Drake | 0.30 LM | 4 TC | 100k CR | OXP | Yes |
Excalibur | 0.40 LM | N/A | 100k CR | OXP | Yes |
Gecko | 0.30 LM | 3 TC | Standard:N/A, OXP:90k CR | Standard | Standard:No, OXP:Yes |
Mamba | 0.32 LM | 10 TC | Standard:N/A, OXP:85k CR | Standard | Standard:No, OXP:Yes |
Krait | 0.30 LM | 10 TC | Standard:N/A, OXP:80k CR | Standard | Standard:No, OXP:Yes |
Sidewinder | 0.37 LM | N/A | Standard:N/A, OXP:75k-78k CR | Standard | Standard:No, OXP:Yes |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Eagle Mk II SE | 0.25 LM | 11 TC | 54k CR | OXP | Yes |
Eagle Mk II | 0.25 LM | 10 TC | 53k CR | OXP | Yes |
Links
Back to: Oolite Ships
Ship Data Table
Biggest Ships
Fastest Ships