Difference between revisions of "Constrictor (Frontier)"
From Elite Wiki
(→Overview) |
(Hmph. So this is how it looks...) |
||
Line 1: | Line 1: | ||
− | [[Image:Constrictor.gif]] |
||
+ | {{Infobox ShipStats Frontier| title = Constrictor |
||
+ | |image = [[Image:Constrictor.gif]] |
||
+ | |ladenmass = 120t |
||
+ | |hullmass = 30t |
||
+ | |capacity = 90 |
||
+ | |mainaccel = 22 G |
||
+ | |retroaccel = 10G |
||
+ | |gunmountings = 1 |
||
+ | |missiles = 2 |
||
+ | |crew = 2 |
||
+ | |hyperrange = '''Class 2''': 10.00<br> |
||
+ | '''Class 3''': 22.50<br> |
||
+ | '''Class 4''':40 |
||
+ | |standarddrive = Class 2 |
||
+ | |fuelscoop = Yes |
||
+ | }} |
||
== Overview == |
== Overview == |
||
− | The Constrictor is either a small freighter pretending to be a fighter, or the poor man's [[Asp]]. Designed by the mysterious Organisation, this is a nippy mid-range ship with decent room for either substantial weaponry or a decent amount of cargo. On the plus side, it's fast enough to be adequate in either role. Pay your money and take your choice. |
+ | The Constrictor is either a small freighter pretending to be a fighter, or the poor man's [[Asp Explorer|Asp]]. Designed by the mysterious Organisation, this is a nippy mid-range ship with decent room for either substantial weaponry or a decent amount of cargo. On the plus side, it's fast enough to be adequate in either role. Pay your money and take your choice. |
− | |||
− | == Statistics == |
||
− | |||
− | {|border=2 |
||
− | ! Mass (Fully Laden) |
||
− | | 120t |
||
− | |- |
||
− | ! Hull Mass |
||
− | | 30t |
||
− | |- |
||
− | ! Internal Capacity (No Drive) |
||
− | | 90t |
||
− | |- |
||
− | ! Main Thruster Acceleration |
||
− | | 22 Earth G |
||
− | |- |
||
− | ! Retro Thruster Acceleration |
||
− | | 10 Earth G |
||
− | |- |
||
− | ! Gun Mountings |
||
− | | 1 |
||
− | |- |
||
− | ! Missile Pylons |
||
− | | 2 |
||
− | |- |
||
− | ! Crew |
||
− | | 2 |
||
− | |- |
||
− | ! Hyperspace Ranges |
||
− | | |
||
− | {| |
||
− | ! Class 2 |
||
− | | 10.00 |
||
− | |- |
||
− | ! Class 3 |
||
− | | 22.50 |
||
− | |- |
||
− | ! Class 4 |
||
− | | 40 |
||
− | |} |
||
− | |- |
||
− | ! Standard Drive |
||
− | | Class 2 |
||
− | |- |
||
− | ! Internal Capacity (With Class 2 Drive) |
||
− | | 65t |
||
− | |- |
||
− | ! Fuel Scoop |
||
− | | Yes |
||
− | |- |
||
− | |} |
||
− | |||
− | |||
== Fiction == |
== Fiction == |
Revision as of 23:15, 5 January 2006
Overview
The Constrictor is either a small freighter pretending to be a fighter, or the poor man's Asp. Designed by the mysterious Organisation, this is a nippy mid-range ship with decent room for either substantial weaponry or a decent amount of cargo. On the plus side, it's fast enough to be adequate in either role. Pay your money and take your choice.
Fiction
Famous Constrictor Commanders include Red Ravens.