Difference between revisions of "Sector4/Soed"
From Elite Wiki
Line 7: | Line 7: | ||
There are 9 direct Witchspace Routes from/to Soed: |
There are 9 direct Witchspace Routes from/to Soed: |
||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
− | {{WitchspaceEntry|Name=Tiveorso|Sector=4|System=9|Distance= |
+ | {{WitchspaceEntry|Name=Tiveorso|Sector=4|System=9|Distance=5.6|Government=2|Economy=4|Techlevel=8|Population=3.5|Productivity=10080|Routes=}} |
{{WitchspaceEntry|Name=Erisso|Sector=4|System=52|Distance=3.6|Government=4|Economy=3|Techlevel=8|Population=3.6|Productivity=16128|Routes=}} |
{{WitchspaceEntry|Name=Erisso|Sector=4|System=52|Distance=3.6|Government=4|Economy=3|Techlevel=8|Population=3.6|Productivity=16128|Routes=}} |
||
{{WitchspaceEntry|Name=Isxelave|Sector=4|System=62|Distance=5.2|Government=2|Economy=7|Techlevel=3|Population=1.8|Productivity=2592|Routes=}} |
{{WitchspaceEntry|Name=Isxelave|Sector=4|System=62|Distance=5.2|Government=2|Economy=7|Techlevel=3|Population=1.8|Productivity=2592|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Cebima|Sector=4|System=199|Distance=6.8|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
{{WitchspaceEntry|Name=Cebima|Sector=4|System=199|Distance=6.8|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
||
{{WitchspaceEntry|Name=Atdibe|Sector=4|System=209|Distance=3.2|Government=2|Economy=0|Techlevel=9|Population=3.5|Productivity=16800|Routes=}} |
{{WitchspaceEntry|Name=Atdibe|Sector=4|System=209|Distance=3.2|Government=2|Economy=0|Techlevel=9|Population=3.5|Productivity=16800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Soar|Sector=4|System=219|Distance= |
+ | {{WitchspaceEntry|Name=Soar|Sector=4|System=219|Distance=5.6|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Soed|Sector=4|X=80|Y=23|Radius=3}}{{LocalAreaMapEntry|Name=Tiveorso|RX=-5|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Erisso|RX=9|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Isxelave|RX=5|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Xerarebi|RX=7|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Engela|RX=15|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Enlaed|RX=0|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Cebima|RX=-16|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Atdibe|RX=4|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Soar|RX=-2|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Soed|Sector=4|X=80|Y=23|Radius=3}}{{LocalAreaMapEntry|Name=Tiveorso|RX=-5|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Erisso|RX=9|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Isxelave|RX=5|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Xerarebi|RX=7|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Engela|RX=15|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Enlaed|RX=0|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Cebima|RX=-16|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Atdibe|RX=4|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Soar|RX=-2|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 06:45, 7 December 2017
|
This planet is reasonably famous for the Soedian evil talking treeoid. |
Old Galactic Catalogue Entry for 4:33 (Soed) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Soed:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Supply Line 1 "Freedom"
Soed is part of the Supply Line 1 "Freedom" route.