Difference between revisions of "Sector5/Anerma"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Anerma|Sector=5|System=250|XPos=159|YPos=85|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Red Horned Humanoids|Productivity= |
+ | {{System|Name=Anerma|Sector=5|System=250|XPos=159|YPos=85|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Red Horned Humanoids|Productivity=1920|PlanetRadius=5791|MapX=159|MapY=42}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Anerma|Sector=5|System=250|XPos=159|YPos=85|Location=|Government=0|Economy=7|Techlevel= |
+ | {{SmallSystem|Name=Anerma|Sector=5|System=250|XPos=159|YPos=85|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Red Horned Humanoids|Productivity=1920|PlanetRadius=5791}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Anerma|Sector=5|System=250|Description=This world is plagued by frequent solar activity.}} |
{{GalacticCatalogueEntry|Name=Anerma|Sector=5|System=250|Description=This world is plagued by frequent solar activity.}} |
||
Line 12: | Line 12: | ||
{{WitchspaceEntry|Name=Ataton|Sector=5|System=107|Distance=3.6|Government=5|Economy=3|Techlevel=11|Population=4.9|Productivity=24696|Routes=}} |
{{WitchspaceEntry|Name=Ataton|Sector=5|System=107|Distance=3.6|Government=5|Economy=3|Techlevel=11|Population=4.9|Productivity=24696|Routes=}} |
||
{{WitchspaceEntry|Name=Lavema|Sector=5|System=130|Distance=4.0|Government=2|Economy=0|Techlevel=9|Population=3.5|Productivity=16800|Routes=}} |
{{WitchspaceEntry|Name=Lavema|Sector=5|System=130|Distance=4.0|Government=2|Economy=0|Techlevel=9|Population=3.5|Productivity=16800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Veoror|Sector=5|System=142|Distance=4.0|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Veoror|Sector=5|System=142|Distance=4.0|Government=1|Economy=3|Techlevel=7|Population=3.5|Productivity=8120|Routes=}} |
{{WitchspaceEntry|Name=Antiaxe|Sector=5|System=149|Distance=4.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Antiaxe|Sector=5|System=149|Distance=4.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
{{WitchspaceEntry|Name=Rabea|Sector=5|System=162|Distance=2.8|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Rabea|Sector=5|System=162|Distance=2.8|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
||
{{WitchspaceEntry|Name=Ineddien|Sector=5|System=195|Distance=4.8|Government=7|Economy=2|Techlevel=10|Population=4.6|Productivity=32384|Routes=}} |
{{WitchspaceEntry|Name=Ineddien|Sector=5|System=195|Distance=4.8|Government=7|Economy=2|Techlevel=10|Population=4.6|Productivity=32384|Routes=}} |
||
{{WitchspaceEntry|Name=Rizace|Sector=5|System=238|Distance=3.6|Government=1|Economy=3|Techlevel=8|Population=3.3|Productivity=9240|Routes=}} |
{{WitchspaceEntry|Name=Rizace|Sector=5|System=238|Distance=3.6|Government=1|Economy=3|Techlevel=8|Population=3.3|Productivity=9240|Routes=}} |
||
− | {{WitchspaceEntry|Name=Anraer|Sector=5|System=254|Distance=0. |
+ | {{WitchspaceEntry|Name=Anraer|Sector=5|System=254|Distance=0.4|Government=5|Economy=0|Techlevel=11|Population=4.6|Productivity=33120|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Anerma|Sector=5|X=159|Y=85|Radius=4}}{{LocalAreaMapEntry|Name=Vetele|RX=14|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Esenma|RX=-16|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Onrace|RX=-14|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Ataton|RX=-4|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Lavema|RX=1|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Veoror|RX=10|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Antiaxe|RX=-3|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Rabea|RX=7|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Ineddien|RX=9|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Rizace|RX=3|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Anraer|RX=1|RY=3|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Anerma|Sector=5|X=159|Y=85|Radius=4}}{{LocalAreaMapEntry|Name=Vetele|RX=14|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Esenma|RX=-16|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Onrace|RX=-14|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Ataton|RX=-4|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Lavema|RX=1|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Veoror|RX=10|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Antiaxe|RX=-3|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Rabea|RX=7|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Ineddien|RX=9|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Rizace|RX=3|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Anraer|RX=1|RY=3|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:14, 7 December 2017
|
This world is plagued by frequent solar activity. |
Old Galactic Catalogue Entry for 5:250 (Anerma) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Anerma:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |