Difference between revisions of "Sector4/Arrege"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Arrege|Sector=4|System=235|XPos=75|YPos=217|Location=|Government=0|Economy=3|Techlevel=8|Population=3.8|Inhabitants=Human Colonists|Productivity= |
+ | {{System|Name=Arrege|Sector=4|System=235|XPos=75|YPos=217|Location=|Government=0|Economy=3|Techlevel=8|Population=3.8|Inhabitants=Human Colonists|Productivity=7168|PlanetRadius=5451|MapX=75|MapY=108}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Arrege|Sector=4|System=235|XPos=75|YPos=217|Location=|Government=0|Economy=3|Techlevel= |
+ | {{SmallSystem|Name=Arrege|Sector=4|System=235|XPos=75|YPos=217|Location=|Government=0|Economy=3|Techlevel=8|Population=3.8|Inhabitants=Human Colonists|Productivity=7168|PlanetRadius=5451}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Arrege|Sector=4|System=235|Description=The planet Arrege is cursed by vicious killer cats.}} |
{{GalacticCatalogueEntry|Name=Arrege|Sector=4|System=235|Description=The planet Arrege is cursed by vicious killer cats.}} |
||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Arriesen|Sector=4|System=3|Distance=6.8|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Arriesen|Sector=4|System=3|Distance=6.8|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ceausis|Sector=4|System=28|Distance=6. |
+ | {{WitchspaceEntry|Name=Ceausis|Sector=4|System=28|Distance=6.4|Government=4|Economy=6|Techlevel=4|Population=2.3|Productivity=5888|Routes=}} |
{{WitchspaceEntry|Name=Rilaan|Sector=4|System=36|Distance=2.0|Government=4|Economy=0|Techlevel=13|Population=5.3|Productivity=33920|Routes=}} |
{{WitchspaceEntry|Name=Rilaan|Sector=4|System=36|Distance=2.0|Government=4|Economy=0|Techlevel=13|Population=5.3|Productivity=33920|Routes=}} |
||
{{WitchspaceEntry|Name=Esrireti|Sector=4|System=94|Distance=2.8|Government=2|Economy=6|Techlevel=5|Population=2.5|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Esrireti|Sector=4|System=94|Distance=2.8|Government=2|Economy=6|Techlevel=5|Population=2.5|Productivity=4800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Orxerema|Sector=4|System=98|Distance=6 |
+ | {{WitchspaceEntry|Name=Orxerema|Sector=4|System=98|Distance=6|Government=6|Economy=6|Techlevel=7|Population=3.7|Productivity=11840|Routes=}} |
{{WitchspaceEntry|Name=Rileri|Sector=4|System=150|Distance=6.0|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
{{WitchspaceEntry|Name=Rileri|Sector=4|System=150|Distance=6.0|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
||
{{WitchspaceEntry|Name=Laarrara|Sector=4|System=169|Distance=3.6|Government=2|Economy=1|Techlevel=8|Population=3.2|Productivity=13824|Routes=}} |
{{WitchspaceEntry|Name=Laarrara|Sector=4|System=169|Distance=3.6|Government=2|Economy=1|Techlevel=8|Population=3.2|Productivity=13824|Routes=}} |
Latest revision as of 06:37, 7 December 2017
|
The planet Arrege is cursed by vicious killer cats. |
Old Galactic Catalogue Entry for 4:235 (Arrege) |
Contents
Witchspace Routes
There are 8 direct Witchspace Routes from/to Arrege:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |