Difference between revisions of "Sector4/Tiveorso"
From Elite Wiki
(→Witchspace Routes) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Tiveorso|Sector=4|System=9|Description=Tiveorso is ravaged by unpredictable solar activity.}} |
{{GalacticCatalogueEntry|Name=Tiveorso|Sector=4|System=9|Description=Tiveorso is ravaged by unpredictable solar activity.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 14 direct Witchspace Routes from/to Tiveorso: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Soisonza|Sector=4|System=23|Distance=6.4|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
{{WitchspaceEntry|Name=Soisonza|Sector=4|System=23|Distance=6.4|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zaus|Sector=4|System=24|Distance=3. |
+ | {{WitchspaceEntry|Name=Zaus|Sector=4|System=24|Distance=3.2|Government=0|Economy=7|Techlevel=1|Population=0.8|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Querorza|Sector=4|System=25|Distance=4.0|Government=2|Economy=0|Techlevel=10|Population=3.9|Productivity=18720|Routes=}} |
{{WitchspaceEntry|Name=Querorza|Sector=4|System=25|Distance=4.0|Government=2|Economy=0|Techlevel=10|Population=3.9|Productivity=18720|Routes=}} |
||
{{WitchspaceEntry|Name=Soed|Sector=4|System=33|Distance=5.6|Government=2|Economy=7|Techlevel=2|Population=1.4|Productivity=2016|Routes=}} |
{{WitchspaceEntry|Name=Soed|Sector=4|System=33|Distance=5.6|Government=2|Economy=7|Techlevel=2|Population=1.4|Productivity=2016|Routes=}} |
||
Line 16: | Line 16: | ||
{{WitchspaceEntry|Name=Enlaed|Sector=4|System=196|Distance=2.0|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
{{WitchspaceEntry|Name=Enlaed|Sector=4|System=196|Distance=2.0|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
||
{{WitchspaceEntry|Name=Cebima|Sector=4|System=199|Distance=5.2|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
{{WitchspaceEntry|Name=Cebima|Sector=4|System=199|Distance=5.2|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zavete|Sector=4|System=203|Distance=3.6|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity= |
+ | {{WitchspaceEntry|Name=Zavete|Sector=4|System=203|Distance=3.6|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Veorer|Sector=4|System=214|Distance=5.6|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
{{WitchspaceEntry|Name=Veorer|Sector=4|System=214|Distance=5.6|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
||
− | {{WitchspaceEntry|Name=Soar|Sector=4|System=219|Distance=1.2|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity= |
+ | {{WitchspaceEntry|Name=Soar|Sector=4|System=219|Distance=1.2|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
− | {{WitchspaceEntry|Name=Aaanqu|Sector=4|System=236|Distance=6. |
+ | {{WitchspaceEntry|Name=Aaanqu|Sector=4|System=236|Distance=6.4|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
+ | {{WitchspaceEntry|Name=Usgeat|Sector=4|System=134|Distance=6.8|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Tiveorso|Sector=4|X=75|Y=52|Radius=4}}{{LocalAreaMapEntry|Name=Soisonza|RX=-16|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Zaus|RX=-7|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Querorza|RX=2|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Soed|RX=5|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Isxelave|RX=10|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Xerarebi|RX=12|RY=-26|Radius=4}}{{LocalAreaMapEntry|Name=Isreesve|RX=-14|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Enlaed|RX=5|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Cebima|RX=-11|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Zavete|RX=-9|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Veorer|RX=-12|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Soar|RX=3|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Aaanqu|RX=-15|RY=15|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Tiveorso|Sector=4|X=75|Y=52|Radius=4}}{{LocalAreaMapEntry|Name=Soisonza|RX=-16|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Zaus|RX=-7|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Querorza|RX=2|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Soed|RX=5|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Isxelave|RX=10|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Xerarebi|RX=12|RY=-26|Radius=4}}{{LocalAreaMapEntry|Name=Isreesve|RX=-14|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Enlaed|RX=5|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Cebima|RX=-11|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Zavete|RX=-9|RY=-4|Radius=4}}{{LocalAreaMapEntry|Name=Veorer|RX=-12|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Soar|RX=3|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Aaanqu|RX=-15|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Usgeat|RX=-6|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy4}} |
{{PricelistEconomy4}} |
Latest revision as of 07:01, 7 December 2017
|
Tiveorso is ravaged by unpredictable solar activity. |
Old Galactic Catalogue Entry for 4:9 (Tiveorso) |
Contents
Witchspace Routes
There are 14 direct Witchspace Routes from/to Tiveorso:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |