Difference between revisions of "Sector4/Oristi"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Reatqu|Sector=4|System=22|Distance=2.8|Government=2|Economy=1|Techlevel=9|Population=3.6|Productivity=15552|Routes=}} |
{{WitchspaceEntry|Name=Reatqu|Sector=4|System=22|Distance=2.8|Government=2|Economy=1|Techlevel=9|Population=3.6|Productivity=15552|Routes=}} |
||
− | {{WitchspaceEntry|Name=Isisbile|Sector=4|System=55|Distance=5. |
+ | {{WitchspaceEntry|Name=Isisbile|Sector=4|System=55|Distance=5.2|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
{{WitchspaceEntry|Name=Quonso|Sector=4|System=58|Distance=5.6|Government=6|Economy=0|Techlevel=12|Population=5.1|Productivity=40800|Routes=}} |
{{WitchspaceEntry|Name=Quonso|Sector=4|System=58|Distance=5.6|Government=6|Economy=0|Techlevel=12|Population=5.1|Productivity=40800|Routes=}} |
||
{{WitchspaceEntry|Name=Biedtive|Sector=4|System=89|Distance=4.0|Government=2|Economy=2|Techlevel=10|Population=4.1|Productivity=15744|Routes=}} |
{{WitchspaceEntry|Name=Biedtive|Sector=4|System=89|Distance=4.0|Government=2|Economy=2|Techlevel=10|Population=4.1|Productivity=15744|Routes=}} |
||
− | {{WitchspaceEntry|Name=Diarrive|Sector=4|System=109|Distance= |
+ | {{WitchspaceEntry|Name=Diarrive|Sector=4|System=109|Distance=4|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
{{WitchspaceEntry|Name=Usgeat|Sector=4|System=134|Distance=3.2|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
{{WitchspaceEntry|Name=Usgeat|Sector=4|System=134|Distance=3.2|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
||
− | {{WitchspaceEntry|Name=Usesri|Sector=4|System=138|Distance=5. |
+ | {{WitchspaceEntry|Name=Usesri|Sector=4|System=138|Distance=5.2|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
− | {{WitchspaceEntry|Name=Anxeadi|Sector=4|System=179|Distance=6.4|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity= |
+ | {{WitchspaceEntry|Name=Anxeadi|Sector=4|System=179|Distance=6.4|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity=1152|Routes=}} |
{{WitchspaceEntry|Name=Velaat|Sector=4|System=228|Distance=4.8|Government=4|Economy=2|Techlevel=9|Population=3.9|Productivity=19968|Routes=}} |
{{WitchspaceEntry|Name=Velaat|Sector=4|System=228|Distance=4.8|Government=4|Economy=2|Techlevel=9|Population=3.9|Productivity=19968|Routes=}} |
||
{{WitchspaceEntry|Name=Aaanqu|Sector=4|System=236|Distance=6.4|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
{{WitchspaceEntry|Name=Aaanqu|Sector=4|System=236|Distance=6.4|Government=4|Economy=3|Techlevel=7|Population=3.2|Productivity=14336|Routes=}} |
Latest revision as of 06:44, 7 December 2017
|
The planet Oristi is cursed by deadly civil war. |
Old Galactic Catalogue Entry for 4:81 (Oristi) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Oristi:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |