Difference between revisions of "Sector4/Esisraan"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Edorqu|Sector=4|System=10|Distance=4.8|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
{{WitchspaceEntry|Name=Edorqu|Sector=4|System=10|Distance=4.8|Government=6|Economy=1|Techlevel=13|Population=5.6|Productivity=40320|Routes=}} |
||
− | {{WitchspaceEntry|Name=Lequteor|Sector=4|System=34|Distance=6. |
+ | {{WitchspaceEntry|Name=Lequteor|Sector=4|System=34|Distance=6.4|Government=6|Economy=0|Techlevel=11|Population=4.7|Productivity=37600|Routes=}} |
{{WitchspaceEntry|Name=Leenra|Sector=4|System=45|Distance=6.4|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Leenra|Sector=4|System=45|Distance=6.4|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
||
{{WitchspaceEntry|Name=Maleve|Sector=4|System=101|Distance=5.2|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Maleve|Sector=4|System=101|Distance=5.2|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
||
{{WitchspaceEntry|Name=Esxevexe|Sector=4|System=105|Distance=4.4|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
{{WitchspaceEntry|Name=Esxevexe|Sector=4|System=105|Distance=4.4|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
||
{{WitchspaceEntry|Name=Abilama|Sector=4|System=137|Distance=6.4|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
{{WitchspaceEntry|Name=Abilama|Sector=4|System=137|Distance=6.4|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
||
− | {{WitchspaceEntry|Name=Azavear|Sector=4|System=144|Distance=6.0|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity= |
+ | {{WitchspaceEntry|Name=Azavear|Sector=4|System=144|Distance=6.0|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Erzain|Sector=4|System=152|Distance=4.4|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Erzain|Sector=4|System=152|Distance=4.4|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
||
{{WitchspaceEntry|Name=Zausmaor|Sector=4|System=189|Distance=6.4|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
{{WitchspaceEntry|Name=Zausmaor|Sector=4|System=189|Distance=6.4|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
Latest revision as of 06:41, 7 December 2017
|
The planet Esisraan is mildly notable for vicious Cein gargle blasters. |
Old Galactic Catalogue Entry for 4:119 (Esisraan) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Esisraan:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Sanctuary's Way
Esisraan is part of the Sanctuary's Way route.
Galcenter G4
Esisraan is a member of the Galcenter G4 region.