Difference between revisions of "Sector5/Xevera"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Tionis|Sector=5|System=2|Distance=6.4|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
{{WitchspaceEntry|Name=Tionis|Sector=5|System=2|Distance=6.4|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
||
− | {{WitchspaceEntry|Name=Laesinma|Sector=5|System=31|Distance=6.0|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Laesinma|Sector=5|System=31|Distance=6.0|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity=1152|Routes=}} |
{{WitchspaceEntry|Name=Edrebi|Sector=5|System=37|Distance=1.6|Government=0|Economy=6|Techlevel=5|Population=2.3|Productivity=2944|Routes=}} |
{{WitchspaceEntry|Name=Edrebi|Sector=5|System=37|Distance=1.6|Government=0|Economy=6|Techlevel=5|Population=2.3|Productivity=2944|Routes=}} |
||
{{WitchspaceEntry|Name=Quusanri|Sector=5|System=44|Distance=1.2|Government=3|Economy=5|Techlevel=5|Population=2.5|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Quusanri|Sector=5|System=44|Distance=1.2|Government=3|Economy=5|Techlevel=5|Population=2.5|Productivity=7000|Routes=}} |
||
{{WitchspaceEntry|Name=Ladigeso|Sector=5|System=63|Distance=2.0|Government=0|Economy=7|Techlevel=1|Population=0.8|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Ladigeso|Sector=5|System=63|Distance=2.0|Government=0|Economy=7|Techlevel=1|Population=0.8|Productivity=768|Routes=}} |
||
− | {{WitchspaceEntry|Name=Celearen|Sector=5|System=95|Distance=3.2|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Celearen|Sector=5|System=95|Distance=3.2|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Cebiledi|Sector=5|System=127|Distance=4.0|Government=0|Economy=2|Techlevel=7|Population=2.7|Productivity=6912|Routes=}} |
{{WitchspaceEntry|Name=Cebiledi|Sector=5|System=127|Distance=4.0|Government=0|Economy=2|Techlevel=7|Population=2.7|Productivity=6912|Routes=}} |
||
{{WitchspaceEntry|Name=Onsoor|Sector=5|System=134|Distance=3.6|Government=7|Economy=4|Techlevel=10|Population=4.8|Productivity=25344|Routes=}} |
{{WitchspaceEntry|Name=Onsoor|Sector=5|System=134|Distance=3.6|Government=7|Economy=4|Techlevel=10|Population=4.8|Productivity=25344|Routes=}} |
Latest revision as of 00:00, 13 May 2016
|
This world is mildly famous for its vast rain forests and the Xeveran tree wolf. |
Old Galactic Catalogue Entry for 5:198 (Xevera) |
Witchspace Routes
There are 8 direct Witchspace Routes from/to Xevera:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Seige Worlds
Xevera is a member of The Seige Worlds region.