Difference between revisions of "Sector5/Bereed"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Bereed|Sector=5|System=197|XPos=214|YPos=196|Location=|Government=0|Economy=6|Techlevel= |
+ | {{System|Name=Bereed|Sector=5|System=197|XPos=214|YPos=196|Location=|Government=0|Economy=6|Techlevel=4|Population=2.5|Inhabitants=Green Horned Humanoids|Productivity=2432|PlanetRadius=3798|MapX=214|MapY=98}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Bereed|Sector=5|System=197|XPos=214|YPos=196|Location=|Government=0|Economy=6|Techlevel= |
+ | {{SmallSystem|Name=Bereed|Sector=5|System=197|XPos=214|YPos=196|Location=|Government=0|Economy=6|Techlevel=4|Population=2.5|Inhabitants=Green Horned Humanoids|Productivity=2432|PlanetRadius=3798}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Bereed|Sector=5|System=197|Description=This world is reasonably well known for its great tropical forests but cursed by dreadful solar activity.}} |
{{GalacticCatalogueEntry|Name=Bereed|Sector=5|System=197|Description=This world is reasonably well known for its great tropical forests but cursed by dreadful solar activity.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 7 direct Witchspace Routes from/to Bereed: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Dioris|Sector=5|System=9|Distance=3.6|Government=3|Economy=6|Techlevel=5|Population=2.6|Productivity=5824|Routes=}} |
{{WitchspaceEntry|Name=Dioris|Sector=5|System=9|Distance=3.6|Government=3|Economy=6|Techlevel=5|Population=2.6|Productivity=5824|Routes=}} |
||
{{WitchspaceEntry|Name=Arriti|Sector=5|System=62|Distance=6.8|Government=5|Economy=4|Techlevel=9|Population=4.2|Productivity=18144|Routes=}} |
{{WitchspaceEntry|Name=Arriti|Sector=5|System=62|Distance=6.8|Government=5|Economy=4|Techlevel=9|Population=4.2|Productivity=18144|Routes=}} |
||
− | {{WitchspaceEntry|Name=Vereen|Sector=5|System=68|Distance=6.0|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Vereen|Sector=5|System=68|Distance=6.0|Government=1|Economy=3|Techlevel=7|Population=3.5|Productivity=8120|Routes=}} |
{{WitchspaceEntry|Name=Usinribe|Sector=5|System=120|Distance=6.4|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Usinribe|Sector=5|System=120|Distance=6.4|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
||
{{WitchspaceEntry|Name=Atmaa|Sector=5|System=179|Distance=5.6|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
{{WitchspaceEntry|Name=Atmaa|Sector=5|System=179|Distance=5.6|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
||
{{WitchspaceEntry|Name=Reraxe|Sector=5|System=246|Distance=6.8|Government=3|Economy=5|Techlevel=8|Population=3.7|Productivity=10360|Routes=}} |
{{WitchspaceEntry|Name=Reraxe|Sector=5|System=246|Distance=6.8|Government=3|Economy=5|Techlevel=8|Population=3.7|Productivity=10360|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Enonis|Sector=5|System=90|Distance=6.8|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Bereed|Sector=5|X=214|Y=196|Radius=4}}{{LocalAreaMapEntry|Name=Dioris|RX=-1|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Arriti|RX=-8|RY=32|Radius=4}}{{LocalAreaMapEntry|Name=Vereen|RX=-9|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Usinribe|RX=-12|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Atmaa|RX=-4|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Reraxe|RX=9|RY=-31|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Bereed|Sector=5|X=214|Y=196|Radius=4}}{{LocalAreaMapEntry|Name=Dioris|RX=-1|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Arriti|RX=-8|RY=32|Radius=4}}{{LocalAreaMapEntry|Name=Vereen|RX=-9|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Usinribe|RX=-12|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Atmaa|RX=-4|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Reraxe|RX=9|RY=-31|Radius=4}}{{LocalAreaMapEntry|Name=Enonis|RX=-10|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy6}} |
{{PricelistEconomy6}} |
Latest revision as of 10:15, 7 December 2017
|
This world is reasonably well known for its great tropical forests but cursed by dreadful solar activity. |
Old Galactic Catalogue Entry for 5:197 (Bereed) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Bereed:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |