Difference between revisions of "Sector5/Uslaon"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Anisis|Sector=5|System=10|Distance=2.8|Government=4|Economy=5|Techlevel=5|Population=2.6|Productivity=8320|Routes=}} |
{{WitchspaceEntry|Name=Anisis|Sector=5|System=10|Distance=2.8|Government=4|Economy=5|Techlevel=5|Population=2.6|Productivity=8320|Routes=}} |
||
− | {{WitchspaceEntry|Name=Xele|Sector=5|System=65|Distance=4. |
+ | {{WitchspaceEntry|Name=Xele|Sector=5|System=65|Distance=4.4|Government=5|Economy=2|Techlevel=10|Population=4.4|Productivity=25344|Routes=}} |
− | {{WitchspaceEntry|Name=Inquveri|Sector=5|System=91|Distance=6.0|Government=1|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Inquveri|Sector=5|System=91|Distance=6.0|Government=1|Economy=7|Techlevel=5|Population=3.1|Productivity=3000|Routes=}} |
{{WitchspaceEntry|Name=Biceenon|Sector=5|System=99|Distance=4.0|Government=7|Economy=0|Techlevel=14|Population=6.0|Productivity=52800|Routes=}} |
{{WitchspaceEntry|Name=Biceenon|Sector=5|System=99|Distance=4.0|Government=7|Economy=0|Techlevel=14|Population=6.0|Productivity=52800|Routes=}} |
||
{{WitchspaceEntry|Name=Erorle|Sector=5|System=105|Distance=6.8|Government=3|Economy=1|Techlevel=11|Population=4.5|Productivity=22680|Routes=}} |
{{WitchspaceEntry|Name=Erorle|Sector=5|System=105|Distance=6.8|Government=3|Economy=1|Techlevel=11|Population=4.5|Productivity=22680|Routes=}} |
||
{{WitchspaceEntry|Name=Arbean|Sector=5|System=146|Distance=1.6|Government=6|Economy=2|Techlevel=10|Population=4.5|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Arbean|Sector=5|System=146|Distance=1.6|Government=6|Economy=2|Techlevel=10|Population=4.5|Productivity=28800|Routes=}} |
||
{{WitchspaceEntry|Name=Usaorer|Sector=5|System=153|Distance=1.2|Government=7|Economy=5|Techlevel=8|Population=4.1|Productivity=18040|Routes=}} |
{{WitchspaceEntry|Name=Usaorer|Sector=5|System=153|Distance=1.2|Government=7|Economy=5|Techlevel=8|Population=4.1|Productivity=18040|Routes=}} |
||
− | {{WitchspaceEntry|Name=Geerbi|Sector=5|System=203|Distance=6. |
+ | {{WitchspaceEntry|Name=Geerbi|Sector=5|System=203|Distance=6.4|Government=5|Economy=2|Techlevel=11|Population=4.8|Productivity=27648|Routes=}} |
{{WitchspaceEntry|Name=Sotidi|Sector=5|System=244|Distance=6.8|Government=5|Economy=1|Techlevel=12|Population=5.1|Productivity=33048|Routes=}} |
{{WitchspaceEntry|Name=Sotidi|Sector=5|System=244|Distance=6.8|Government=5|Economy=1|Techlevel=12|Population=5.1|Productivity=33048|Routes=}} |
||
− | {{WitchspaceEntry|Name=Enonedar|Sector=5|System=248|Distance= |
+ | {{WitchspaceEntry|Name=Enonedar|Sector=5|System=248|Distance=5.6|Government=6|Economy=6|Techlevel=8|Population=4.1|Productivity=13120|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Uslaon|Sector=5|X=97|Y=43|Radius=4}}{{LocalAreaMapEntry|Name=Anisis|RX=3|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Xele|RX=-4|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Inquveri|RX=14|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Biceenon|RX=5|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Erorle|RX=-11|RY=-26|Radius=4}}{{LocalAreaMapEntry|Name=Arbean|RX=-4|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Usaorer|RX=0|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Geerbi|RX=-15|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Sotidi|RX=13|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Enonedar|RX=6|RY=27|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Uslaon|Sector=5|X=97|Y=43|Radius=4}}{{LocalAreaMapEntry|Name=Anisis|RX=3|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Xele|RX=-4|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Inquveri|RX=14|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Biceenon|RX=5|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Erorle|RX=-11|RY=-26|Radius=4}}{{LocalAreaMapEntry|Name=Arbean|RX=-4|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Usaorer|RX=0|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Geerbi|RX=-15|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Sotidi|RX=13|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Enonedar|RX=6|RY=27|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:22, 7 December 2017
|
Uslaon is cursed by vicious mountain beasts. |
Old Galactic Catalogue Entry for 5:110 (Uslaon) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Uslaon:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |