Difference between revisions of "Sector5/Ladila"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Intedi|Sector=5|System=18|Distance=5.6|Government=6|Economy=2|Techlevel=9|Population=4.1|Productivity=26240|Routes=}} |
{{WitchspaceEntry|Name=Intedi|Sector=5|System=18|Distance=5.6|Government=6|Economy=2|Techlevel=9|Population=4.1|Productivity=26240|Routes=}} |
||
− | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance=4.4|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance=4.4|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance=4.0|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance=4.0|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
||
− | {{WitchspaceEntry|Name=Quinmabe|Sector=5|System=123|Distance=6.8|Government=1|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Quinmabe|Sector=5|System=123|Distance=6.8|Government=1|Economy=7|Techlevel=2|Population=1.9|Productivity=1560|Routes=}} |
{{WitchspaceEntry|Name=Tecexe|Sector=5|System=170|Distance=5.2|Government=4|Economy=1|Techlevel=12|Population=5.0|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Tecexe|Sector=5|System=170|Distance=5.2|Government=4|Economy=1|Techlevel=12|Population=5.0|Productivity=28800|Routes=}} |
||
{{WitchspaceEntry|Name=Ceenbion|Sector=5|System=223|Distance=2.0|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Ceenbion|Sector=5|System=223|Distance=2.0|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
Latest revision as of 23:50, 12 May 2016
|
This planet is beset by dreadful earthquakes. |
Old Galactic Catalogue Entry for 5:43 (Ladila) |
Contents
Witchspace Routes
There are 6 direct Witchspace Routes from/to Ladila:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |