Difference between revisions of "Sector4/Laerzaes"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Laerzaes|Sector=4|System=192|XPos=158|YPos=252|Location=|Government=0|Economy=6|Techlevel= |
+ | {{System|Name=Laerzaes|Sector=4|System=192|XPos=158|YPos=252|Location=|Government=0|Economy=6|Techlevel=4|Population=2.5|Inhabitants=Horned Lobsters|Productivity=2432|PlanetRadius=4254|MapX=158|MapY=126}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Laerzaes|Sector=4|System=192|XPos=158|YPos=252|Location=|Government=0|Economy=6|Techlevel= |
+ | {{SmallSystem|Name=Laerzaes|Sector=4|System=192|XPos=158|YPos=252|Location=|Government=0|Economy=6|Techlevel=4|Population=2.5|Inhabitants=Horned Lobsters|Productivity=2432|PlanetRadius=4254}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Laerzaes|Sector=4|System=192|Description=The world Laerzaes is most well known for its vast oceans.}} |
{{GalacticCatalogueEntry|Name=Laerzaes|Sector=4|System=192|Description=The world Laerzaes is most well known for its vast oceans.}} |
||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Inave|Sector=4|System=97|Distance=3.6|Government=2|Economy=1|Techlevel=10|Population=4.0|Productivity=17280|Routes=}} |
{{WitchspaceEntry|Name=Inave|Sector=4|System=97|Distance=3.6|Government=2|Economy=1|Techlevel=10|Population=4.0|Productivity=17280|Routes=}} |
||
− | {{WitchspaceEntry|Name=Atedanza|Sector=4|System=160|Distance=5.2|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Atedanza|Sector=4|System=160|Distance=5.2|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity=1152|Routes=}} |
{{WitchspaceEntry|Name=Relaon|Sector=4|System=164|Distance=3.2|Government=4|Economy=4|Techlevel=9|Population=4.1|Productivity=15744|Routes=}} |
{{WitchspaceEntry|Name=Relaon|Sector=4|System=164|Distance=3.2|Government=4|Economy=4|Techlevel=9|Population=4.1|Productivity=15744|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Latest revision as of 23:42, 12 May 2016
|
The world Laerzaes is most well known for its vast oceans. |
Old Galactic Catalogue Entry for 4:192 (Laerzaes) |
Contents
Witchspace Routes
There are 3 direct Witchspace Routes from/to Laerzaes:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |