Difference between revisions of "Controller"
From Elite Wiki
m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Controller |
+ | {{Semantic Infobox ShipStats Oolite| title=Controller |
|image = [[image:Controller.png|250px]] |
|image = [[image:Controller.png|250px]] |
||
− | |dimensions = 70 x 17 x 57 |
||
+ | |width = 70 |
||
− | |capacity = 1 TC |
||
+ | |height = 17 |
||
− | |capacityext = N/A |
||
+ | |length = 57 |
||
− | |maxspeed = 0.08 LM |
||
+ | |capacity = 1 |
||
+ | |capacityext = 0 |
||
+ | |maxspeed = 0.08 |
||
|maneuverability = Roll: 0.55<br />Pitch: 0.45 |
|maneuverability = Roll: 0.55<br />Pitch: 0.45 |
||
− | |energybanks = |
+ | |energybanks = 8 |
− | |energyrecharge = |
+ | |energyrecharge = 3.0 |
|gunmounts = Turret |
|gunmounts = Turret |
||
− | |missileslots = |
+ | |missileslots = 0 |
− | |shieldboost = |
+ | |shieldboost = true |
− | |milshields = |
+ | |milshields = true |
− | |hyperspace = |
+ | |hyperspace = true |
|isoxp = OXP |
|isoxp = OXP |
||
− | |isplayer = |
+ | |isplayer = false |
− | |baseprice = |
+ | |baseprice = 0 |
}} |
}} |
||
+ | == Overview == |
||
+ | [[Buoy Repair Facility|Buoy Repair Facilities]] are launching this ship to inspect the hull integrity. |
||
+ | |||
== Download == |
== Download == |
||
The Controller is available in the: [[BuoyRepair]] OXP. |
The Controller is available in the: [[BuoyRepair]] OXP. |
||
− | |||
− | {{oolite-ship-stub}} |
Latest revision as of 21:45, 8 March 2013
ship name::Controller | |
---|---|
Size (W×H×L) | 70×ship height::17×ship length::57 |
Cargo capacity | ship cargo capacity::1 |
Cargo bay extension | ship cargo extension::0 |
Maximum speed | ship speed::0.08 |
Manoeuvrability | Roll: 0.55 Pitch: 0.45 |
Energy banks | ship energy banks::8 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Turret |
Missile slots | ship missile slots::0 |
Shield boosters available | ship supports shield booster::true |
Military shields available | ship supports mil shields::true |
Hyperspace capable | ship can hyperspace::true |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::false |
Base price | ship base price::0 |
Overview
Buoy Repair Facilities are launching this ship to inspect the hull integrity.
Download
The Controller is available in the: BuoyRepair OXP.