Difference between revisions of "Sector6/Leusar"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Leusar|Sector=6|System=101|Description=Leusar is ravaged by unpredictable solar activity.}} |
{{GalacticCatalogueEntry|Name=Leusar|Sector=6|System=101|Description=Leusar is ravaged by unpredictable solar activity.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 11 direct Witchspace Routes from/to Leusar: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Erisriin|Sector=6|System=15|Distance=4.0|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
{{WitchspaceEntry|Name=Erisriin|Sector=6|System=15|Distance=4.0|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
||
Line 12: | Line 12: | ||
{{WitchspaceEntry|Name=Enveat|Sector=6|System=67|Distance=6.8|Government=6|Economy=3|Techlevel=8|Population=3.8|Productivity=21280|Routes=}} |
{{WitchspaceEntry|Name=Enveat|Sector=6|System=67|Distance=6.8|Government=6|Economy=3|Techlevel=8|Population=3.8|Productivity=21280|Routes=}} |
||
{{WitchspaceEntry|Name=Ainlete|Sector=6|System=105|Distance=6.0|Government=4|Economy=6|Techlevel=5|Population=2.7|Productivity=6912|Routes=}} |
{{WitchspaceEntry|Name=Ainlete|Sector=6|System=105|Distance=6.0|Government=4|Economy=6|Techlevel=5|Population=2.7|Productivity=6912|Routes=}} |
||
− | {{WitchspaceEntry|Name=Orxete|Sector=6|System=109|Distance=6. |
+ | {{WitchspaceEntry|Name=Orxete|Sector=6|System=109|Distance=6.4|Government=5|Economy=0|Techlevel=12|Population=5.0|Productivity=36000|Routes=}} |
− | {{WitchspaceEntry|Name=Zadiqu|Sector=6|System=170|Distance=6.4|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Zadiqu|Sector=6|System=170|Distance=6.4|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Orria|Sector=6|System=173|Distance=6.4|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
{{WitchspaceEntry|Name=Orria|Sector=6|System=173|Distance=6.4|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
||
{{WitchspaceEntry|Name=Veatma|Sector=6|System=228|Distance=5.6|Government=0|Economy=7|Techlevel=1|Population=0.8|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Veatma|Sector=6|System=228|Distance=5.6|Government=0|Economy=7|Techlevel=1|Population=0.8|Productivity=768|Routes=}} |
||
{{WitchspaceEntry|Name=Soansoar|Sector=6|System=231|Distance=5.6|Government=3|Economy=7|Techlevel=3|Population=1.9|Productivity=3192|Routes=}} |
{{WitchspaceEntry|Name=Soansoar|Sector=6|System=231|Distance=5.6|Government=3|Economy=7|Techlevel=3|Population=1.9|Productivity=3192|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Leera|Sector=6|System=243|Distance=6.8|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Leusar|Sector=6|X=86|Y=175|Radius=3}}{{LocalAreaMapEntry|Name=Erisriin|RX=-6|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Ormala|RX=-5|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Racemace|RX=-4|RY=16|Radius=4}}{{LocalAreaMapEntry|Name=Enveat|RX=-14|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Ainlete|RX=15|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Orxete|RX=11|RY=25|Radius=4}}{{LocalAreaMapEntry|Name=Zadiqu|RX=-14|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Orria|RX=1|RY=-33|Radius=4}}{{LocalAreaMapEntry|Name=Veatma|RX=14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Soansoar|RX=14|RY=0|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Leusar|Sector=6|X=86|Y=175|Radius=3}}{{LocalAreaMapEntry|Name=Erisriin|RX=-6|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Ormala|RX=-5|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Racemace|RX=-4|RY=16|Radius=4}}{{LocalAreaMapEntry|Name=Enveat|RX=-14|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Ainlete|RX=15|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Orxete|RX=11|RY=25|Radius=4}}{{LocalAreaMapEntry|Name=Zadiqu|RX=-14|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Orria|RX=1|RY=-33|Radius=4}}{{LocalAreaMapEntry|Name=Veatma|RX=14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Soansoar|RX=14|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Leera|RX=8|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy7}} |
{{PricelistEconomy7}} |
Latest revision as of 10:45, 7 December 2017
|
Leusar is ravaged by unpredictable solar activity. |
Old Galactic Catalogue Entry for 6:101 (Leusar) |
Witchspace Routes
There are 11 direct Witchspace Routes from/to Leusar:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L2
Leusar is part of the Spaceway L2 route.