Difference between revisions of "Sector5/Tiison"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Tiison|Sector=5|System=86|Description=This planet is beset by evil disease.}} |
{{GalacticCatalogueEntry|Name=Tiison|Sector=5|System=86|Description=This planet is beset by evil disease.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 9 direct Witchspace Routes from/to Tiison: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Tiusriri|Sector=5|System=29|Distance=6.0|Government=2|Economy=1|Techlevel=11|Population=4.4|Productivity=19008|Routes=}} |
{{WitchspaceEntry|Name=Tiusriri|Sector=5|System=29|Distance=6.0|Government=2|Economy=1|Techlevel=11|Population=4.4|Productivity=19008|Routes=}} |
||
− | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance= |
+ | {{WitchspaceEntry|Name=Bigeve|Sector=5|System=36|Distance=4|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Azaenbi|Sector=5|System=92|Distance=4.8|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
{{WitchspaceEntry|Name=Azaenbi|Sector=5|System=92|Distance=4.8|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance= |
+ | {{WitchspaceEntry|Name=Ceused|Sector=5|System=98|Distance=5.6|Government=2|Economy=0|Techlevel=11|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Quinmabe|Sector=5|System=123|Distance=4.0|Government=1|Economy=7|Techlevel=2|Population=1.9|Productivity=1560|Routes=}} |
{{WitchspaceEntry|Name=Quinmabe|Sector=5|System=123|Distance=4.0|Government=1|Economy=7|Techlevel=2|Population=1.9|Productivity=1560|Routes=}} |
||
{{WitchspaceEntry|Name=Ceedra|Sector=5|System=133|Distance=4.8|Government=0|Economy=3|Techlevel=7|Population=2.8|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Ceedra|Sector=5|System=133|Distance=4.8|Government=0|Economy=3|Techlevel=7|Population=2.8|Productivity=6272|Routes=}} |
||
{{WitchspaceEntry|Name=Edbeis|Sector=5|System=151|Distance=4.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Edbeis|Sector=5|System=151|Distance=4.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
||
{{WitchspaceEntry|Name=Xeaten|Sector=5|System=229|Distance=6.4|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Xeaten|Sector=5|System=229|Distance=6.4|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Ceenbion|Sector=5|System=223|Distance=6.8|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Tiison|Sector=5|X=202|Y=27|Radius=4}}{{LocalAreaMapEntry|Name=Tiusriri|RX=-11|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Bigeve|RX=2|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Azaenbi|RX=-12|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Ceused|RX=0|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Quinmabe|RX=-6|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Ceedra|RX=12|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Edbeis|RX=7|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Xeaten|RX=-12|RY=22|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Tiison|Sector=5|X=202|Y=27|Radius=4}}{{LocalAreaMapEntry|Name=Tiusriri|RX=-11|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Bigeve|RX=2|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Azaenbi|RX=-12|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Ceused|RX=0|RY=29|Radius=4}}{{LocalAreaMapEntry|Name=Quinmabe|RX=-6|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Ceedra|RX=12|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Edbeis|RX=7|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Xeaten|RX=-12|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Ceenbion|RX=4|RY=35|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy3}} |
{{PricelistEconomy3}} |
Latest revision as of 10:22, 7 December 2017
|
This planet is beset by evil disease. |
Old Galactic Catalogue Entry for 5:86 (Tiison) |
Witchspace Routes
There are 9 direct Witchspace Routes from/to Tiison:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Galcon Bombard
Tiison is a member of the Galcon Bombard region.