Difference between revisions of "Sector4/Esange"
From Elite Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Xelara|Sector=4|System=68|Distance=5.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Xelara|Sector=4|System=68|Distance=5.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Uscearti|Sector=4|System=71|Distance=2. |
+ | {{WitchspaceEntry|Name=Uscearti|Sector=4|System=71|Distance=2.4|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Bibeer|Sector=4|System=90|Distance=6.0|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
{{WitchspaceEntry|Name=Bibeer|Sector=4|System=90|Distance=6.0|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
||
{{WitchspaceEntry|Name=Onramaon|Sector=4|System=110|Distance=4.8|Government=2|Economy=6|Techlevel=5|Population=2.5|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Onramaon|Sector=4|System=110|Distance=4.8|Government=2|Economy=6|Techlevel=5|Population=2.5|Productivity=4800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Aenlege|Sector=4|System=115|Distance=3. |
+ | {{WitchspaceEntry|Name=Aenlege|Sector=4|System=115|Distance=3.2|Government=0|Economy=3|Techlevel=8|Population=3.2|Productivity=7168|Routes=}} |
{{WitchspaceEntry|Name=Onisaned|Sector=4|System=151|Distance=4.0|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Onisaned|Sector=4|System=151|Distance=4.0|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Isarima|Sector=4|System=220|Distance=6.0|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Isarima|Sector=4|System=220|Distance=6.0|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
||
{{WitchspaceEntry|Name=Vecedius|Sector=4|System=231|Distance=6.8|Government=4|Economy=4|Techlevel=7|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Vecedius|Sector=4|System=231|Distance=6.8|Government=4|Economy=4|Techlevel=7|Population=3.3|Productivity=12672|Routes=}} |
||
− | {{WitchspaceEntry|Name=Teteso|Sector=4|System=248|Distance=6.0|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Teteso|Sector=4|System=248|Distance=6.0|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity=8960|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Esange|Sector=4|X=254|Y=50|Radius=4}}{{LocalAreaMapEntry|Name=Xelara|RX=-2|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Uscearti|RX=-2|RY=13|Radius=4}}{{LocalAreaMapEntry|Name=Bibeer|RX=-8|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Onramaon|RX=-8|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Aenlege|RX=1|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Onisaned|RX=1|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Isarima|RX=-12|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Vecedius|RX=-13|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Teteso|RX=-15|RY=-2|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Esange|Sector=4|X=254|Y=50|Radius=4}}{{LocalAreaMapEntry|Name=Xelara|RX=-2|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Uscearti|RX=-2|RY=13|Radius=4}}{{LocalAreaMapEntry|Name=Bibeer|RX=-8|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Onramaon|RX=-8|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Aenlege|RX=1|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Onisaned|RX=1|RY=-20|Radius=4}}{{LocalAreaMapEntry|Name=Isarima|RX=-12|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Vecedius|RX=-13|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Teteso|RX=-15|RY=-2|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 06:41, 7 December 2017
|
The world Esange is beset by lethal disease. |
Old Galactic Catalogue Entry for 4:79 (Esange) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Esange:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Supply Line 2 "Unity"
Esange is part of the Supply Line 2 "Unity" route.
The Parallel Accord
Esange is a member of The Parallel Accord region.