Difference between revisions of "Sector4/Rerebeer"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Rerebeer|Sector=4|System=195|XPos=22|YPos=169|Location=|Government=0|Economy=3|Techlevel= |
+ | {{System|Name=Rerebeer|Sector=4|System=195|XPos=22|YPos=169|Location=|Government=0|Economy=3|Techlevel=7|Population=3.4|Inhabitants=Red Frogs|Productivity=9792|PlanetRadius=6422|MapX=22|MapY=84}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
{{SmallSystem|Name=Rerebeer|Sector=4|System=195|XPos=22|YPos=169|Location=|Government=0|Economy=3|Techlevel=9|Population=3.4|Inhabitants=Red Frogs|Productivity=9792|PlanetRadius=6422}} |
{{SmallSystem|Name=Rerebeer|Sector=4|System=195|XPos=22|YPos=169|Location=|Government=0|Economy=3|Techlevel=9|Population=3.4|Inhabitants=Red Frogs|Productivity=9792|PlanetRadius=6422}} |
||
Line 12: | Line 12: | ||
{{WitchspaceEntry|Name=Arlabi|Sector=4|System=132|Distance=6.4|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
{{WitchspaceEntry|Name=Arlabi|Sector=4|System=132|Distance=6.4|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
||
{{WitchspaceEntry|Name=Raceedat|Sector=4|System=135|Distance=3.2|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
{{WitchspaceEntry|Name=Raceedat|Sector=4|System=135|Distance=3.2|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
||
− | {{WitchspaceEntry|Name=Reeded|Sector=4|System=136|Distance=3.6|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Reeded|Sector=4|System=136|Distance=3.6|Government=0|Economy=2|Techlevel=7|Population=3.3|Productivity=10560|Routes=}} |
{{WitchspaceEntry|Name=Rianxe|Sector=4|System=154|Distance=6.8|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Rianxe|Sector=4|System=154|Distance=6.8|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
||
{{WitchspaceEntry|Name=Dicebe|Sector=4|System=197|Distance=4.8|Government=6|Economy=0|Techlevel=14|Population=5.9|Productivity=47200|Routes=}} |
{{WitchspaceEntry|Name=Dicebe|Sector=4|System=197|Distance=4.8|Government=6|Economy=0|Techlevel=14|Population=5.9|Productivity=47200|Routes=}} |
Revision as of 07:14, 3 September 2015
|
The planet Rerebeer is reasonably noted for its fabulous goat soup and mud tennis. |
Old Galactic Catalogue Entry for 4:195 (Rerebeer) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Rerebeer:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |