Difference between revisions of "Sector8/Systems in Galaxy Sector 8"
From Elite Wiki
Line 19: | Line 19: | ||
{{SectorTableEntry|Name=Erlabeor|Sector=8|System=14|XPos=12|YPos=24|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Black Fat Birds|Productivity=37600|Hubcount=12|Description=This planet is mildly noted for the Erlabeorian deadly Stoid but ravaged by lethal vicious ants.}} |
{{SectorTableEntry|Name=Erlabeor|Sector=8|System=14|XPos=12|YPos=24|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Black Fat Birds|Productivity=37600|Hubcount=12|Description=This planet is mildly noted for the Erlabeorian deadly Stoid but ravaged by lethal vicious ants.}} |
||
{{SectorTableEntry|Name=Xeerin|Sector=8|System=15|XPos=153|YPos=83|Government=0|Economy=3|Techlevel=6|Population=2.4|Inhabitants=Large Harmless Horned Birds|Productivity=5376|Hubcount=6|Description=The planet Xeerin is an unremarkable dump.}} |
{{SectorTableEntry|Name=Xeerin|Sector=8|System=15|XPos=153|YPos=83|Government=0|Economy=3|Techlevel=6|Population=2.4|Inhabitants=Large Harmless Horned Birds|Productivity=5376|Hubcount=6|Description=The planet Xeerin is an unremarkable dump.}} |
||
− | {{SectorTableEntry|Name=Teescear|Sector=8|System=16|XPos=255|YPos=204|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Teescear|Sector=8|System=16|XPos=255|YPos=204|Government=0|Economy=6|Techlevel=5|Population=2.9|Inhabitants=Yellow Bony Lobsters|Productivity=5568|Hubcount=1|Description=The planet Teescear is reasonably fabled for Teescearian evil juice and Teescearian evil brandy.}} |
{{SectorTableEntry|Name=Oresreat|Sector=8|System=17|XPos=10|YPos=133|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Human Colonists|Productivity=19800|Hubcount=6|Description=This planet is a dull world.}} |
{{SectorTableEntry|Name=Oresreat|Sector=8|System=17|XPos=10|YPos=133|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Human Colonists|Productivity=19800|Hubcount=6|Description=This planet is a dull world.}} |
||
{{SectorTableEntry|Name=Esusge|Sector=8|System=18|XPos=17|YPos=14|Government=3|Economy=6|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=5824|Hubcount=11|Description=The world Esusge is beset by lethal disease.}} |
{{SectorTableEntry|Name=Esusge|Sector=8|System=18|XPos=17|YPos=14|Government=3|Economy=6|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=5824|Hubcount=11|Description=The world Esusge is beset by lethal disease.}} |
||
Line 25: | Line 25: | ||
{{SectorTableEntry|Name=Oredrier|Sector=8|System=20|XPos=237|YPos=241|Government=5|Economy=1|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=30456|Hubcount=4|Description=The planet Oredrier is most famous for its pink Oredrierian Ce Ceweed plantations and its exciting sit coms.}} |
{{SectorTableEntry|Name=Oredrier|Sector=8|System=20|XPos=237|YPos=241|Government=5|Economy=1|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=30456|Hubcount=4|Description=The planet Oredrier is most famous for its pink Oredrierian Ce Ceweed plantations and its exciting sit coms.}} |
||
{{SectorTableEntry|Name=Soladiar|Sector=8|System=21|XPos=16|YPos=126|Government=4|Economy=6|Techlevel=4|Population=2.3|Inhabitants=Human Colonists|Productivity=5888|Hubcount=6|Description=This world is a tedious little planet.}} |
{{SectorTableEntry|Name=Soladiar|Sector=8|System=21|XPos=16|YPos=126|Government=4|Economy=6|Techlevel=4|Population=2.3|Inhabitants=Human Colonists|Productivity=5888|Hubcount=6|Description=This world is a tedious little planet.}} |
||
− | {{SectorTableEntry|Name=Inzaan_1|Sector=8|System=22|XPos=74|YPos=45|Government=0|Economy=4|Techlevel= |
+ | {{SectorTableEntry|Name=Inzaan_1|Sector=8|System=22|XPos=74|YPos=45|Government=0|Economy=4|Techlevel=3|Population=2.2|Inhabitants=Insects|Productivity=3520|Hubcount=5|Description=Inzaan is most noted for the Inzaanian evil poet and Inzaanian Nu brandy.}} |
{{SectorTableEntry|Name=Maenes|Sector=8|System=23|XPos=108|YPos=91|Government=2|Economy=3|Techlevel=6|Population=2.6|Inhabitants=Human Colonists|Productivity=8736|Hubcount=11|Description=The world Maenes is a boring world.}} |
{{SectorTableEntry|Name=Maenes|Sector=8|System=23|XPos=108|YPos=91|Government=2|Economy=3|Techlevel=6|Population=2.6|Inhabitants=Human Colonists|Productivity=8736|Hubcount=11|Description=The world Maenes is a boring world.}} |
||
{{SectorTableEntry|Name=Xebeis|Sector=8|System=24|XPos=39|YPos=73|Government=2|Economy=1|Techlevel=11|Population=4.4|Inhabitants=Large Yellow Rodents|Productivity=19008|Hubcount=5|Description=The world Xebeis is scourged by evil disease.}} |
{{SectorTableEntry|Name=Xebeis|Sector=8|System=24|XPos=39|YPos=73|Government=2|Economy=1|Techlevel=11|Population=4.4|Inhabitants=Large Yellow Rodents|Productivity=19008|Hubcount=5|Description=The world Xebeis is scourged by evil disease.}} |
||
Line 51: | Line 51: | ||
{{SectorTableEntry|Name=Arqubi|Sector=8|System=46|XPos=225|YPos=46|Government=6|Economy=6|Techlevel=6|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=4|Description=This world is most fabled for Arqubian Es brandy but cursed by dreadful solar activity.}} |
{{SectorTableEntry|Name=Arqubi|Sector=8|System=46|XPos=225|YPos=46|Government=6|Economy=6|Techlevel=6|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=4|Description=This world is most fabled for Arqubian Es brandy but cursed by dreadful solar activity.}} |
||
{{SectorTableEntry|Name=Maisrais|Sector=8|System=47|XPos=171|YPos=198|Government=0|Economy=6|Techlevel=5|Population=2.3|Inhabitants=Small Blue Furry Rodents|Productivity=2944|Hubcount=7|Description=Maisrais is famous for its inhabitants' ancient mating traditions but ravaged by unpredictable solar activity.}} |
{{SectorTableEntry|Name=Maisrais|Sector=8|System=47|XPos=171|YPos=198|Government=0|Economy=6|Techlevel=5|Population=2.3|Inhabitants=Small Blue Furry Rodents|Productivity=2944|Hubcount=7|Description=Maisrais is famous for its inhabitants' ancient mating traditions but ravaged by unpredictable solar activity.}} |
||
− | {{SectorTableEntry|Name=Reonar|Sector=8|System=48|XPos=61|YPos=244|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Reonar|Sector=8|System=48|XPos=61|YPos=244|Government=0|Economy=6|Techlevel=3|Population=2.1|Inhabitants=Human Colonists|Productivity=4032|Hubcount=1|Description=The planet Reonar is scourged by killer edible arts graduates.}} |
{{SectorTableEntry|Name=Xeceon|Sector=8|System=49|XPos=216|YPos=138|Government=7|Economy=2|Techlevel=10|Population=4.6|Inhabitants=Human Colonists|Productivity=32384|Hubcount=9|Description=The world Xeceon is fabled for its fabulous vicious It gargle blasters and its exotic fish cutlet.}} |
{{SectorTableEntry|Name=Xeceon|Sector=8|System=49|XPos=216|YPos=138|Government=7|Economy=2|Techlevel=10|Population=4.6|Inhabitants=Human Colonists|Productivity=32384|Hubcount=9|Description=The world Xeceon is fabled for its fabulous vicious It gargle blasters and its exotic fish cutlet.}} |
||
{{SectorTableEntry|Name=Maatxeri|Sector=8|System=50|XPos=38|YPos=127|Government=3|Economy=7|Techlevel=5|Population=2.7|Inhabitants=Human Colonists|Productivity=4536|Hubcount=3|Description=This world is a tedious little planet.}} |
{{SectorTableEntry|Name=Maatxeri|Sector=8|System=50|XPos=38|YPos=127|Government=3|Economy=7|Techlevel=5|Population=2.7|Inhabitants=Human Colonists|Productivity=4536|Hubcount=3|Description=This world is a tedious little planet.}} |
||
Line 72: | Line 72: | ||
{{SectorTableEntry|Name=Xezaxees|Sector=8|System=67|XPos=251|YPos=166|Government=1|Economy=6|Techlevel=6|Population=2.8|Inhabitants=Large Furry Insects|Productivity=4480|Hubcount=3|Description=This world is a tedious place.}} |
{{SectorTableEntry|Name=Xezaxees|Sector=8|System=67|XPos=251|YPos=166|Government=1|Economy=6|Techlevel=6|Population=2.8|Inhabitants=Large Furry Insects|Productivity=4480|Hubcount=3|Description=This world is a tedious place.}} |
||
{{SectorTableEntry|Name=Aanra|Sector=8|System=68|XPos=201|YPos=98|Government=1|Economy=2|Techlevel=8|Population=3.2|Inhabitants=Harmless Bony Feline|Productivity=10240|Hubcount=6|Description=The world Aanra is reasonably fabled for Zero-G cricket and Aanran evil brandy.}} |
{{SectorTableEntry|Name=Aanra|Sector=8|System=68|XPos=201|YPos=98|Government=1|Economy=2|Techlevel=8|Population=3.2|Inhabitants=Harmless Bony Feline|Productivity=10240|Hubcount=6|Description=The world Aanra is reasonably fabled for Zero-G cricket and Aanran evil brandy.}} |
||
− | {{SectorTableEntry|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Government=0|Economy=6|Techlevel=2|Population=1.7|Inhabitants=Human Colonists|Productivity=3264|Hubcount=6|Description=This world is a tedious place.}} |
{{SectorTableEntry|Name=Gexeala|Sector=8|System=70|XPos=137|YPos=52|Government=4|Economy=4|Techlevel=7|Population=3.3|Inhabitants=Large Green Furry Rodents|Productivity=12672|Hubcount=3|Description=The world Gexeala is reasonably famous for the Gexealan evil poet.}} |
{{SectorTableEntry|Name=Gexeala|Sector=8|System=70|XPos=137|YPos=52|Government=4|Economy=4|Techlevel=7|Population=3.3|Inhabitants=Large Green Furry Rodents|Productivity=12672|Hubcount=3|Description=The world Gexeala is reasonably famous for the Gexealan evil poet.}} |
||
{{SectorTableEntry|Name=Usreinxe|Sector=8|System=71|XPos=21|YPos=79|Government=6|Economy=7|Techlevel=5|Population=3.0|Inhabitants=Human Colonists|Productivity=7200|Hubcount=7|Description=The planet Usreinxe is most noted for its inhabitants' exceptional love for tourists and its great volcanoes.}} |
{{SectorTableEntry|Name=Usreinxe|Sector=8|System=71|XPos=21|YPos=79|Government=6|Economy=7|Techlevel=5|Population=3.0|Inhabitants=Human Colonists|Productivity=7200|Hubcount=7|Description=The planet Usreinxe is most noted for its inhabitants' exceptional love for tourists and its great volcanoes.}} |
||
Line 82: | Line 82: | ||
{{SectorTableEntry|Name=Aresgeti|Sector=8|System=77|XPos=143|YPos=175|Government=2|Economy=7|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=3744|Hubcount=3|Description=This world is ravaged by unpredictable civil war.}} |
{{SectorTableEntry|Name=Aresgeti|Sector=8|System=77|XPos=143|YPos=175|Government=2|Economy=7|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=3744|Hubcount=3|Description=This world is ravaged by unpredictable civil war.}} |
||
{{SectorTableEntry|Name=Zariorte|Sector=8|System=78|XPos=183|YPos=163|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonists|Productivity=28000|Hubcount=5|Description=This planet is beset by deadly earthquakes.}} |
{{SectorTableEntry|Name=Zariorte|Sector=8|System=78|XPos=183|YPos=163|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonists|Productivity=28000|Hubcount=5|Description=This planet is beset by deadly earthquakes.}} |
||
− | {{SectorTableEntry|Name=Raaran|Sector=8|System=79|XPos=124|YPos=25|Government=0|Economy=3|Techlevel= |
+ | {{SectorTableEntry|Name=Raaran|Sector=8|System=79|XPos=124|YPos=25|Government=0|Economy=3|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=7488|Hubcount=9|Description=The world Raaran is a boring world.}} |
{{SectorTableEntry|Name=Laace|Sector=8|System=80|XPos=122|YPos=251|Government=0|Economy=3|Techlevel=7|Population=2.8|Inhabitants=Human Colonists|Productivity=6272|Hubcount=7|Description=The world Laace is a dull world.}} |
{{SectorTableEntry|Name=Laace|Sector=8|System=80|XPos=122|YPos=251|Government=0|Economy=3|Techlevel=7|Population=2.8|Inhabitants=Human Colonists|Productivity=6272|Hubcount=7|Description=The world Laace is a dull world.}} |
||
{{SectorTableEntry|Name=Areran|Sector=8|System=81|XPos=101|YPos=239|Government=7|Economy=7|Techlevel=6|Population=3.5|Inhabitants=Small Horned Birds|Productivity=9240|Hubcount=10|Description=Areran is cursed by killer edible poets.}} |
{{SectorTableEntry|Name=Areran|Sector=8|System=81|XPos=101|YPos=239|Government=7|Economy=7|Techlevel=6|Population=3.5|Inhabitants=Small Horned Birds|Productivity=9240|Hubcount=10|Description=Areran is cursed by killer edible poets.}} |
||
Line 104: | Line 104: | ||
{{SectorTableEntry|Name=Bedice|Sector=8|System=99|XPos=68|YPos=149|Government=1|Economy=7|Techlevel=4|Population=1.9|Inhabitants=Human Colonists|Productivity=3800|Hubcount=6|Description=The planet Bedice is well known for its inhabitants' ancient mating traditions but cursed by deadly civil war.}} |
{{SectorTableEntry|Name=Bedice|Sector=8|System=99|XPos=68|YPos=149|Government=1|Economy=7|Techlevel=4|Population=1.9|Inhabitants=Human Colonists|Productivity=3800|Hubcount=6|Description=The planet Bedice is well known for its inhabitants' ancient mating traditions but cursed by deadly civil war.}} |
||
{{SectorTableEntry|Name=Orcece|Sector=8|System=100|XPos=70|YPos=69|Government=1|Economy=7|Techlevel=6|Population=2.7|Inhabitants=Blue Bony Birds|Productivity=5400|Hubcount=11|Description=This planet is reasonably famous for its inhabitants' exceptional love for tourists.}} |
{{SectorTableEntry|Name=Orcece|Sector=8|System=100|XPos=70|YPos=69|Government=1|Economy=7|Techlevel=6|Population=2.7|Inhabitants=Blue Bony Birds|Productivity=5400|Hubcount=11|Description=This planet is reasonably famous for its inhabitants' exceptional love for tourists.}} |
||
− | {{SectorTableEntry|Name=Erteenon|Sector=8|System=101|XPos=69|YPos=197|Government=0|Economy=7|Techlevel= |
+ | {{SectorTableEntry|Name=Erteenon|Sector=8|System=101|XPos=69|YPos=197|Government=0|Economy=7|Techlevel=2|Population=1.8|Inhabitants=Green Slimy Rodents|Productivity=2880|Hubcount=5|Description=The planet Erteenon is well known for its inhabitants' ancient mating traditions but cursed by vicious killer monkeys.}} |
{{SectorTableEntry|Name=Dirima|Sector=8|System=102|XPos=159|YPos=114|Government=4|Economy=2|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=24064|Hubcount=8|Description=This world is plagued by deadly earthquakes.}} |
{{SectorTableEntry|Name=Dirima|Sector=8|System=102|XPos=159|YPos=114|Government=4|Economy=2|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=24064|Hubcount=8|Description=This world is plagued by deadly earthquakes.}} |
||
{{SectorTableEntry|Name=Legean|Sector=8|System=103|XPos=119|YPos=11|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonists|Productivity=28000|Hubcount=10|Description=The planet Legean is famous for its inhabitants' ancient loathing of discos but plagued by unpredictable civil war.}} |
{{SectorTableEntry|Name=Legean|Sector=8|System=103|XPos=119|YPos=11|Government=6|Economy=3|Techlevel=11|Population=5.0|Inhabitants=Human Colonists|Productivity=28000|Hubcount=10|Description=The planet Legean is famous for its inhabitants' ancient loathing of discos but plagued by unpredictable civil war.}} |
||
Line 114: | Line 114: | ||
{{SectorTableEntry|Name=Aneded|Sector=8|System=109|XPos=100|YPos=57|Government=2|Economy=1|Techlevel=8|Population=3.2|Inhabitants=Human Colonists|Productivity=13824|Hubcount=7|Description=This planet is reasonably famous for the Anededian spotted leopard.}} |
{{SectorTableEntry|Name=Aneded|Sector=8|System=109|XPos=100|YPos=57|Government=2|Economy=1|Techlevel=8|Population=3.2|Inhabitants=Human Colonists|Productivity=13824|Hubcount=7|Description=This planet is reasonably famous for the Anededian spotted leopard.}} |
||
{{SectorTableEntry|Name=Isxein|Sector=8|System=110|XPos=140|YPos=120|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Fat Humanoids|Productivity=37600|Hubcount=10|Description=The world Isxein is a boring world.}} |
{{SectorTableEntry|Name=Isxein|Sector=8|System=110|XPos=140|YPos=120|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Fat Humanoids|Productivity=37600|Hubcount=10|Description=The world Isxein is a boring world.}} |
||
− | {{SectorTableEntry|Name=Istixeti|Sector=8|System=111|XPos=13|YPos=76|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Istixeti|Sector=8|System=111|XPos=13|YPos=76|Government=0|Economy=6|Techlevel=3|Population=2.1|Inhabitants=Human Colonists|Productivity=4032|Hubcount=10|Description=The planet Istixeti is reasonably noted for its fabulous goat soup and mud tennis.}} |
{{SectorTableEntry|Name=Atmala|Sector=8|System=112|XPos=183|YPos=226|Government=0|Economy=2|Techlevel=9|Population=3.5|Inhabitants=Red Furry Feline|Productivity=8960|Hubcount=5|Description=This world is most fabled for Atmalan Re brandy but scourged by killer edible Reoids.}} |
{{SectorTableEntry|Name=Atmala|Sector=8|System=112|XPos=183|YPos=226|Government=0|Economy=2|Techlevel=9|Population=3.5|Inhabitants=Red Furry Feline|Productivity=8960|Hubcount=5|Description=This world is most fabled for Atmalan Re brandy but scourged by killer edible Reoids.}} |
||
{{SectorTableEntry|Name=Beanle|Sector=8|System=113|XPos=178|YPos=181|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Red Lizards|Productivity=19800|Hubcount=6|Description=This world is ravaged by unpredictable civil war.}} |
{{SectorTableEntry|Name=Beanle|Sector=8|System=113|XPos=178|YPos=181|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Red Lizards|Productivity=19800|Hubcount=6|Description=This world is ravaged by unpredictable civil war.}} |
||
Line 121: | Line 121: | ||
{{SectorTableEntry|Name=Vebixe|Sector=8|System=116|XPos=229|YPos=75|Government=5|Economy=3|Techlevel=9|Population=4.1|Inhabitants=Rodents|Productivity=20664|Hubcount=10|Description=This planet is mildly noted for the Vebixese mountain poet but cursed by unpredictable earthquakes.}} |
{{SectorTableEntry|Name=Vebixe|Sector=8|System=116|XPos=229|YPos=75|Government=5|Economy=3|Techlevel=9|Population=4.1|Inhabitants=Rodents|Productivity=20664|Hubcount=10|Description=This planet is mildly noted for the Vebixese mountain poet but cursed by unpredictable earthquakes.}} |
||
{{SectorTableEntry|Name=Esmara|Sector=8|System=117|XPos=159|YPos=194|Government=4|Economy=2|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=24064|Hubcount=8|Description=Esmara is reasonably notable for its unusual oceans but plagued by occasional civil war.}} |
{{SectorTableEntry|Name=Esmara|Sector=8|System=117|XPos=159|YPos=194|Government=4|Economy=2|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=24064|Hubcount=8|Description=Esmara is reasonably notable for its unusual oceans but plagued by occasional civil war.}} |
||
− | {{SectorTableEntry|Name=Arustea|Sector=8|System=118|XPos=9|YPos=212|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Arustea|Sector=8|System=118|XPos=9|YPos=212|Government=0|Economy=6|Techlevel=3|Population=2.1|Inhabitants=Human Colonists|Productivity=4032|Hubcount=2|Description=This planet is most fabled for Arustean No brandy but cursed by unpredictable solar activity.}} |
{{SectorTableEntry|Name=Laxesori|Sector=8|System=119|XPos=111|YPos=60|Government=2|Economy=4|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=10080|Hubcount=8|Description=This planet is reasonably noted for its inhabitants' exceptional love for tourists.}} |
{{SectorTableEntry|Name=Laxesori|Sector=8|System=119|XPos=111|YPos=60|Government=2|Economy=4|Techlevel=8|Population=3.5|Inhabitants=Human Colonists|Productivity=10080|Hubcount=8|Description=This planet is reasonably noted for its inhabitants' exceptional love for tourists.}} |
||
{{SectorTableEntry|Name=Usrelain|Sector=8|System=120|XPos=158|YPos=135|Government=2|Economy=7|Techlevel=4|Population=2.2|Inhabitants=Human Colonists|Productivity=3168|Hubcount=9|Description=This planet is fabled for its unusual tropical forests and its fabulous cuisine.}} |
{{SectorTableEntry|Name=Usrelain|Sector=8|System=120|XPos=158|YPos=135|Government=2|Economy=7|Techlevel=4|Population=2.2|Inhabitants=Human Colonists|Productivity=3168|Hubcount=9|Description=This planet is fabled for its unusual tropical forests and its fabulous cuisine.}} |
||
Line 146: | Line 146: | ||
{{SectorTableEntry|Name=Mausdile|Sector=8|System=141|XPos=249|YPos=34|Government=2|Economy=2|Techlevel=8|Population=3.3|Inhabitants=Small Yellow Bony Feline|Productivity=12672|Hubcount=4|Description=The planet Mausdile is most famous for the Mausdilese deadly goat and its pink Mausdilese Xeal Xealweed plantations.}} |
{{SectorTableEntry|Name=Mausdile|Sector=8|System=141|XPos=249|YPos=34|Government=2|Economy=2|Techlevel=8|Population=3.3|Inhabitants=Small Yellow Bony Feline|Productivity=12672|Hubcount=4|Description=The planet Mausdile is most famous for the Mausdilese deadly goat and its pink Mausdilese Xeal Xealweed plantations.}} |
||
{{SectorTableEntry|Name=Tibiri|Sector=8|System=142|XPos=97|YPos=173|Government=6|Economy=5|Techlevel=7|Population=3.6|Inhabitants=Blue Fat Insects|Productivity=14400|Hubcount=4|Description=This world is very notable for the Tibirian tree snake and its unusual casinos.}} |
{{SectorTableEntry|Name=Tibiri|Sector=8|System=142|XPos=97|YPos=173|Government=6|Economy=5|Techlevel=7|Population=3.6|Inhabitants=Blue Fat Insects|Productivity=14400|Hubcount=4|Description=This world is very notable for the Tibirian tree snake and its unusual casinos.}} |
||
− | {{SectorTableEntry|Name=Cecees|Sector=8|System=143|XPos=94|YPos=96|Government=0|Economy=2|Techlevel= |
+ | {{SectorTableEntry|Name=Cecees|Sector=8|System=143|XPos=94|YPos=96|Government=0|Economy=2|Techlevel=8|Population=3.7|Inhabitants=Fierce Yellow Insects|Productivity=11840|Hubcount=12|Description=This planet is reasonably famous for the Ceceesian spotted cat.}} |
− | {{SectorTableEntry|Name=Gexequon|Sector=8|System=144|XPos=244|YPos=169|Government=0|Economy=3|Techlevel= |
+ | {{SectorTableEntry|Name=Gexequon|Sector=8|System=144|XPos=244|YPos=169|Government=0|Economy=3|Techlevel=5|Population=2.6|Inhabitants=Large Harmless Furry Rodents|Productivity=7488|Hubcount=3|Description=The world Gexequon is beset by deadly earthquakes.}} |
{{SectorTableEntry|Name=Tevebebi|Sector=8|System=145|XPos=191|YPos=218|Government=7|Economy=2|Techlevel=13|Population=5.8|Inhabitants=Human Colonists|Productivity=40832|Hubcount=5|Description=This planet is notable for the Tevebebian tree grub and its inhabitants' ancient loathing of discos.}} |
{{SectorTableEntry|Name=Tevebebi|Sector=8|System=145|XPos=191|YPos=218|Government=7|Economy=2|Techlevel=13|Population=5.8|Inhabitants=Human Colonists|Productivity=40832|Hubcount=5|Description=This planet is notable for the Tevebebian tree grub and its inhabitants' ancient loathing of discos.}} |
||
{{SectorTableEntry|Name=Eres|Sector=8|System=146|XPos=102|YPos=19|Government=3|Economy=3|Techlevel=9|Population=3.9|Inhabitants=Human Colonists|Productivity=15288|Hubcount=4|Description=The planet Eres is very noted for its unusual sit coms but plagued by occasional solar activity.}} |
{{SectorTableEntry|Name=Eres|Sector=8|System=146|XPos=102|YPos=19|Government=3|Economy=3|Techlevel=9|Population=3.9|Inhabitants=Human Colonists|Productivity=15288|Hubcount=4|Description=The planet Eres is very noted for its unusual sit coms but plagued by occasional solar activity.}} |
||
Line 168: | Line 168: | ||
{{SectorTableEntry|Name=Rain|Sector=8|System=163|XPos=23|YPos=20|Government=1|Economy=6|Techlevel=8|Population=3.4|Inhabitants=Harmless Bony Lobsters|Productivity=8160|Hubcount=10|Description=This world is a tedious place.}} |
{{SectorTableEntry|Name=Rain|Sector=8|System=163|XPos=23|YPos=20|Government=1|Economy=6|Techlevel=8|Population=3.4|Inhabitants=Harmless Bony Lobsters|Productivity=8160|Hubcount=10|Description=This world is a tedious place.}} |
||
{{SectorTableEntry|Name=Diquus|Sector=8|System=164|XPos=65|YPos=172|Government=1|Economy=6|Techlevel=6|Population=2.6|Inhabitants=Human Colonists|Productivity=6240|Hubcount=5|Description=Diquus is mildly famous for its vast rain forests and the Diquusian tree grub.}} |
{{SectorTableEntry|Name=Diquus|Sector=8|System=164|XPos=65|YPos=172|Government=1|Economy=6|Techlevel=6|Population=2.6|Inhabitants=Human Colonists|Productivity=6240|Hubcount=5|Description=Diquus is mildly famous for its vast rain forests and the Diquusian tree grub.}} |
||
− | {{SectorTableEntry|Name=Enarines|Sector=8|System=165|XPos=79|YPos=200|Government=0|Economy=2|Techlevel= |
+ | {{SectorTableEntry|Name=Enarines|Sector=8|System=165|XPos=79|YPos=200|Government=0|Economy=2|Techlevel=9|Population=4.1|Inhabitants=Human Colonists|Productivity=13120|Hubcount=5|Description=Enarines is ravaged by dreadful civil war.}} |
{{SectorTableEntry|Name=Tile|Sector=8|System=166|XPos=201|YPos=12|Government=4|Economy=4|Techlevel=7|Population=3.3|Inhabitants=Large Furry Humanoids|Productivity=12672|Hubcount=4|Description=The world Tile is fabled for its weird exuberant forests and its inhabitants' eccentric shyness.}} |
{{SectorTableEntry|Name=Tile|Sector=8|System=166|XPos=201|YPos=12|Government=4|Economy=4|Techlevel=7|Population=3.3|Inhabitants=Large Furry Humanoids|Productivity=12672|Hubcount=4|Description=The world Tile is fabled for its weird exuberant forests and its inhabitants' eccentric shyness.}} |
||
{{SectorTableEntry|Name=Endiqu|Sector=8|System=167|XPos=121|YPos=33|Government=6|Economy=1|Techlevel=11|Population=4.8|Inhabitants=Red Slimy Lizards|Productivity=34560|Hubcount=12|Description=This planet is noted for Zero-G cricket.}} |
{{SectorTableEntry|Name=Endiqu|Sector=8|System=167|XPos=121|YPos=33|Government=6|Economy=1|Techlevel=11|Population=4.8|Inhabitants=Red Slimy Lizards|Productivity=34560|Hubcount=12|Description=This planet is noted for Zero-G cricket.}} |
||
Line 179: | Line 179: | ||
{{SectorTableEntry|Name=Atmabe|Sector=8|System=174|XPos=54|YPos=67|Government=6|Economy=3|Techlevel=10|Population=4.6|Inhabitants=Human Colonists|Productivity=25760|Hubcount=8|Description=Atmabe is mildly well known for its exotic cuisine and its inhabitants' ingrained shyness.}} |
{{SectorTableEntry|Name=Atmabe|Sector=8|System=174|XPos=54|YPos=67|Government=6|Economy=3|Techlevel=10|Population=4.6|Inhabitants=Human Colonists|Productivity=25760|Hubcount=8|Description=Atmabe is mildly well known for its exotic cuisine and its inhabitants' ingrained shyness.}} |
||
{{SectorTableEntry|Name=Reenaten|Sector=8|System=175|XPos=112|YPos=83|Government=0|Economy=3|Techlevel=5|Population=2.0|Inhabitants=Green Bony Humanoids|Productivity=4480|Hubcount=9|Description=The world Reenaten is a dull world.}} |
{{SectorTableEntry|Name=Reenaten|Sector=8|System=175|XPos=112|YPos=83|Government=0|Economy=3|Techlevel=5|Population=2.0|Inhabitants=Green Bony Humanoids|Productivity=4480|Hubcount=9|Description=The world Reenaten is a dull world.}} |
||
− | {{SectorTableEntry|Name=Laedon|Sector=8|System=176|XPos=50|YPos=81|Government=0|Economy=3|Techlevel= |
+ | {{SectorTableEntry|Name=Laedon|Sector=8|System=176|XPos=50|YPos=81|Government=0|Economy=3|Techlevel=7|Population=3.4|Inhabitants=Human Colonists|Productivity=9792|Hubcount=6|Description=The world Laedon is mildly noted for the Laedonian mountain lobstoid but beset by deadly earthquakes.}} |
{{SectorTableEntry|Name=Ceenza|Sector=8|System=177|XPos=141|YPos=95|Government=7|Economy=7|Techlevel=6|Population=3.5|Inhabitants=Human Colonists|Productivity=9240|Hubcount=6|Description=The planet Ceenza is an unremarkable planet.}} |
