Sector8/Systems in Galaxy Sector 8
From Elite Wiki
Return to the Index
Systems in Galaxy Sector 8
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
8:0 | Anesbi | 8 | (1,45) | 9600 MCr | 3.0 Bln. | Fat Insects | |||
8:1 | Iseror | 5 | (204,230) | 4928 MCr | 2.2 Bln. | Human Colonials | |||
8:2 | Ererso | 4 | (38,249) | 45144 MCr | 5.7 Bln. | Human Colonials | |||
8:3 | Leatanre | 3 | (168,103) | 1560 MCr | 1.3 Bln. | Human Colonials | |||
8:4 | Tebienla | 8 | (206,59) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
8:5 | Revequ | 5 | (85,146) | 6912 MCr | 2.7 Bln. | Frogs | |||
8:6 | Eresorbe | 7 | (95,218) | 24064 MCr | 4.7 Bln. | Human Colonials | |||
8:7 | Vegedius | 9 | (147,121) | 40320 MCr | 5.6 Bln. | Red Horned Birds | |||
8:8 | Querbeis | 8 | (136,13) | 12800 MCr | 3.2 Bln. | Human Colonials | |||
8:9 | Leater | 7 | (29,211) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
8:10 | Bianbies | 8 | (132,208) | 8960 MCr | 2.8 Bln. | Fierce Harmless Fat Felines | |||
8:11 | Maana | 9 | (201,38) | 5824 MCr | 2.6 Bln. | Human Colonials | |||
8:12 | Biis | 6 | (86,143) | 4536 MCr | 2.7 Bln. | Large Bug-Eyed Frogs | |||
8:13 | Usmaedin | 3 | (36,189) | 4800 MCr | 2.0 Bln. | Small Black Bug-Eyed Frogs | |||
8:14 | Erlabeor | 12 | (12,24) | 37600 MCr | 4.7 Bln. | Black Fat Birds | |||
8:15 | Xeerin | 6 | (153,83) | 5376 MCr | 2.4 Bln. | Large Harmless Horned Birds | |||
8:16 | Teescear | 1 | (255,204) | 2944 MCr | 2.3 Bln. | Yellow Bony Lobsters | |||
8:17 | Oresreat | 6 | (10,133) | 19800 MCr | 4.5 Bln. | Human Colonials | |||
8:18 | Esusge | 11 | (17,14) | 5824 MCr | 2.6 Bln. | Human Colonials | |||
8:19 | Lequatdi | 3 | (245,3) | 20664 MCr | 4.1 Bln. | Large Black Insects | |||
8:20 | Oredrier | 4 | (237,241) | 30456 MCr | 4.7 Bln. | Human Colonials | |||
8:21 | Soladiar | 6 | (16,126) | 5888 MCr | 2.3 Bln. | Human Colonials | |||
8:22 | Inzaan_1 | 5 | (74,45) | 1536 MCr | 1.6 Bln. | Insects | |||
8:23 | Maenes | 11 | (108,91) | 8736 MCr | 2.6 Bln. | Human Colonials | |||
8:24 | Xebeis | 5 | (39,73) | 19008 MCr | 4.4 Bln. | Large Yellow Rodents | |||
8:25 | Cetiat | 13 | (20,29) | 1560 MCr | 1.3 Bln. | Fierce Bug-Eyed Lizards | |||
8:26 | Titiridi | 10 | (14,17) | 33048 MCr | 5.1 Bln. | Red Lizards | |||
8:27 | Geale | 3 | (45,158) | 13376 MCr | 3.8 Bln. | Large Red Bony Felines | |||
8:28 | Ceanve | 10 | (84,65) | 38808 MCr | 4.9 Bln. | Fierce Black Furry Felines | |||
8:29 | Esveti | 1 | (151,246) | 13120 MCr | 4.1 Bln. | Human Colonials | |||
8:30 | Ceraerar | 11 | (87,119) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
8:31 | Aarzari | 14 | (10,48) | 31360 MCr | 4.9 Bln. | Human Colonials | |||
8:32 | Dieranor | 5 | (190,100) | 14208 MCr | 3.7 Bln. | Human Colonials | |||
8:33 | Ceanquan | 8 | (185,187) | 13720 MCr | 3.5 Bln. | Fierce Green Horned Lobsters | |||
8:34 | Enustien | 8 | (187,58) | 40832 MCr | 5.8 Bln. | Human Colonials | |||
8:35 | Atanon | 9 | (114,151) | 2520 MCr | 2.1 Bln. | Blue Furry Felines | |||
8:36 | Biatge | 11 | (76,95) | 1560 MCr | 1.3 Bln. | Human Colonials | |||
8:37 | Aditira | 8 | (58,67) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
8:38 | Orbira | 8 | (116,87) | 3840 MCr | 2.0 Bln. | Black Bony Birds | |||
8:39 | Aedis | 12 | (116,116) | 16800 MCr | 3.5 Bln. | Yellow Slimy Lobsters | |||
8:40 | Anri | 5 | (133,253) | 14400 MCr | 3.6 Bln. | Harmless Slimy Lobsters | |||
8:41 | Orlaaror | 9 | (122,128) | 38880 MCr | 5.4 Bln. | Red Horned Lobsters | |||
8:42 | Edandi | 8 | (89,234) | 10240 MCr | 3.2 Bln. | Blue Bony Lobsters | |||
8:43 | Intearbe | 2 | (194,141) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
8:44 | Quedbiqu | 5 | (147,42) | 20608 MCr | 4.6 Bln. | Green Bug-Eyed Lobsters | |||
8:45 | Orqure | 8 | (122,134) | 4800 MCr | 2.5 Bln. | Fat Humanoids | |||
8:46 | Arqubi | 4 | (225,46) | 10560 MCr | 3.3 Bln. | Human Colonials | |||
8:47 | Maisrais | 7 | (171,198) | 2944 MCr | 2.3 Bln. | Small Blue Furry Rodents | |||
8:48 | Reonar | 1 | (61,244) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
8:49 | Xeceon | 9 | (216,138) | 32384 MCr | 4.6 Bln. | Human Colonials | |||
8:50 | Maatxeri | 3 | (38,127) | 4536 MCr | 2.7 Bln. | Human Colonials | |||
8:51 | Enbeza | 9 | (30,34) | 27648 MCr | 4.8 Bln. | Human Colonials | |||
8:52 | Geen | 7 | (234,132) | 18144 MCr | 4.2 Bln. | Human Colonials | |||
8:53 | Soisqu | 4 | (213,224) | 28800 MCr | 4.5 Bln. | Fierce Blue Furry Rodents | |||
8:54 | Veerbidi | 7 | (223,90) | 8960 MCr | 3.5 Bln. | Yellow Furry Insects | |||
8:55 | Getiusza | 8 | (173,198) | 4032 MCr | 2.1 Bln. | Large Green Bony Felines | |||
8:56 | Zaatquat | 10 | (164,40) | 16800 MCr | 3.5 Bln. | Fierce Yellow Fat Birds | |||
8:57 | Riarquge | 4 | (81,250) | 10240 MCr | 3.2 Bln. | Human Colonials | |||
8:58 | Esusla | 12 | (99,90) | 29952 MCr | 5.2 Bln. | Human Colonials | |||
8:59 | Zainat | 7 | (134,245) | 19800 MCr | 4.5 Bln. | Fierce Harmless Bony Lobsters | |||
8:60 | Onisain | 10 | (17,76) | 23232 MCr | 4.4 Bln. | Human Colonials | |||
8:61 | Orlatein | 7 | (204,111) | 6240 MCr | 2.6 Bln. | Green Bony Birds | |||
8:62 | Onusra | 7 | (172,60) | 6624 MCr | 2.3 Bln. | Human Colonials | |||
8:63 | Edsoan | 9 | (123,20) | 15744 MCr | 4.1 Bln. | Human Colonials | |||
8:64 | Onveat | 8 | (123,123) | 19712 MCr | 4.4 Bln. | Human Colonials | |||
8:65 | Rebite | 10 | (102,241) | 22680 MCr | 4.5 Bln. | Black Frogs | |||
8:66 | Belebi | 7 | (81,220) | 23232 MCr | 4.4 Bln. | Green Furry Rodents | |||
8:67 | Xezaxees | 3 | (251,166) | 4480 MCr | 2.8 Bln. | Large Furry Insects | |||
8:68 | Aanra | 6 | (201,98) | 10240 MCr | 3.2 Bln. | Harmless Bony Felines | |||
8:69 | Erzara | 6 | (224,84) | 1408 MCr | 1.1 Bln. | Human Colonials | |||
8:70 | Gexeala | 3 | (137,52) | 12672 MCr | 3.3 Bln. | Large Green Furry Rodents | |||
8:71 | Usreinxe | 7 | (21,79) | 7200 MCr | 3.0 Bln. | Human Colonials | |||
8:72 | Isdidied | 7 | (130,204) | 20640 MCr | 4.3 Bln. | Insects | |||
8:73 | Enedge | 9 | (152,141) | 11160 MCr | 3.1 Bln. | Yellow Furry Insects | |||
8:74 | Artelaan | 6 | (46,99) | 9240 MCr | 3.3 Bln. | Human Colonials | |||
8:75 | Inisbi | 9 | (123,213) | 10360 MCr | 3.7 Bln. | Felines | |||
8:76 | Ramaa | 4 | (208,166) | 4928 MCr | 2.2 Bln. | Human Colonials | |||
8:77 | Aresgeti | 3 | (143,175) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
8:78 | Zariorte | 5 | (183,163) | 28000 MCr | 5.0 Bln. | Human Colonials | |||
8:79 | Raaran | 9 | (124,25) | 4480 MCr | 2.0 Bln. | Furry Humanoids | |||
8:80 | Laace | 7 | (122,251) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
8:81 | Areran | 10 | (101,239) | 9240 MCr | 3.5 Bln. | Small Horned Birds | |||
8:82 | Inorle | 8 | (59,80) | 29120 MCr | 5.2 Bln. | Harmless Bony Lobsters | |||
8:83 | Geintiso | 15 | (7,33) | 35640 MCr | 5.5 Bln. | Human Colonials | |||
8:84 | Ininlequ | 3 | (231,247) | 7992 MCr | 3.7 Bln. | Blue Slimy Rodents | |||
8:85 | Uszasora | 6 | (90,161) | 26496 MCr | 4.6 Bln. | Small Yellow Bony Lobsters | |||
8:86 | Teat | 10 | (116,231) | 768 MCr | 0.8 Bln. | Human Colonials | |||
8:87 | Teteus | 9 | (174,17) | 17280 MCr | 4.0 Bln. | Harmless Insects | |||
8:88 | Biered | 4 | (33,232) | 18720 MCr | 3.9 Bln. | Human Colonials | |||
8:89 | Tirige | 6 | (78,56) | 11520 MCr | 3.6 Bln. | Human Colonials | |||
8:90 | Anedin | 7 | (185,3) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
8:91 | Ceenti | 7 | (160,44) | 21120 MCr | 4.0 Bln. | Human Colonials | |||
8:92 | Orus | 8 | (207,55) | 11352 MCr | 4.3 Bln. | Human Colonials | |||
8:93 | Arlale | 10 | (193,72) | 40800 MCr | 5.1 Bln. | Small Bug-Eyed Lobsters | |||
8:94 | Edtetiin | 3 | (1,97) | 15552 MCr | 3.6 Bln. | Red Slimy Rodents | |||
8:95 | Ceened | 6 | (172,215) | 3840 MCr | 2.0 Bln. | Large Red Bony Lobsters | |||
8:96 | Ertebira | 5 | (56,114) | 17920 MCr | 3.5 Bln. | Yellow Horned Lizards | |||
8:97 | Tiatisbi | 9 | (212,134) | 4928 MCr | 2.2 Bln. | Human Colonials | |||
8:98 | Laorlaza | 5 | (230,221) | 19800 MCr | 4.5 Bln. | Blue Bony Birds | |||
8:99 | Bedice | 6 | (68,149) | 1560 MCr | 1.3 Bln. | Human Colonials | |||
8:100 | Orcece | 11 | (70,69) | 2520 MCr | 2.1 Bln. | Blue Bony Birds | |||
8:101 | Erteenon | 5 | (69,197) | 1152 MCr | 1.2 Bln. | Green Slimy Rodents | |||
8:102 | Dirima | 8 | (159,114) | 24064 MCr | 4.7 Bln. | Human Colonials | |||
8:103 | Legean | 10 | (119,11) | 28000 MCr | 5.0 Bln. | Human Colonials | |||
8:104 | Onanqu | 8 | (128,123) | 21280 MCr | 3.8 Bln. | Human Colonials | |||
8:105 | Maantege | 9 | (117,250) | 25344 MCr | 4.4 Bln. | Human Colonials | |||
8:106 | Tetete | 9 | (3,60) | 4480 MCr | 2.8 Bln. | Human Colonials | |||
8:107 | Diriledi | 2 | (244,252) | 9408 MCr | 2.8 Bln. | Black Slimy Frogs | |||
8:108 | Reisorza | 9 | (13,1) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
8:109 | Aneded | 7 | (100,57) | 13824 MCr | 3.2 Bln. | Human Colonials | |||
8:110 | Isxein | 10 | (140,120) | 37600 MCr | 4.7 Bln. | Fat Humanoids | |||
8:111 | Istixeti | 10 | (13,76) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
8:112 | Atmala | 5 | (183,226) | 8960 MCr | 3.5 Bln. | Red Furry Felines | |||
8:113 | Beanle | 6 | (178,181) | 19800 MCr | 4.5 Bln. | Red Lizards | |||
8:114 | Releleat | 8 | (81,129) | 20664 MCr | 4.1 Bln. | Blue Slimy Lizards | |||
8:115 | Bebima | 6 | (177,1) | 30456 MCr | 4.7 Bln. | Slimy Lobsters | |||
8:116 | Vebixe | 10 | (229,75) | 20664 MCr | 4.1 Bln. | Rodents | |||
8:117 | Esmara | 8 | (159,194) | 24064 MCr | 4.7 Bln. | Human Colonials | |||
8:118 | Arustea | 2 | (9,212) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
8:119 | Laxesori | 8 | (111,60) | 10080 MCr | 3.5 Bln. | Human Colonials | |||
8:120 | Usrelain | 9 | (158,135) | 3168 MCr | 2.2 Bln. | Human Colonials | |||
8:121 | Aatdire | 4 | (12,213) | 1560 MCr | 1.3 Bln. | Green Bug-Eyed Birds | |||
8:122 | Inusge | 9 | (14,13) | 14040 MCr | 3.9 Bln. | Green Bony Lobsters | |||
8:123 | Bigexein | 7 | (121,67) | 28952 MCr | 4.7 Bln. | Human Colonials | |||
8:124 | Enxeleti | 5 | (140,2) | 32384 MCr | 4.6 Bln. | Red Rodents | |||
8:125 | Anrasoti | 11 | (119,129) | 40320 MCr | 5.6 Bln. | Human Colonials | |||
8:126 | Enerqu | 9 | (87,231) | 3744 MCr | 2.6 Bln. | Slimy Lizards | |||
8:127 | Esxear | 8 | (158,122) | 22016 MCr | 4.3 Bln. | Small Yellow Fat Humanoids | |||
8:128 | Xexean | 5 | (246,74) | 22016 MCr | 4.3 Bln. | Large Harmless Fat Felines | |||
8:129 | Isri | 5 | (1,123) | 13720 MCr | 3.5 Bln. | Human Colonials | |||
8:130 | Tiatza | 6 | (123,62) | 16192 MCr | 4.6 Bln. | Human Colonials | |||
8:131 | Zaveusge | 10 | (77,100) | 3200 MCr | 2.0 Bln. | Human Colonials | |||
8:132 | Geatiar | 6 | (195,8) | 12800 MCr | 4.0 Bln. | Human Colonials | |||
8:133 | Atbea | 8 | (106,151) | 1536 MCr | 1.6 Bln. | Yellow Furry Felines | |||
8:134 | Tiqubied | 8 | (180,15) | 3840 MCr | 2.0 Bln. | Human Colonials | |||
8:135 | Oredaris | 7 | (152,166) | 9280 MCr | 2.9 Bln. | Green Insects | |||
8:136 | Leesusen | 9 | (125,10) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
8:137 | Zarila | 5 | (18,200) | 38880 MCr | 5.4 Bln. | Human Colonials | |||
8:138 | Ditegere | 11 | (217,117) | 2040 MCr | 1.7 Bln. | Blue Fat Humanoids | |||
8:139 | Rete | 4 | (46,3) | 15288 MCr | 3.9 Bln. | Human Colonials | |||
8:140 | Soaxe | 7 | (75,60) | 13440 MCr | 4.0 Bln. | Fierce Harmless Lizards | |||
8:141 | Mausdile | 4 | (249,34) | 12672 MCr | 3.3 Bln. | Small Yellow Bony Felines | |||
8:142 | Tibiri | 4 | (97,173) | 14400 MCr | 3.6 Bln. | Blue Fat Insects | |||
8:143 | Cecees | 12 | (94,96) | 7936 MCr | 3.1 Bln. | Fierce Yellow Insects | |||
8:144 | Gexequon | 3 | (244,169) | 4480 MCr | 2.0 Bln. | Large Harmless Furry Rodents | |||
8:145 | Tevebebi | 5 | (191,218) | 40832 MCr | 5.8 Bln. | Human Colonials | |||
8:146 | Eres | 4 | (102,19) | 15288 MCr | 3.9 Bln. | Human Colonials | |||
8:147 | Zaonrixe | 5 | (26,192) | 38880 MCr | 5.4 Bln. | Fierce Yellow Horned Lizards | |||
8:148 | Legece | 9 | (226,126) | 10368 MCr | 3.6 Bln. | Human Colonials | |||
8:149 | Arenxeon | 7 | (165,67) | 16128 MCr | 3.6 Bln. | Human Colonials | |||
8:150 | Belaus | 7 | (159,34) | 8960 MCr | 3.5 Bln. | Blue Furry Rodents | |||
8:151 | Resobi | 5 | (241,72) | 18720 MCr | 3.9 Bln. | Human Colonials | |||
8:152 | Esinen | 9 | (28,6) | 3264 MCr | 1.7 Bln. | Small Horned Lobsters | |||
8:153 | Uszave | 6 | (137,210) | 10240 MCr | 3.2 Bln. | Small Yellow Bony Lobsters | |||
8:154 | Riedanen | 10 | (99,118) | 11520 MCr | 4.0 Bln. | Blue Furry Insects | |||
8:155 | Birare | 12 | (18,59) | 31416 MCr | 5.1 Bln. | Fierce Harmless Bug-Eyed Lobsters | |||
8:156 | Inzaan_2 | 6 | (73,174) | 13376 MCr | 3.8 Bln. | Insects | |||
8:157 | Inbein | 5 | (236,27) | 21280 MCr | 3.8 Bln. | Human Colonials | |||
8:158 | Inceisa | 8 | (172,204) | 6624 MCr | 2.3 Bln. | Human Colonials | |||
8:159 | Enonlebe | 4 | (79,253) | 12160 MCr | 3.8 Bln. | Human Colonials | |||
8:160 | Raeserre | 7 | (179,1) | 28800 MCr | 5.0 Bln. | Human Colonials | |||
8:161 | Ususoner | 4 | (238,208) | 26880 MCr | 4.8 Bln. | Small Harmless Felines | |||
8:162 | Oresrati | 0 | (16,255) | 8184 MCr | 3.1 Bln. | Human Colonials | |||
8:163 | Rain | 10 | (23,20) | 4480 MCr | 2.8 Bln. | Harmless Bony Lobsters | |||
8:164 | Diquus | 5 | (65,172) | 3200 MCr | 2.0 Bln. | Human Colonials | |||
8:165 | Enarines | 5 | (79,200) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
8:166 | Tile | 4 | (201,12) | 12672 MCr | 3.3 Bln. | Large Furry Humanoids | |||
8:167 | Endiqu | 12 | (121,33) | 34560 MCr | 4.8 Bln. | Red Slimy Lizards | |||
8:168 | Xetila | 8 | (122,122) | 31360 MCr | 4.9 Bln. | Large Slimy Lizards | |||
8:169 | Texeare | 8 | (111,245) | 15480 MCr | 4.3 Bln. | Green Horned Lizards | |||
8:170 | Ontear | 8 | (174,15) | 2520 MCr | 2.1 Bln. | Red Bug-Eyed Birds | |||
8:171 | Aletius | 5 | (39,234) | 20608 MCr | 4.6 Bln. | Human Colonials | |||
8:172 | Lelemaa | 6 | (136,87) | 3192 MCr | 1.9 Bln. | Large Green Rodents | |||
8:173 | Tetige | 9 | (79,107) | 12768 MCr | 3.8 Bln. | Black Fat Birds | |||
8:174 | Atmabe | 8 | (54,67) | 25760 MCr | 4.6 Bln. | Human Colonials | |||
8:175 | Reenaten | 9 | (112,83) | 4480 MCr | 2.0 Bln. | Green Bony Humanoids | |||
8:176 | Laedon | 6 | (50,81) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
8:177 | Ceenza | 6 | (141,95) | 9240 MCr | 3.5 Bln. | Human Colonials | |||
8:178 | Enenonge | 10 | (123,4) | 13440 MCr | 4.0 Bln. | Human Colonials | |||
8:179 | Laedat | 7 | (67,95) | 7992 MCr | 3.7 Bln. | Human Colonials | |||
8:180 | Arance | 8 | (223,145) | 35640 MCr | 5.5 Bln. | Human Colonials | |||
8:181 | Arqua | 6 | (106,37) | 10880 MCr | 3.4 Bln. | Small Blue Frogs | |||
8:182 | Islebeen | 2 | (52,207) | 768 MCr | 0.8 Bln. | Bony Birds | |||
8:183 | Biinceor | 7 | (50,51) | 11424 MCr | 3.4 Bln. | Fierce Blue Bug-Eyed Lobsters | |||
8:184 | Maarabi | 10 | (153,101) | 5760 MCr | 2.4 Bln. | Small Fat Insects | |||
8:185 | Letioned | 10 | (198,47) | 2520 MCr | 2.1 Bln. | Human Colonials | |||
8:186 | Eresen | 7 | (184,63) | 5400 MCr | 2.5 Bln. | Human Colonials | |||
8:187 | Soceorbi | 8 | (107,18) | 40832 MCr | 5.8 Bln. | Fierce Red Bug-Eyed Birds | |||
8:188 | Bibirale | 10 | (6,57) | 45144 MCr | 5.7 Bln. | Human Colonials | |||
8:189 | Teenatle | 7 | (33,20) | 18720 MCr | 3.9 Bln. | Yellow Furry Humanoids | |||
8:190 | Biorle | 8 | (1,17) | 15552 MCr | 3.6 Bln. | Human Colonials | |||
8:191 | Anteed | 5 | (192,97) | 21888 MCr | 3.8 Bln. | Human Colonials | |||
8:192 | Biabi | 7 | (112,152) | 26240 MCr | 4.1 Bln. | Human Colonials | |||
8:193 | Atbele | 10 | (155,134) | 7616 MCr | 3.4 Bln. | Red Furry Felines | |||
8:194 | Quxege | 10 | (166,33) | 45144 MCr | 5.7 Bln. | Green Frogs | |||
8:195 | Ceesari | 6 | (160,163) | 7000 MCr | 2.5 Bln. | Fierce Red Bony Birds | |||
8:196 | Vezaorla | 8 | (190,47) | 2520 MCr | 2.1 Bln. | Yellow Bug-Eyed Lobsters | |||
8:197 | Belees | 4 | (245,89) | 5376 MCr | 2.4 Bln. | Human Colonials | |||
8:198 | Arbetequ | 8 | (222,105) | 26496 MCr | 4.6 Bln. | Small Red Frogs | |||
8:199 | Mageesti | 5 | (26,124) | 20640 MCr | 4.3 Bln. | Human Colonials | |||
8:200 | Zabixedi | 7 | (119,201) | 40320 MCr | 5.6 Bln. | Fierce Felines | |||
8:201 | Laceus | 8 | (141,130) | 25344 MCr | 4.4 Bln. | Red Rodents | |||
8:202 | Atisen | 9 | (131,8) | 12800 MCr | 4.0 Bln. | Human Colonials | |||
8:203 | Axebe | 3 | (224,178) | 15232 MCr | 3.4 Bln. | Horned Humanoids | |||
8:204 | Anrara | 9 | (197,83) | 13720 MCr | 3.5 Bln. | Human Colonials | |||
8:205 | Dibiedin | 3 | (100,20) | 6624 MCr | 2.3 Bln. | Human Colonials | |||
8:206 | Maabile | 13 | (12,56) | 37600 MCr | 4.7 Bln. | Human Colonials | |||
8:207 | Tioned | 7 | (65,38) | 1920 MCr | 1.5 Bln. | Black Lizards | |||
8:208 | Sorezaqu | 9 | (111,216) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
8:209 | Didilaer | 7 | (26,68) | 25344 MCr | 4.8 Bln. | Insects | |||
8:210 | Bequri | 5 | (144,85) | 7000 MCr | 2.5 Bln. | Red Furry Rodents | |||
8:211 | Biatzate | 7 | (44,222) | 8064 MCr | 2.8 Bln. | Human Colonials | |||
8:212 | Belabia | 8 | (220,132) | 14688 MCr | 3.4 Bln. | Black Slimy Lobsters | |||
8:213 | Maletees | 9 | (239,102) | 8960 MCr | 3.5 Bln. | Small Yellow Bug-Eyed Birds | |||
8:214 | Sodiri | 5 | (201,220) | 1920 MCr | 1.5 Bln. | Human Colonials | |||
8:215 | Onatce | 4 | (51,254) | 5568 MCr | 2.9 Bln. | Green Furry Rodents | |||
8:216 | Diesdi | 2 | (22,165) | 6720 MCr | 2.8 Bln. | Human Colonials | |||
8:217 | Qumaus | 4 | (195,237) | 3000 MCr | 2.5 Bln. | Human Colonials | |||
8:218 | Xeoresce | 9 | (14,104) | 38880 MCr | 5.4 Bln. | Human Colonials | |||
8:219 | Ustiza | 8 | (133,201) | 41976 MCr | 5.3 Bln. | Human Colonials | |||
8:220 | Esdi | 4 | (196,164) | 21120 MCr | 4.0 Bln. | Human Colonials | |||
8:221 | Dienve | 6 | (22,109) | 16000 MCr | 4.0 Bln. | Green Bony Birds | |||
8:222 | Ondizaat | 4 | (86,182) | 4800 MCr | 2.5 Bln. | Black Slimy Lobsters | |||
8:223 | Gequadi | 4 | (241,164) | 12672 MCr | 3.3 Bln. | Large Yellow Furry Rodents | |||
8:224 | Tilaanes | 5 | (45,15) | 4608 MCr | 2.4 Bln. | Green Horned Humanoids | |||
8:225 | Qurixean | 4 | (9,155) | 13720 MCr | 3.5 Bln. | Human Colonials | |||
8:226 | Tequenes | 5 | (59,162) | 40832 MCr | 5.8 Bln. | Blue Bug-Eyed Frogs | |||
8:227 | Veenen | 5 | (233,18) | 10240 MCr | 3.2 Bln. | Human Colonials | |||
8:228 | Rear | 5 | (59,146) | 12800 MCr | 4.0 Bln. | Large Red Bug-Eyed Frogs | |||
8:229 | Beorsora | 11 | (90,74) | 7936 MCr | 3.1 Bln. | Black Slimy Lobsters | |||
8:230 | Raaed | 4 | (244,39) | 3840 MCr | 2.0 Bln. | Human Colonials | |||
8:231 | Zaeded | 5 | (124,184) | 37600 MCr | 4.7 Bln. | Human Colonials | |||
8:232 | Biraa | 10 | (117,248) | 40800 MCr | 5.1 Bln. | Human Colonials | |||
8:233 | Reusleed | 11 | (106,111) | 7128 MCr | 3.3 Bln. | Human Colonials | |||
8:234 | Geisor | 13 | (88,97) | 7000 MCr | 2.5 Bln. | Human Colonials | |||
8:235 | Ergerexe | 11 | (89,89) | 20664 MCr | 4.1 Bln. | Black Slimy Rodents | |||
8:236 | Labirior | 9 | (2,46) | 6720 MCr | 3.0 Bln. | Human Colonials | |||
8:237 | Riladi | 5 | (57,30) | 4032 MCr | 2.1 Bln. | Human Colonials | |||
8:238 | Zabeor | 7 | (225,141) | 14400 MCr | 3.6 Bln. | Fierce Fat Birds | |||
8:239 | Inonin | 3 | (210,217) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
8:240 | Edzaar | 7 | (172,63) | 768 MCr | 0.8 Bln. | Blue Bony Lobsters | |||
8:241 | Veusbi | 9 | (103,138) | 40832 MCr | 5.8 Bln. | Yellow Furry Insects | |||
8:242 | Laxerive | 8 | (166,6) | 6720 MCr | 3.0 Bln. | Slimy Frogs | |||
8:243 | Vemaed | 10 | (214,62) | 10368 MCr | 3.6 Bln. | Harmless Slimy Lizards | |||
8:244 | Isaso | 7 | (218,88) | 38880 MCr | 5.4 Bln. | Horned Lobsters | |||
8:245 | Inuses | 3 | (52,7) | 3840 MCr | 2.0 Bln. | Human Colonials | |||
8:246 | Atoresra | 10 | (94,73) | 6272 MCr | 2.8 Bln. | Human Colonials | |||
8:247 | Edtizabe | 3 | (244,169) | 13824 MCr | 3.2 Bln. | Human Colonials | |||
8:248 | Asoarle | 7 | (147,196) | 10080 MCr | 3.5 Bln. | Human Colonials | |||
8:249 | Enrienge | 9 | (129,10) | 10240 MCr | 3.2 Bln. | Blue Bony Humanoids | |||
8:250 | Bees | 8 | (99,242) | 29952 MCr | 5.2 Bln. | Yellow Bug-Eyed Birds | |||
8:251 | Esusale | 12 | (94,96) | 52800 MCr | 6.0 Bln. | Human Colonials | |||
8:252 | Ormabiin | 10 | (129,239) | 9240 MCr | 3.5 Bln. | Black Insects | |||
8:253 | Riattein | 8 | (204,38) | 9280 MCr | 2.9 Bln. | Human Colonials | |||
8:254 | Orleso | 9 | (172,188) | 6624 MCr | 2.3 Bln. | Yellow Slimy Frogs | |||
8:255 | Intiso | 3 | (227,199) | 6144 MCr | 3.2 Bln. | Blue Fat Birds |
Return to Sector8/Index