Difference between revisions of "Eel Rapier"
From Elite Wiki
(prep for the upcoming stuff) |
(Semantified) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Eel Rapier |
+ | {{Semantic Infobox ShipStats Oolite| title=Eel Rapier |
|image = [[Image: Eel_Rapier.png |250px]] |
|image = [[Image: Eel_Rapier.png |250px]] |
||
− | |dimensions = 14 x 14 x 90 |
||
+ | |width = 14m |
||
+ | |height = 14m |
||
+ | |length = 90m |
||
|capacity = 10 TC |
|capacity = 10 TC |
||
− | |gunmounts = Fore, Aft |
||
+ | |capacityext = No |
||
− | |maxspeed = 0. |
+ | |maxspeed = 0.495 LM |
|maneuverability = Roll: 1.8<br />Pitch: 0.6<br /> |
|maneuverability = Roll: 1.8<br />Pitch: 0.6<br /> |
||
|energybanks = 4 |
|energybanks = 4 |
||
+ | |energyrecharge = Unknown |
||
+ | |gunmounts = Fore, Aft |
||
+ | |missileslots = 3 |
||
+ | |shieldboost = Yes |
||
|milshields = Yes |
|milshields = Yes |
||
− | |shieldboost = Yes |
||
|hyperspace = Yes |
|hyperspace = Yes |
||
|isoxp = OXP |
|isoxp = OXP |
||
|isplayer = Yes |
|isplayer = Yes |
||
+ | |baseprice = 500000 Cr |
||
}} |
}} |
||
== Overview == |
== Overview == |
||
− | Forthcoming.. |
||
+ | {{Oolite-ship-stub}} |
||
== Download == |
== Download == |
||
− | Not quite yet.. |
||
+ | The [[Murgh_Xships OXP|''Murgh's X-Ships'']] containing the Eel. |
||
− | |||
− | [[Category:Oolite]] |
Latest revision as of 17:09, 29 June 2012
ship name::Eel Rapier | |
---|---|
Size (W×H×L) | 14m×ship height::14m×ship length::90m |
Cargo capacity | ship cargo capacity::10 TC |
Cargo bay extension | ship cargo extension::No |
Maximum speed | ship speed::0.495 LM |
Manoeuvrability | Roll: 1.8 Pitch: 0.6 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Unknown |
Gun mounts | Fore, Aft |
Missile slots | ship missile slots::3 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::500000 Cr |
Overview
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Download
The Murgh's X-Ships containing the Eel.