Difference between revisions of "OXP Ships 'L' to 'R'"
From Elite Wiki
m (→OXP Ships) |
m (→Ship Lists) |
||
Line 87: | Line 87: | ||
| align="center" width="200" height="128"|[[Image:Listlogo1.png |link=Fastest Ships (Oolite) |128px|]]<br><font size="1">'''[[Fastest Ships (Oolite)|Max Speed]]'''</font> |
| align="center" width="200" height="128"|[[Image:Listlogo1.png |link=Fastest Ships (Oolite) |128px|]]<br><font size="1">'''[[Fastest Ships (Oolite)|Max Speed]]'''</font> |
||
| align="center" width="200" height="128"|[[Image:Listlogo3.png |link=Expensive Ships (Oolite) |128px|]]<br><font size="1">'''[[Expensive Ships (Oolite)|Base Cost]]'''</font> |
| align="center" width="200" height="128"|[[Image:Listlogo3.png |link=Expensive Ships (Oolite) |128px|]]<br><font size="1">'''[[Expensive Ships (Oolite)|Base Cost]]'''</font> |
||
+ | | align="center" width="200" height="128"|[[Image:Listlogo5.png |link=Biggest Ships (Oolite) |128px|]]<br><font size="1">'''[[Biggest Ships (Oolite)|Size]]'''</font> |
||
|} |
|} |
||
Revision as of 16:03, 28 May 2010
OXP Ships
Links
Oolite Ships |
OXP Ships 'A' to 'E' |
OXP Ships 'F' to 'K' |
OXP Ships 'S' to 'Z' |
Ship Lists
Tables of ships ordered Alphabetically, by Cargo Capacity, by Max Speed, by Base Cost
Alphabetically |
Cargo Capacity |
Max Speed |
Base Cost |
Size |