Mandotech WarBirds
Contents
MANDOTECH INDUSTRIES
For a catalogue of products: Click here for details!
MANDOTECH WARBIRDS
Mandotech first made these bird-like ships to fill an order. It seems there were an unknown race of sentients, that bore a remarkable resemblence to Terran birds, on the fringes of the Galaxy. There were two distinct races of these bird-like sentients, each showing obviously raptor type bird characteristics. Anyway, these......well, it is easier to NOT try spelling, or saying their name...needed war ships. Their scouts had reported the arrival of a huge alien fleet, from outside the Galaxy, that was obviously armed for conquest. These bird-like sentients had the technology to possibly defeat the invaders, however, they admitted that their ship building was sub-standard compared to that of our peoples. So, placing an order for several thousand war ships of various size, and capabiltiy, and also specifying the way each ship should appear, they anxiously waited for Mandotech Industries to fill their extremely late order. Before Mandotech built, and delivered even half the order of war ships, the outside aliens attacked. This would seem a disaster, except for one crucial factor. Both races had developed, and used anti-matter technology, which we don't have (thankfully). Before the war became a Galactic issue, one, or both of the combatant fleets released stray anti-matter missiles into the bird-like system's star, and the resulting effect was so dramatically violent, it destroyed the invaders, AND the bird-like sentients.
Why all this explanation? Well, Mandotech Industries now has possession of several thousand bird-like war ships, which are of the type that are described below. Don't worry about anti-matter weapons, as the bird-like sentients didn't share that technology with us.
ThunderBird
ship name::ThunderBird | |
---|---|
Size (W×H×L) | 154.0m×ship height::44.5m×ship length::146.6m |
Cargo capacity | ship cargo capacity::85 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.2 Pitch: 1.0 |
Energy banks | ship energy banks::6 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::1,000,000₢ |
LightningBird
ship name::LightningBird | |
---|---|
Size (W×H×L) | 58.6m×ship height::14.0m×ship length::55.6m |
Cargo capacity | ship cargo capacity::10 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.6 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::250,000₢ |
TerrorBird
ship name::TerrorBird | |
---|---|
Size (W×H×L) | 100.4m×ship height::25.0m×ship length::62.2m |
Cargo capacity | ship cargo capacity::25 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.480 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | 2 |
Missile slots | ship missile slots::0 |
Shield boosters available | ship supports shield booster::No |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::300,000₢ |
Roc
ship name::Roc | |
---|---|
Size (W×H×L) | 152.3m×ship height::42.7m×ship length::104.8m |
Cargo capacity | ship cargo capacity::45 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.500 LM |
Manoeuvrability | Roll: 1.2 Pitch: 0.9 |
Energy banks | ship energy banks::4.0 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::800,000₢ |